SD20260025
BuildingDavis-Bacon Act general wage determination for building construction in South Dakota.
Track SD20260025
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRSD0004-003 Effective 08/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $33.58 | $4.60 | $38.18 |
PLUM0300-015 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER | $34.90 | $15.70 | $50.60 |
SFSD0669-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $38.47 | $24.68 | $63.15 |
SUSD2012-022 Effective 08/21/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $15.06 | $1.10 | $16.16 |
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $18.68 | $3.72 | $22.40 |
| ROOFER | $13.74 | $1.35 | $15.09 |
| PLUMBER | $21.23 | $9.00 | $30.23 |
| PAINTER: BRUSH, ROLLER, AND SPRAY | $18.48 | $0.00 | $18.48 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $17.80 | $0.00 | $17.80 |
| LABORER: LANDSCAPE AND IRRIGATION | $12.44 | $0.00 | $12.44 |
| LABORER: MASON TENDER - BRICK | $20.70 | $0.00 | $20.70 |
| LABORER: COMMON OR GENERAL | $10.91 | $0.00 | $10.91 |
| IRONWORKER, STRUCTURAL | $23.91 | $12.05 | $35.96 |
| INSULATOR - MECHANICAL (DUCT, PIPE & MECHANICAL SYSTEM INSULATION) | $15.20 | $0.00 | $15.20 |
| FORM WORKER | $17.50 | $0.00 | $17.50 |
| ELECTRICIAN | $19.89 | $2.69 | $22.58 |
| DRYWALL HANGER AND METAL STUD INSTALLER | $18.19 | $0.00 | $18.19 |
| CEMENT MASON/CONCRETE FINISHER | $19.58 | $0.00 | $19.58 |
| CARPENTER, EXCLUDES DRYWALL HANGING, FORM WORK, AND METAL STUD INSTALLATION | $19.48 | $7.88 | $27.36 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in South Dakota.
Get notified when SD20260025 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.