TX20260113
HeavyDavis-Bacon Act general wage determination for heavy construction in Texas.
Track TX20260113
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUTX2004-003 Effective 05/22/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| WORK ZONE BARRICADE SERVICER | $7.85 | $0.00 | $7.85 |
| TRUCK DRIVER, TANDEM AXLE, SEMI-TRAILER | $10.51 | $0.00 | $10.51 |
| TRUCK DRIVER, SINGLE AXLE, LIGHT | $9.62 | $0.00 | $9.62 |
| TRUCK DRIVER, SINGLE AXLE, HEAVY | $13.13 | $0.00 | $13.13 |
| TRUCK DRIVER, LOWBOY-FLOAT | $10.50 | $0.00 | $10.50 |
| TRAVELING MIXER OPERATOR | $10.05 | $0.00 | $10.05 |
| TRACTOR OPERATOR, PNEUMATIC | $11.00 | $0.00 | $11.00 |
| SPREADER BOX OPERATOR | $13.12 | $0.00 | $13.12 |
| SERVICER | $10.00 | $0.00 | $10.00 |
| SCRAPER OPERATOR | $9.50 | $0.00 | $9.50 |
| ROLLER OPERATOR, STEEL WHEEL, PLANT MIX PAVEMENT | $9.75 | $0.00 | $9.75 |
| ROLLER OPERATOR, STEEL WHEEL, FLAT WHEEL/TAMPING | $9.23 | $0.00 | $9.23 |
| ROLLER OPERATOR, PNEUMATIC, SELF-PROPELLED | $8.39 | $0.00 | $8.39 |
| REINFORCING STEEL SETTER | $12.52 | $0.00 | $12.52 |
| PAVEMENT MARKING MACHINE OPERATOR | $10.56 | $0.00 | $10.56 |
| MOTOR GRADER OPERATOR ROUGH | $13.34 | $0.00 | $13.34 |
| MOTOR GRADER OPERATOR FINE GRADE | $13.35 | $0.00 | $13.35 |
| MECHANIC (UNDEFINED) | $13.53 | $0.00 | $13.53 |
| LABORER, UTILITY | $11.39 | $0.00 | $11.39 |
| LABORER, COMMON | $8.86 | $0.00 | $8.86 |
| FRONT END LOADER OPERATOR | $10.78 | $0.00 | $10.78 |
| FORM BUILDER/SETTER, STRUCTURES | $9.57 | $0.00 | $9.57 |
| FLAGGER | $7.61 | $0.00 | $7.61 |
| ELECTRICIAN | $15.00 | $0.00 | $15.00 |
| CRANE, CLAMSHELL, BACKHOE, DERRICK, DRAGLINE, SHOVEL OPERATOR | $12.14 | $0.00 | $12.14 |
| CONCRETE PAVING SAW OPERATOR | $12.13 | $0.00 | $12.13 |
| CONCRETE FINISHER, STRUCTURES | $10.40 | $0.00 | $10.40 |
| CONCRETE FINISHER, PAVING | $12.46 | $0.00 | $12.46 |
| CARPENTER | $12.59 | $0.00 | $12.59 |
| BULLDOZER OPERATOR | $11.97 | $0.00 | $11.97 |
| BROOM OR SWEEPER OPERATOR | $8.47 | $0.00 | $8.47 |
| ASPHALT SHOVELER | $8.00 | $0.00 | $8.00 |
| ASPHALT RAKER | $8.58 | $0.00 | $8.58 |
| ASPHALT PAVING MACHINE OPERATOR | $10.49 | $0.00 | $10.49 |
| ASPHALT DISTRIBUTOR OPERATOR | $11.74 | $0.00 | $11.74 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 3 counties in Texas.
Get notified when TX20260113 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.