VT20260005
ResidentialDavis-Bacon Act general wage determination for residential construction in Vermont.
Track VT20260005
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUVT1990-006 Effective 03/29/1990 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $7.25 | $0.00 | $7.25 |
| SHEET METAL WORKER | $7.25 | $0.00 | $7.25 |
| ROOFER | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: PAVER | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: FORKLIFT | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: CRANE | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: BACKHOE | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: (ROLLER) | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: (BULLDOZER) | $7.25 | $0.00 | $7.25 |
| PLUMBER | $7.25 | $0.00 | $7.25 |
| PAINTER | $7.25 | $0.00 | $7.25 |
| LABORERS: ASPHALT RAKER | $7.25 | $0.00 | $7.25 |
| LABORERS: (GENERAL) | $7.25 | $0.00 | $7.25 |
| ELECTRICIAN | $7.25 | $0.00 | $7.25 |
| CEMENT MASON | $7.50 | $0.00 | $7.50 |
| CARPENTER | $7.25 | $0.00 | $7.25 |
| ASBESTOS WORKER/INSULATOR | $7.25 | $0.00 | $7.25 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Vermont.
Get notified when VT20260005 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.