VT20260025
BuildingDavis-Bacon Act general wage determination for building construction in Vermont.
Track VT20260025
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0300-001 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $31.90 | $10.95 | $42.85 |
ELEC0300-002 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (LOW VOLTAGE WIRING) | $31.90 | $10.95 | $42.85 |
IRON0007-024 Effective 09/16/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $33.65 | $26.12 | $59.77 |
PLUM0693-003 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $37.40 | $19.02 | $56.42 |
SHEE0063-005 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $36.75 | $18.63 | $55.38 |
SUVT2011-010 Effective 02/10/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.00 | $0.81 | $14.81 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | $19.43 | $2.30 | $21.73 |
| ROOFER | $18.98 | $4.40 | $23.38 |
| PAINTER: ROLLER | $16.82 | $0.00 | $16.82 |
| PAINTER: BRUSH ONLY | $16.82 | $0.00 | $16.82 |
| OPERATOR: EXCAVATOR | $17.00 | $0.95 | $17.95 |
| OPERATOR: BULLDOZER | $19.00 | $0.00 | $19.00 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.50 | $0.00 | $16.50 |
| LABORER: MASON TENDER - BRICK | $15.78 | $0.48 | $16.26 |
| LABORER: COMMON OR GENERAL | $13.11 | $3.52 | $16.63 |
| CARPENTER, EXCLUDES DRYWALL HANGING | $20.28 | $10.49 | $30.77 |
| CARPENTER (DRYWALL HANGING ONLY) | $17.15 | $1.63 | $18.78 |
| BRICKLAYER | $25.89 | $0.78 | $26.67 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Vermont.
Get notified when VT20260025 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.