WA20260035
BuildingDavis-Bacon Act general wage determination for building construction in Washington.
Track WA20260035
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRWA0003-002 Effective 06/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $33.95 | $19.33 | $53.28 |
BRWA0003-009 Effective 06/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $29.86 | $13.95 | $43.81 |
CARP0059-023 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (DRYWALL HANGING AND FORM WORK ONLY) | $44.21 | $17.28 | $61.49 |
ELEC0191-015 Effective 06/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $46.15 | $26.10 | $72.25 |
ENGI0302-022 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 4 ROLLER-OTHER THAN PLANT MIX; FORKLIFT: UNDER 3000 LBS WITH ATTACHMENTS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $55.43 | $27.57 | $83.00 |
| ROLLER-PLANT MIX; EXCAVATOR/TRACKHOE, BACKHOE: POWER EQUIPMENT OPERATOR: GROUP 1 CRANES 45 TONS THRU 99 TONS, UNDER 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); EXCAVATOR/TRACKHOE, BACKHOES: OVER 30 METRIC TONS TO 50 METRIC TONS; LOADER- OVERHEAD 6 YARDS TO, BUT NOT INCLUDING 8 YARDS; DOZER D-10 (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| ROLLER-PLANT MIX; EXCAVATOR/TRACKHOE, BACKHOE: POWER EQUIPMENT OPERATOR: GROUP 1AAA CRANES-OVER 300 TONS, OR 300 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $63.35 | $27.57 | $90.92 |
| ROLLER-PLANT MIX; EXCAVATOR/TRACKHOE, BACKHOE: POWER EQUIPMENT OPERATOR: GROUP 1AA CRANES 200 TO 300 TONS, OR 250 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); EXCAVATOR/TRACKHOE, BACKHOES: OVER 90 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $62.47 | $27.57 | $90.04 |
| ROLLER-PLANT MIX; EXCAVATOR/TRACKHOE, BACKHOE: POWER EQUIPMENT OPERATOR: GROUP 1A CRANES, 100 TONS THRU 199 TONS, OR 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); LOADERS-OVERHEAD, 8 YARDS AND OVER; EXCAVATOR/TRACKHOE, BACKHOES: OVER 50 METRIC TONS TO 90 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $61.56 | $27.57 | $89.13 |
ENGI0302-135 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 8 CRANES (85 TONS AND OVER, AND ALL CLIMBING, OVERHEAD,RAIL AND TOWER); LOADERS (OVERHEAD AND FRONT-END, 10 YARDS AND OVER) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $45.36 | $23.40 | $68.76 |
| POWER EQUIPMENT OPERATOR: GROUP 7 BACKHOE (OVER 110,000); TRACKHOE/EXCAVATOR (3 YDS & OVER); CRANES (OVER 45 TONS TO BUT NOT INCLUDING 85 TONS); LOADERS (OVERHEAD & FRONT-END, OVER 8 YDS. TO 10 YDS.) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $43.39 | $23.40 | $66.79 |
| POWER EQUIPMENT OPERATOR: GROUP 6 ASPHALT ROLLER; BACKHOE (45,000 GW AND OVER TO 110,000 GW); TRACKHOE/EXCAVATOR (3/4 YD. TO 3 YD.); CRANES (OVER 25 TONS, TO AND INCLUDING 45 TONS), BULLDOZER, 834 R/T & SIMILAR; LOADER OPERATOR (FRONT-END & OVERHEAD, 4 YDS. INCL. 8 YDS.); MECHANIC (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $43.05 | $23.40 | $66.45 |
| POWER EQUIPMENT OPERATOR: GROUP 5 BACKHOE (UNDER 45,000 GW); TRACKHOE/EXCAVATOR (UNDER 3/4 YD.); CRANES (25 TONS & UNDER) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.71 | $23.40 | $66.11 |
| POWER EQUIPMENT OPERATOR: GROUP 4 LOADERS (OVERHEAD & FRONT-END, UNDER 4 YDS. R/T) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.51 | $23.40 | $65.91 |
| POWER EQUIPMENT OPERATOR: GROUP 3 BULLDOZER (UP TO D-6 OR EQUIVALENT) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.31 | $23.40 | $65.71 |
| POWER EQUIPMENT OPERATOR: GROUP 2 FORK LIFT (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $41.56 | $23.40 | $64.96 |
| POWER EQUIPMENT OPERATOR: GROUP 1 ROLLERS, ALL TYPES ON SUBGRADE, INCLUDING SEAL AND CHIP COATINGS (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $41.17 | $23.40 | $64.57 |
IRON0014-012 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: ORNAMENTAL, REINFORCING AND STRUCTURAL | $43.40 | $32.77 | $76.17 |
LABO0238-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER, MASON TENDER BRICK | $38.05 | $16.75 | $54.80 |
LABO0238-025 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: A-2: GROUP 10 GRADE CHECKER | $43.21 | $16.90 | $60.11 |
| LABORER: A-2: GROUP 3 CEMENT/CONCRETE; PIPELAYER | $40.46 | $16.90 | $57.36 |
| LABORER: A-2: GROUP 2 COMMON OR GENERAL LABORER | $40.13 | $16.90 | $57.03 |
PAIN0427-004 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (BRUSH & SPRAY ONLY) | $33.95 | $15.65 | $49.60 |
PLAS0072-008 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER: ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $3.00 BASE POINTS: SPOKANE, PASCO, LEWISTON, WENATCHEE ZONE 1: 0 - 45 RADIUS MILES FROM THE MAIN POST OFFICE ZONE 2: 45 RADIUS MILES FROM THE MAIN POST OFFICE | $40.89 | $18.64 | $59.53 |
PLUM0032-004 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (OKANOGAN COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $75.21 | $33.88 | $109.09 |
PLUM0598-020 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $65.20 | $34.91 | $100.11 |
ROOF0189-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER (INCLUDES ROOF TEAR OFF, WATERPROOFING, AND INSTALLATION OF METAL ROOFS) | $35.75 | $14.40 | $50.15 |
SFWA0699-005 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $44.30 | $28.58 | $72.88 |
SHEE0055-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEETMETAL WORKER (INCLUDING HVAC DUCT INSTALLATION) | $45.83 | $27.92 | $73.75 |
SUWA2002-015 Effective 06/18/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER, INCLUDES DUMP TRUCK | $23.50 | $6.87 | $30.37 |
| PLUMBER | $35.00 | $0.00 | $35.00 |
| PIPE INSULATOR/WRAPPER | $24.21 | $4.07 | $28.28 |
| PAINTER: ROLLER | $22.06 | $2.72 | $24.78 |
| PAINTER: DRYWALL FINISHING/TAPING | $25.17 | $4.41 | $29.58 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $27.94 | $0.00 | $27.94 |
| METAL BUILDING ERECTOR | $11.30 | $3.58 | $14.88 |
| CARPENTER, EXCLUDES DRYWALL HANGING, AND FORM WORK | $23.81 | $2.91 | $26.72 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/23/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Washington.
Get notified when WA20260035 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.