WA20260051
HeavyDavis-Bacon Act general wage determination for heavy construction in Washington.
Track WA20260051
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0096-004 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $55.39 | $22.38 | $77.77 |
CARP0360-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, INCLUDES FORM WORK | $63.98 | $19.13 | $83.11 |
ELEC0076-005 Effective 08/31/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $65.14 | $26.56 | $91.70 |
ENGI0612-014 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1AAA CRANES-OVER 300 TONS, OR 300 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) = $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: CENTRALIA, OLYMPIA, TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: PERSONNEL IN ALL CRAFT CLASSIFICATIONS SUBJECT TO WORKING INSIDE A FEDERALLY DESIGNATED HAZARDOUS PERIMETER SHALL BE ELGIBLE FOR COMPENSATION IN ACCORDANCE WITH THE FOLLOWING GROUP SCHEDULE RELATIVE TO THE LEVEL OF HAZARDOUS WASTE AS OUTLINED IN THE SPECIFIC HAZARDOUS WASTE PROJECT SITE SAFETY PLAN. H-1 BASE WAGE RATE WHEN ON A HAZARDOUS WASTE SITE WHEN NOT OUTFITTED WITH PROTECTIVE CLOTHING, CLASS ""D"" SUIT - BASE WAGE RATE PLUS $0.50 PER HOUR. H-2 CLASS ""C"" SUIT - BASE WAGE RATE PLUS $1.00 PER HOUR. H-3 CLASS ""B"" SUIT - BASE WAGE RATE PLUS RATE PLUS $2.00 PER HOUR | $62.99 | $27.32 | $90.31 |
| TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1AA CRANES 200 TO 300 TONS, OR 250 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); TOWER CRANE OVER 175 FT IN OVER 90 METRIC TONS ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) = $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: CENTRALIA, OLYMPIA, PERSONNEL IN ALL CRAFT CLASSIFICATIONS SUBJECT TO WORKING INSIDE A FEDERALLY DESIGNATED HAZARDOUS PERIMETER SHALL BE ELGIBLE FOR COMPENSATION IN ACCORDANCE WITH THE FOLLOWING GROUP SCHEDULE RELATIVE TO THE LEVEL OF HAZARDOUS WASTE AS OUTLINED IN THE SPECIFIC HAZARDOUS WASTE PROJECT SITE SAFETY PLAN. H-1 BASE WAGE RATE WHEN ON A HAZARDOUS WASTE SITE WHEN NOT OUTFITTED WITH PROTECTIVE CLOTHING, CLASS ""D"" SUIT - BASE WAGE RATE PLUS $0.50 PER HOUR. H-2 CLASS ""C"" SUIT - BASE WAGE RATE PLUS $1.00 PER HOUR. H-3 CLASS ""B"" SUIT - BASE WAGE RATE PLUS $1.50 PER HOUR. H-4 CLASS ""A"" SUIT - BASE WAGE RATE PLUS $2.00 PER HOUR | $62.12 | $27.32 | $89.44 |
| TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1A CRANES, 100 TONS THRU 199 TONS, OR 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); CRANE-OVERHEAD, BRIDGE TYPE, 100 TONS AND OVER; TOWER CRANE UP TO 175 FT IN HEIGHT BASE TO BOOM; EXCAVATOR/TRACKHOE, BACKHOE: OVER 50 METRIC TONS TO 90 METRIC TONS; LOADERS-8 YARDS AND OVER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) = $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: CENTRALIA, OLYMPIA, TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: PERSONNEL IN ALL CRAFT CLASSIFICATIONS SUBJECT TO WORKING INSIDE A FEDERALLY DESIGNATED HAZARDOUS PERIMETER SHALL BE ELGIBLE FOR COMPENSATION IN ACCORDANCE WITH THE FOLLOWING GROUP SCHEDULE RELATIVE TO THE LEVEL OF HAZARDOUS WASTE AS OUTLINED IN THE SPECIFIC HAZARDOUS WASTE PROJECT SITE SAFETY PLAN. H-1 BASE WAGE RATE WHEN ON A HAZARDOUS WASTE SITE WHEN NOT OUTFITTED WITH PROTECTIVE CLOTHING, CLASS ""D"" SUIT - BASE WAGE RATE PLUS $0.50 PER HOUR. H-2 CLASS ""C"" SUIT - BASE WAGE RATE PLUS $1.00 PER HOUR. H-3 CLASS ""B"" SUIT - BASE WAGE RATE PLUS $1.50 PER HOUR. H-4 CLASS ""A"" SUIT - BASE WAGE RATE PLUS $2.00 PER HOUR | $61.22 | $27.32 | $88.54 |
| TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1 CRANES 45 TONS THRU 99 TONS, UNDER 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); CRANE-OVERHEAD, BRIDGE TYPE, 45 TONS THRU 99 TONS; DERRICKS ON BUILDING WORK; EXCAVATOR/TRACKHOE, BACKHOE: OVER 30 METRIC TONS TO 50 METRIC TONS; LOADERS- 6 YARDS TO, BUT NOT INCLUDING, 8 YARDS ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) = $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: CENTRALIA, OLYMPIA, TACOMA HANDLING OF HAZARDOUS WASTE MATERIALS: PERSONNEL IN ALL CRAFT CLASSIFICATIONS SUBJECT TO WORKING INSIDE A FEDERALLY DESIGNATED HAZARDOUS PERIMETER SHALL BE ELGIBLE FOR COMPENSATION IN ACCORDANCE WITH THE FOLLOWING GROUP SCHEDULE RELATIVE TO THE LEVEL OF HAZARDOUS WASTE AS OUTLINED IN THE SPECIFIC HAZARDOUS WASTE PROJECT SITE SAFETY PLAN. H-1 BASE WAGE RATE WHEN ON A HAZARDOUS WASTE SITE WHEN NOT OUTFITTED WITH PROTECTIVE CLOTHING, CLASS ""D"" SUIT - BASE WAGE RATE PLUS $0.50 PER HOUR. H-2 CLASS ""C"" SUIT - BASE WAGE RATE PLUS $1.00 PER HOUR. H-3 CLASS ""B"" SUIT - BASE WAGE RATE PLUS $1.50 PER HOUR. H-4 CLASS ""A"" SUIT - BASE WAGE RATE PLUS $2.00 PER HOUR | $60.32 | $27.32 | $87.64 |
IRON0086-012 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (REINFORCING & STRUCTURAL) | $57.94 | $34.52 | $92.46 |
LABO0252-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: ZONE 1: GROUP 5 MASON TENDER-BRICK; MASON TENDER-CEMENT/CONCRETE; GRADE CHECKER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $1.00 ZONE 3 - $1.30 BASE POINTS: BELLINGHAM, MT. VERNON, EVERETT, SEATTLE, KENT, TACOMA, OLYMPIA, CENTRALIA, ABERDEEN, SHELTON, PT. TOWNSEND, PT. ANGELES, AND BREMERTON ZONE 1 - PROJECTS WITHIN 25 RADIUS MILES OF THE RESPECTIVE CITY HALL ZONE 2 - MORE THAN 25 BUT LESS THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL ZONE 3 - MORE THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL | $52.31 | $17.01 | $69.32 |
| LABORER: ZONE 1: GROUP 4 CHIPPING GUNS (OVER 30 LBS); PIPE LAYER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $1.00 ZONE 3 - $1.30 BASE POINTS: BELLINGHAM, MT. VERNON, EVERETT, SEATTLE, KENT, TACOMA, OLYMPIA, CENTRALIA, ABERDEEN, SHELTON, PT. TOWNSEND, PT. ANGELES, AND BREMERTON ZONE 1 - PROJECTS WITHIN 25 RADIUS MILES OF THE RESPECTIVE CITY HALL ZONE 2 - MORE THAN 25 BUT LESS THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL ZONE 3 - MORE THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL | $51.52 | $16.99 | $68.51 |
| LABORER: ZONE 1: GROUP 3 CHIPPING GUNS (UNDER 30 LBS); GENERAL OR COMMON LABORER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $1.00 ZONE 3 - $1.30 BASE POINTS: BELLINGHAM, MT. VERNON, EVERETT, SEATTLE, KENT, TACOMA, OLYMPIA, CENTRALIA, ABERDEEN, SHELTON, PT. TOWNSEND, PT. ANGELES, AND BREMERTON ZONE 1 - PROJECTS WITHIN 25 RADIUS MILES OF THE RESPECTIVE CITY HALL ZONE 2 - MORE THAN 25 BUT LESS THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL ZONE 3 - MORE THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL | $50.38 | $16.96 | $67.34 |
| LABORER: ZONE 1: GROUP 2 FLAGGER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $1.00 ZONE 3 - $1.30 BASE POINTS: BELLINGHAM, MT. VERNON, EVERETT, SEATTLE, KENT, TACOMA, OLYMPIA, CENTRALIA, ABERDEEN, SHELTON, PT. TOWNSEND, PT. ANGELES, AND BREMERTON ZONE 1 - PROJECTS WITHIN 25 RADIUS MILES OF THE RESPECTIVE CITY HALL ZONE 2 - MORE THAN 25 BUT LESS THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL ZONE 3 - MORE THAN 45 RADIUS MILES FROM THE RESPECTIVE CITY HALL | $40.88 | $16.72 | $57.60 |
PAIN0300-005 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (BRUSH, ROLLER AND SPRAY) | $41.24 | $14.70 | $55.94 |
PLAS0528-004 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $54.16 | $21.27 | $75.43 |
SUWA2009-042 Effective 08/07/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: 10 YARD TRUCK | $24.61 | $8.34 | $32.95 |
| TRUCK DRIVER: WATER TRUCK | $24.36 | $8.30 | $32.66 |
| TRUCK DRIVER: DUMP TRUCK | $22.82 | $5.86 | $28.68 |
| PIPEFITTER | $33.30 | $6.51 | $39.81 |
| OPERATOR: ROLLER | $25.25 | $8.20 | $33.45 |
| OPERATOR: MECHANIC | $25.00 | $0.00 | $25.00 |
| OPERATOR: BULLDOZER | $29.26 | $0.00 | $29.26 |
| LABORER: LANDSCAPE | $14.67 | $0.00 | $14.67 |
| FENCE ERECTOR | $15.00 | $0.00 | $15.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Washington.
Get notified when WA20260051 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.