WA20260054
HeavyDavis-Bacon Act general wage determination for heavy construction in Washington.
Track WA20260054
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0059-024 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDING FORM WORK) | $44.21 | $17.28 | $61.49 |
CARP1607-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $61.62 | $20.43 | $82.05 |
ELEC0077-001 Effective 02/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: LINEMEN | $60.54 | $24.88 | $85.42 |
ELEC0191-015 Effective 06/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $46.15 | $26.10 | $72.25 |
ENGI0302-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1AAA CRANES-OVER 300 TONS, OR 300 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) - $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: ABERDEEN, BELLINGHAM, BREMERTON, EVERETT, KENT, MOUNT VERNON, PORT ANGELES, PORT TOWNSEND, SEATTLE, SHELTON, WENATCHEE, YAKIMA | $63.35 | $27.57 | $90.92 |
| HEIGHT, BASE TO BOOM; EXCAVATOR/TRACKHOE, BACKHOES: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1AA CRANES 200 TO 300 TONS, OR 250 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); TOWER CRANE OVER 175 FT IN OVER 90 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) - $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: ABERDEEN, BELLINGHAM, BREMERTON, EVERETT, KENT, MOUNT VERNON, PORT ANGELES, PORT TOWNSEND, SEATTLE, SHELTON, WENATCHEE, YAKIMA | $62.47 | $27.57 | $90.04 |
| HEIGHT, BASE TO BOOM; EXCAVATOR/TRACKHOE, BACKHOES: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1 CRANES 45 TONS THRU 99 TONS, UNDER 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); CRANE-OVERHEAD, BRIDGE TYPE, 45 TONS THRU 99 TONS; DERRICKS ON BUILDING WORK EXCAVATOR/TRACKHOE, BACKHOES: OVER 30 METRIC TONS TO 50 METRIC TONS; LOADER- OVERHEAD 6 YARDS TO, BUT NOT INCLUDING 8 YARDS; DOZER D-10 (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) - $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: ABERDEEN, BELLINGHAM, BREMERTON, EVERETT, KENT, MOUNT VERNON, PORT ANGELES, PORT TOWNSEND, SEATTLE, SHELTON, WENATCHEE, YAKIMA | $60.67 | $27.57 | $88.24 |
| HEIGHT, BASE TO BOOM; EXCAVATOR/TRACKHOE, BACKHOES: POWER EQUIPMENT OPERATOR: ZONE 1: GROUP 1A CRANES, 100 TONS THRU 199 TONS, OR 150 FT OF BOOM (INCLUDING JIB WITH ATTACHMENTS); LOADERS-OVERHEAD, 8 YARDS AND OVER; EXCAVATOR/TRACKHOE, BACKHOES: OVER 50 METRIC TONS TO 90 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 (26-45 RADIUS MILES) - $1.00 ZONE 3 (OVER 45 RADIUS MILES) - $1.30 BASEPOINTS: ABERDEEN, BELLINGHAM, BREMERTON, EVERETT, KENT, MOUNT VERNON, PORT ANGELES, PORT TOWNSEND, SEATTLE, SHELTON, WENATCHEE, YAKIMA | $61.56 | $27.57 | $89.13 |
ENGI0302-129 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 8 CRANES (85 TONS AND OVER, AND ALL CLIMBING, OVERHEAD,RAIL AND TOWER); LOADERS (OVERHEAD AND FRONT-END, 10 YARDS AND OVER) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $45.36 | $23.40 | $68.76 |
| POWER EQUIPMENT OPERATOR: GROUP 7 BACKHOE (OVER 110,000); TRACKHOE/EXCAVATOR (3 YDS & OVER); CRANES (OVER 45 TONS TO BUT NOT INCLUDING 85 TONS); LOADERS (OVERHEAD & FRONT-END, OVER 8 YDS. TO 10 YDS.); GRADER/BLADE (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $43.39 | $23.40 | $66.79 |
| POWER EQUIPMENT OPERATOR: GROUP 6 ASPHALT ROLLER; BACKHOE (45,000 GW AND OVER TO 110,000 GW); TRACKHOE/EXCAVATOR (3/4 YD. TO 3 YD.); CRANES (OVER 25 TONS, TO AND INCLUDING 45 TONS), BULLDOZER, 834 R/T & SIMILAR; LOADER OPERATOR (FRONT-END & OVERHEAD, 4 YDS. INCL. 8 YDS.); MECHANIC (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $43.05 | $23.40 | $66.45 |
| POWER EQUIPMENT OPERATOR: GROUP 5 BACKHOE (UNDER 45,000 GW); TRACKHOE/EXCAVATOR (UNDER 3/4 YD.); CRANES (25 TONS & UNDER); BOOM TRUCK (UNDER 25 TONS) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.71 | $23.40 | $66.11 |
| POWER EQUIPMENT OPERATOR: GROUP 4 LOADERS (OVERHEAD & FRONT-END, UNDER 4 YDS. R/T); OILER (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.51 | $23.40 | $65.91 |
| POWER EQUIPMENT OPERATOR: GROUP 3 BULLDOZER (UP TO D-6 OR EQUIVALENT) (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $42.31 | $23.40 | $65.71 |
| POWER EQUIPMENT OPERATOR: GROUP 2 FORK LIFT (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $41.56 | $23.40 | $64.96 |
| POWER EQUIPMENT OPERATOR: GROUP 1 ROLLERS, ALL TYPES ON SUBGRADE, INCLUDING SEAL AND CHIP COATINGS (OKANOGAN COUNTY WHICH LIES EAST OF THE 120TH MERIDIAN) | $41.17 | $23.40 | $64.57 |
IRON0014-001 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (REINFORCING AND STRUCTURAL) | $43.40 | $32.77 | $76.17 |
LABO0238-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER, MASON TENDER BRICK | $38.05 | $16.75 | $54.80 |
LABO0238-019 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: A-2: GROUP 10 GRADE CHECKER | $43.21 | $16.90 | $60.11 |
| LABORER: A-2: GROUP 3 CEMENT/CONCRETE; PIPELAYER; CHIPPING GUNS | $40.46 | $16.90 | $57.36 |
| LABORER: A-2: GROUP 2 COMMON OR GENERAL LABORER | $40.13 | $16.90 | $57.03 |
| LABORER: A-2: GROUP 1 FLAGGER | $37.03 | $16.90 | $53.93 |
PAIN0427-003 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER (BRUSH, ROLLER, AND SPRAY.) | $36.26 | $17.01 | $53.27 |
SUWA2009-045 Effective 08/07/2009 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: 10 YARD TRUCK | $24.61 | $8.34 | $32.95 |
| TRUCK DRIVER: WATER TRUCK | $24.36 | $8.30 | $32.66 |
| TRUCK DRIVER: DUMP TRUCK | $19.67 | $0.00 | $19.67 |
| PIPEFITTER | $25.98 | $3.98 | $29.96 |
| OPERATOR: DRILL | $28.15 | $8.20 | $36.35 |
| LABORER: LANDSCAPE | $14.67 | $0.00 | $14.67 |
| CEMENT MASON/CONCRETE FINISHER | $17.21 | $0.00 | $17.21 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/23/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Washington.
Get notified when WA20260054 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.