WA20260082
ResidentialDavis-Bacon Act general wage determination for residential construction in Washington.
Track WA20260082
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SHEE0055-014 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $36.66 | $27.92 | $64.58 |
SUWA2011-002 Effective 06/27/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $20.87 | $5.22 | $26.09 |
| ROOFER | $26.11 | $0.00 | $26.11 |
| PLUMBER | $26.72 | $3.30 | $30.02 |
| PAINTER: BRUSH, ROLLER, AND SPRAY | $16.00 | $0.00 | $16.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $34.28 | $0.00 | $34.28 |
| LABORER: COMMON OR GENERAL | $16.66 | $0.00 | $16.66 |
| ELECTRICIAN | $19.00 | $3.17 | $22.17 |
| CEMENT MASON/CONCRETE FINISHER | $35.30 | $0.00 | $35.30 |
| CARPENTER | $18.00 | $0.00 | $18.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Washington.
Get notified when WA20260082 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.