ASBE0007-007 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| HEAT & FROST INSULATOR (INCLUDES DUCT, PIPE AND MECHANICAL SYSTEMS) | $75.37 | $18.82 | $94.19 |
BRWA0001-021 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| BRICKLAYER | $39.57 | $20.50 | $60.07 |
BRWA0001-023 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| TILE SETTER | $36.35 | $14.57 | $50.92 |
| TILE FINISHER | $27.26 | $11.99 | $39.25 |
CARP0059-018 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| CARPENTER | $44.21 | $17.28 | $61.49 |
ELEC0191-005 Effective 01/01/2024
| Trade | Rate | Fringe | Total |
| ELECTRICIAN | $53.20 | $29.15 | $82.35 |
ENGI0302-066 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| OPERATOR: CRANE (45 TONS THROUGH 99 TONS, UNDER 150' OF BOOM (INCLUDING JIB WITH ATTACHMENTS)) | $60.67 | $27.57 | $88.24 |
| OPERATOR: CRANE (200 TONS- 299 TONS, OR 250? OF BOOM INCLUDING JIB WITH ATTACHMENTS.) | $62.47 | $27.57 | $90.04 |
| OPERATOR: CRANE (20 TONS THROUGH 44 TONS WITH ATTACHMENTS; TRUCK CRANE OILER/DRIVER: 100 TONS) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CRANE (100 TONS THROUGH 199 TONS, OR 150' OF BOOM (INCLUDING JIB WITH ATTACHMENTS)) | $61.56 | $27.57 | $89.13 |
ENGI0302-099 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| OPERATOR: BULLDOZER: D9 & UNDER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: BLADE FINISH (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: GRADER/BLADE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: BULLDOZER: D9 & UNDER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: BLADE FINISH (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: GRADER/BLADE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
ENGI0302-099 Effective 06/13/2025
| Trade | Rate | Fringe | Total |
| OPERATOR: BULLDOZER: D9 & UNDER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: BLADE FINISH (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: GRADER/BLADE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: BULLDOZER: D9 & UNDER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: BLADE FINISH (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: GRADER/BLADE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
ENGI0302-104 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| OPERATOR: LOADER: OVERHEAD UNDER 6 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: LOADER: OVERHEAD 6 YARDS BUT NOT INCLUDING 8 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
IRON0014-011 Effective 07/07/2025
| Trade | Rate | Fringe | Total |
| IRONWORKER | $43.40 | $32.77 | $76.17 |
LABO0242-015 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: FORM STRIPPING | $50.38 | $16.96 | $67.34 |
LABO0242-018 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: JACKHAMMER | $51.52 | $16.99 | $68.51 |
LABO0242-019 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $50.38 | $16.96 | $67.34 |
LABO0242-020 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: NOZZLE PERSON | $52.31 | $17.01 | $69.32 |
LABO0252-017 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER, MASON TENDER BRICK | $50.38 | $16.96 | $67.34 |
LABO0292-011 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: CONCRETE SAW CHAIN | $51.52 | $16.99 | $68.51 |
LABO0335-007 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: FIRE WATCH | $40.56 | $15.60 | $56.16 |
PAIN0300-003 Effective 07/01/2025
| Trade | Rate | Fringe | Total |
| PAINTER | $41.24 | $14.70 | $55.94 |
PLAS0528-009 Effective 06/01/2024
| Trade | Rate | Fringe | Total |
| CEMENT MASON/CONCRETE FINISHER | $54.16 | $21.27 | $75.43 |
PLUM0026-015 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| PIPEFITTER | $60.72 | $34.15 | $94.87 |
PLUM0026-018 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| PLUMBER | $60.72 | $34.15 | $94.87 |
SHEE0055-011 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| SHEETMETAL WORKER (INCLUDING METAL ROOFING) | $45.83 | $27.92 | $73.75 |
SUWA2018-006 Effective 03/01/2024
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER: DUMP TRUCK | $31.81 | $16.53 | $48.34 |
| SPRINKLER FITTER | $36.16 | $0.00 | $36.16 |
| ROOFER, EXCLUDES METAL ROOFS | $27.00 | $0.00 | $27.00 |
| OPERATOR: ROLLER | $55.10 | $3.71 | $58.81 |
| OPERATOR: OILER | $36.39 | $16.62 | $53.01 |
| OPERATOR: MECHANIC | $40.77 | $15.91 | $56.68 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $40.53 | $9.56 | $50.09 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $53.76 | $0.00 | $53.76 |
| LABORER: GRADE CHECKER | $31.86 | $12.98 | $44.84 |
| LABORER: PIPELAYER | $32.17 | $11.49 | $43.66 |
| LABORER: HOD CARRIER | $33.50 | $11.08 | $44.58 |
| LABORER: COMMON OR GENERAL | $29.50 | $7.75 | $37.25 |
TEAM0174-009 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER: CONCRETE TRUCK | $55.43 | $27.52 | $82.95 |
No trade rates match your search.