WA20260124
HeavyDavis-Bacon Act general wage determination for heavy construction in Washington.
Track WA20260124
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0059-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER | $44.21 | $17.28 | $61.49 |
ELEC0077-002 Effective 02/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: LINE PERSON | $64.17 | $24.54 | $88.71 |
ELEC0077-003 Effective 02/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TREE TRIMMER: GROUND PERSON | $22.60 | $16.37 | $38.97 |
| TREE TRIMMER | $42.57 | $17.97 | $60.54 |
ELEC0077-005 Effective 02/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: EQUIPMENT OPERATOR | $55.19 | $20.94 | $76.13 |
ELEC0077-006 Effective 02/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: (GROUND PERSON) | $37.53 | $17.74 | $55.27 |
ELEC0191-002 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $53.20 | $29.15 | $82.35 |
ENGI0302-069 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE: OVER 30 METRIC TONS AND UP TO 50 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE: 15 TO 30 METRIC TONS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
ENGI0302-072 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: BULLDOZER: D9 & UNDER (WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
ENGI0302-090 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: CRANE: 100 TONS THROUGH 199 TONS, OR 150? OF BOOM (INCLUDING JIB WITH ATTACHMENTS) (WEST OF THE 120TH MERIDIAN) | $61.56 | $27.57 | $89.13 |
ENGI0302-109 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: DRILL: HORIZONTAL/DIRECTIONAL DRILL OPERATOR (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: DRILL: HORIZONTAL/DIRECTIONAL DRILL LOCATOR (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: DRILL: DRILLING MACHINE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
ENGI0302-111 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: SCRAPER: SELF PROPELLED UNDER 45 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: OILER: TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: OILER: DRILL OILERS: AUGER TYPE, TRUCK OR CRANE MOUNT (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT UP TO 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT OVER 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: CONCRETE PUMP: MOUNTED OR TRAILER HIGH PRESSURE LINE PUMP, PUMP HIGH PRESSURE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: SCRAPER: SELF PROPELLED UNDER 45 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: OILER: TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: OILER: DRILL OILERS: AUGER TYPE, TRUCK OR CRANE MOUNT (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT UP TO 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT OVER 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: CONCRETE PUMP: MOUNTED OR TRAILER HIGH PRESSURE LINE PUMP, PUMP HIGH PRESSURE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
ENGI0302-111 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: SCRAPER: SELF PROPELLED UNDER 45 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: OILER: TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: OILER: DRILL OILERS: AUGER TYPE, TRUCK OR CRANE MOUNT (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT UP TO 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT OVER 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: CONCRETE PUMP: MOUNTED OR TRAILER HIGH PRESSURE LINE PUMP, PUMP HIGH PRESSURE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: SCRAPER: SELF PROPELLED UNDER 45 YARDS (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: OILER: TRUCK CRANE OILER/DRIVER: 100 TONS AND OVER (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
| OPERATOR: OILER: DRILL OILERS: AUGER TYPE, TRUCK OR CRANE MOUNT (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT UP TO 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.88 | $27.57 | $87.45 |
| OPERATOR: CONCRETE PUMP: TRUCK MOUNT WITH BOOM ATTACHMENT OVER 42M (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $60.67 | $27.57 | $88.24 |
| OPERATOR: CONCRETE PUMP: MOUNTED OR TRAILER HIGH PRESSURE LINE PUMP, PUMP HIGH PRESSURE (COUNTY WHICH LIES WEST OF THE 120TH MERIDIAN) | $59.23 | $27.57 | $86.80 |
IRON0086-005 Effective 07/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER | $57.94 | $34.52 | $92.46 |
LABO0242-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $50.38 | $16.96 | $67.34 |
LABO0242-010 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: NOZZLE PERSON | $52.31 | $17.01 | $69.32 |
LABO0292-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR | $53.99 | $17.05 | $71.04 |
LABO0348-011 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRAFFIC CONTROL: FLAGGER | $34.03 | $16.90 | $50.93 |
PAIN0300-002 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER | $41.24 | $14.70 | $55.94 |
PLAS0528-008 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $54.16 | $21.27 | $75.43 |
SUWA2018-024 Effective 03/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: WATER TRUCK | $31.62 | $16.84 | $48.46 |
| TRUCK DRIVER: DUMP TRUCK | $26.27 | $8.56 | $34.83 |
| TRAFFIC CONTROL: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER | $30.61 | $10.89 | $41.50 |
| OPERATOR: ROLLER | $45.11 | $11.08 | $56.19 |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $32.35 | $13.44 | $45.79 |
| OPERATOR: MECHANIC | $34.39 | $14.95 | $49.34 |
| OPERATOR: LOADER | $37.92 | $12.05 | $49.97 |
| OPERATOR: GRADER/BLADE | $40.28 | $16.17 | $56.45 |
| OPERATOR: FORKLIFT | $45.93 | $19.20 | $65.13 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $43.60 | $0.00 | $43.60 |
| LABORER: FENCE ERECTOR | $30.21 | $0.00 | $30.21 |
| LABORER: PIPELAYER | $40.85 | $10.89 | $51.74 |
| LABORER: HOD CARRIER | $35.06 | $10.94 | $46.00 |
| LABORER: CONCRETE SAW CHAIN | $36.24 | $10.89 | $47.13 |
| LABORER: COMMON OR GENERAL | $28.34 | $3.04 | $31.38 |
| GRADE CHECKER | $34.79 | $13.87 | $48.66 |
TEAM0313-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: ASPHALT MIX | $55.43 | $27.52 | $82.95 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Washington.
Get notified when WA20260124 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.