WI20260009
BuildingDavis-Bacon Act general wage determination for building construction in Wisconsin.
Track WI20260009
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0019-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS REMOVAL WORKER/HAZARDOUS MATERIAL HANDLER (INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT) | $45.88 | $38.15 | $84.03 |
BOIL0107-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER (BOILERMAKER) | $46.52 | $34.63 | $81.15 |
BRWI0004-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $39.19 | $28.90 | $68.09 |
| BRICKLAYER | $44.71 | $28.90 | $73.61 |
CARP0231-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER & SOFT FLOOR LAYER (INCLUDING ACOUSTICAL WORK AND DRYWALL HANGING; EXCLUDING BATT INSULATION) | $45.46 | $31.52 | $76.98 |
CARP2337-006 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $44.03 | $32.94 | $76.97 |
CARP2337-007 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN | $44.39 | $34.79 | $79.18 |
ELEC0014-005 Effective 05/25/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: TELEDATA SYSTEM INSTALLER/TECHNICIAN. LOW VOLTAGE CONSTRUCTION, INSTALLATION, MAINTENANCE AND REMOVAL OF TELEDATA FACILITIES (VOICE, DATA, AND VIDEO) INCLUDING OUTSIDE PLANT, TELEPHONE AND DATA INSIDE WIRE, INTERCONNECT, TERMINAL EQUIPMENT, CENTRAL OFFICES, PABX, FIBER OPTIC CABLE AND EQUIPMENT, MICRO WAVES, V-SAT, BYPASS, CATV, WAN (WIDE AREA NETWORKS), LAN (LOCAL AREA NETWORKS), AND ISDN (INTEGRATED SYSTEMS DIGITAL NETWORK) | $31.17 | $20.08 | $51.25 |
ELEC0430-001 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (EXCEPT BURLINGTON TOWNSHIP) | $48.50 | $26.25 | $74.75 |
ELEC0890-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (BURLINGTON TOWNSHIP) | $43.65 | $23.59 | $67.24 |
ENGI0139-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| HAZARDOUS WASTE PREMIUMS: POWER EQUIPMENT OPERATOR: GROUP 6 TAMPERS - COMPACTORS (RIDING TYPE); ASSISTANT ENGINEER; A-FRAMES AND WINCH TRUCKS; CONCRETE AUTO BREAKER; HYDROHAMMERS (SMALL); BROOMS AND SWEEPERS; HOIST (TUGGERS UNDER 5 TONS); BOATS (TUG, SAFETY, WORK BARGES, LAUNCH); SHOULDERING MACHINE OPERATOR; PRESTRESS MACHINES; SCREED OPERATOR; STONE CRUSHERS AND SCREENING PLANTS; SCREED OPERATORS (MILLING MACHINE), FARM OR INDUSTRIAL TRACTOR MOUNTED EQUIPMENT; POST HOLE DIGGER; FIREMAN (ASPHALT PLANTS); AIR COMPRESSORS OVER 400 CFM; GENERATORS, OVER 150 KW; AUGERS (VERTICAL AND HORIZONTAL); AIR, ELECTRIC, HYDRAULIC JACKS (SLIPFORM); SKID STEER LOADERS (WITH OR WITHOUT ATTACHMENTS); BOILER OPERATORS (TEMPORARY HEAT); REFRIGERATION PLANT/FREEZE MACHINES; POWER PACK VIBRATORY/ULTRA SOUND DRIVERS AND EXTRACTORS; WELDING MACHINES; HEATERS (MECHANICAL); PUMPS; WINCHES (SMALL ELECTRIC); OILER AND GREASER; ROTARY DRILL TENDER; CONVEYOR; FORKLIFTS/TELEHANDLER 8000 LBS & UNDER; ELEVATORS: AUTOMATIC HOISTS; PUMPS (WELL POINTS); COMBINATION SMALL EQUIPMENT OPERATORS (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $43.59 | $28.55 | $72.14 |
| HAZARDOUS WASTE PREMIUMS: POWER EQUIPMENT OPERATOR: GROUP 5 BACKFILLER; CONCRETE AUTO BREAKER (LARGE); CONCRETE FINISHING MACHINES (ROAD TYPE); RUBBER TIRED ROLLER; CONCRETE BATCH HOPPER; CONCRETE CONVEYOR SYSTEMS; GROUT PUMPS; CONCRETE MIXERS (14S OR OVER); SCREW TYPE PUMPS AND GYPSUM PUMPS; TRACTOR, BULLDOZER, END LOADER (UNDER 40 HP); TRENCHER (CHAIN TYPE, BUCKET UNDER 8 INCH); INDUSTRIAL LOCOMOTIVES; ROLLERS UNDER 5 TONS; STUMP GRINDER/CHIPPER (LARGE); TIMBER EQUIPMENT; FIREMEN (PILE DRIVERS AND DERRICKS); PERSONNEL HOIST, TELEHANDLER OVER 8000 LBS; ROBOTIC TOOL CARRIER WITH OR WITHOUT ATTACHMENTS (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $48.74 | $28.55 | $77.29 |
| HAZARDOUS WASTE PREMIUMS: POWER EQUIPMENT OPERATOR: GROUP 4 MATERIAL HOISTS; STACK HOISTS; HYDRAULIC BACKHOE (TRACTOR OR TRUCK MOUNTED); HYDRAULIC CRANE, 5 TONS OR UNDER (TRACTOR OR TRUCK MOUNTED); HOIST (TUGGERS 5 TONS & OVER); HYDRO-EXCAVATORS/DAYLIGHTERS; CONCRETE PUMPS ROTEC TYPE CONVEYORS; TRACTOR/BULLDOZER/END LOADER (OVER 40 HP); MOTOR PATROL; SCRAPER OPERATOR; SIDEBOOM; STRADDLE CARRIER; WELDER; BITUMINOUS PLANT AND PAVER OPERATOR; ROLLER OVER 5 TONS; RAIL LEVELING MACHINE (RAILROAD); TIE PLACER; TIE EXTRACTOR; TIE TAMPER; STONE LEVELER; ROTARY DRILL OPERATOR AND BLASTER; PERCUSSION DRILL OPERATOR; AIR TRACK DRILL AND/OR HAMMERS; GANTRYS (UNDER 20,000 LBS); TENCHER (WHEEL TYPE OR CHAIN TYPE HAVING 8 INCH OR LARGER BUCKET); MILLING MACHINE; OFF-ROAD MATERIAL HAULERS. (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $52.72 | $28.55 | $81.27 |
| HAZARDOUS WASTE PREMIUMS: POWER EQUIPMENT OPERATOR: GROUP 3 BACKHOE (EXCAVATOR) UNDER 130,000 LBS;SELF-ERECTING TOWER CRANE 4000 LBS & UNDER LIFTING CAPACITY;TRAVELING CRANE (BRIDGE TYPE); SKID RIGS; DREDGE OPERATOR; MECHANIC; CONCRETE PAVER (OVER 27E); CONCRETE SPREADER AND DISTRIBUTOR; FORKLIFT/ TELEHANDLER (MACHINERY- MOVING / STEEL ERECTION); HYDRO BLASTER, 10,000 PSI AND OVER. (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $54.21 | $28.55 | $82.76 |
IRON0008-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY & CHRISTMAS DAY | $47.52 | $33.67 | $81.19 |
LABO0113-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: ASBESTOS/HAZARDOUS MATERIAL REMOVER (PREPARATION, REMOVAL, AND ENCAPSULATION OF HAZARDOUS MATERIALS FROM NON-MECHANICAL SYSTEMS) | $31.67 | $24.68 | $56.35 |
| LABORER (PLASTER LABORER, MASON TENDER) | $38.92 | $24.42 | $63.34 |
| LABORER (GENERAL LABORER) | $38.71 | $24.42 | $63.13 |
PAIN0108-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTERS: (SPRAY, SANDBLAST) | $44.64 | $23.35 | $67.99 |
| PAINTERS: (BRUSH, ROLLER, DRYWALL FINISHER) | $43.64 | $23.35 | $66.99 |
PAIN1204-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| GLAZIER | $49.79 | $25.15 | $74.94 |
PLAS0599-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLASTERER | $37.20 | $30.92 | $68.12 |
| CEMENT MASON/CONCRETE FINISHER | $38.04 | $31.38 | $69.42 |
PLUM0118-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER (INCLUDING HVAC WORK) | $57.35 | $29.37 | $86.72 |
SFWI0669-002 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER | $51.68 | $29.73 | $81.41 |
SHEE0018-028 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER | $48.92 | $38.21 | $87.13 |
SUWI2002-006 Effective 01/23/2002 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE & MARBLE FINISHER | $13.89 | $8.60 | $22.49 |
| ROOFER | $18.01 | $3.28 | $21.29 |
| LABORERS: LANDSCAPE | $8.73 | $4.90 | $13.63 |
| LABORERS: CONCRETE WORKER | $16.34 | $3.59 | $19.93 |
| ASBESTOS WORKER/HEAT AND FROST INSULATOR | $25.36 | $8.37 | $33.73 |
TEAM0662-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER (3 OR MORE AXLES) | $39.72 | $28.70 | $68.42 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Wisconsin.
Get notified when WI20260009 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.