WI20260024
ResidentialDavis-Bacon Act general wage determination for residential construction in Wisconsin.
Track WI20260024
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0158-006 Effective 05/30/2016 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (DOOR & MANITOWOC (EXCEPT SCHLESWIG) COUNTIES) | $19.62 | $10.72 | $30.34 |
ELEC0494-007 Effective 05/26/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (MANITOWOC (SCHLESWIG TOWNSHIP) COUNTY) | $33.00 | $14.97 | $47.97 |
PLUM0400-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $50.02 | $23.29 | $73.31 |
SUWI2012-008 Effective 04/04/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $17.00 | $3.45 | $20.45 |
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $27.74 | $1.26 | $29.00 |
| PAINTER: BRUSH AND ROLLER | $18.72 | $4.20 | $22.92 |
| LABORER: COMMON OR GENERAL | $23.36 | $0.00 | $23.36 |
| CEMENT MASON/CONCRETE FINISHER | $24.11 | $1.49 | $25.60 |
| CARPENTER | $27.03 | $9.38 | $36.41 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 2 counties in Wisconsin.
Get notified when WI20260024 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.