WI20260029
ResidentialDavis-Bacon Act general wage determination for residential construction in Wisconsin.
Track WI20260029
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0890-006 Effective 06/21/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $28.65 | $14.54 | $43.19 |
ENGI0139-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: POWER EQUIPMENT (BULLDOZER UNDER 40 H.P.; ROLLER 5 TONS AND UNDER; RUBBER TIRE ROLLER) | $44.62 | $27.35 | $71.97 |
| OPERATOR: POWER EQUIPMENT (BULLDOZER OVER 40 H.P.; ROLLER OVER 5 TONS) | $45.67 | $27.35 | $73.02 |
| OPERATOR: POWER EQUIPMENT (BACKHOE/EXCAVATOR UNDER 130,000 LBS.) | $44.92 | $27.35 | $72.27 |
| OPERATOR: POWER EQUIPMENT (BACKHOE/EXCAVATOR 130,000 LBS. AND OVER) | $45.67 | $27.35 | $73.02 |
LABO0464-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $23.90 | $16.48 | $40.38 |
PLUM0075-014 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $60.05 | $27.90 | $87.95 |
SHEE0018-034 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) | $38.46 | $25.82 | $64.28 |
SUWI2012-013 Effective 04/04/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: LOADER | $25.70 | $9.58 | $35.28 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $24.95 | $9.05 | $34.00 |
| LABORER: COMMON OR GENERAL | $21.67 | $4.10 | $25.77 |
| CEMENT MASON/CONCRETE FINISHER | $24.37 | $7.29 | $31.66 |
| CARPENTER | $21.99 | $4.44 | $26.43 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Wisconsin.
Get notified when WI20260029 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.