GA20260062
rev 0Heavy
0 trades
Applies to
Banks, Habersham in Georgia.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER Building BOIL0026-001 | $34.21 | $23.92 | $58.13 |
| CARPENTER Building SUGA2012-023 | $18.91 | $3.37 | $22.28 |
| CARPENTER (Form Work Only) Heavy SUGA2012-092 | $20.51 | $0.01 | $20.52 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUGA2012-092 | $19.30 | $2.43 | $21.73 |
| CEMENT MASON/CONCRETE FINISHER Building SUGA2012-023 | $12.89 | 0.00 | $12.89 |
| ELECTRICIAN Heavy SUGA2012-092 | $28.40 | $0.52 | $28.92 |
| ELECTRICIAN Building SUGA2012-023 | $23.34 | $3.70 | $27.04 |
| ELEVATOR MECHANIC Building ELEV0032-004 Scope differs by code/WD | $52.08 | $38.44 | $90.52 |
| ELEVATOR MECHANIC Building ELEV0093-003 Scope differs by code/WD | $52.81 | $38.44 | $91.25 |
| ELEVATOR MECHANIC Building ELEV0135-004 Scope differs by code/WD | $51.11 | $38.44 | $89.55 |
| IRONWORKER, REINFORCING Building SUGA2012-023 | $17.72 | 0.00 | $17.72 |
| IRONWORKER, STRUCTURAL Building SUGA2012-023 | $16.75 | 0.00 | $16.75 |
| LABORER: Common or General Heavy SUGA2012-092 | $16.07 | 0.0 | $16.07 |
| LABORER: Common or General Building SUGA2012-023 | $11.46 | 0.00 | $11.46 |
| LABORER: Pipelayer Heavy SUGA2012-092 | $16.08 | 0.0 | $16.08 |
| LABORER: Pipelayer Building SUGA2012-023 | $15.50 | 0.00 | $15.50 |
| OPERATOR: Backhoe/Excavator Building SUGA2012-023 | $14.00 | 0.00 | $14.00 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUGA2012-092 | $24.89 | 0.0 | $24.89 |
| OPERATOR: Crane Building ENGI0926-034 | $38.53 | $16.08 | $54.61 |
| OPERATOR: Oiler Building SUGA2012-023 | $12.00 | 0.00 | $12.00 |
| OPERATOR: OPERATOR: Grader/Blade Heavy SUGA2012-092 | $25.82 | $1.81 | $27.63 |
| OPERATOR: OPERATOR: Loader Heavy SUGA2012-092 | $21.77 | 0.0 | $21.77 |
| OPERATOR: TRUCK DRIVER: Dump Truck Heavy SUGA2012-092 | $16.41 | $2.93 | $19.34 |
| PAINTER: Brush, Roller and Spray Building SUGA2012-023 | $14.77 | $0.27 | $15.04 |
| PIPEFITTER Building PLUM0072-024 (Including Installation of HVAC Pipe, HVAC Unit, & HVAC Electrical /Temperature Controls) | $38.98 | $17.01 | $55.99 |
| PLUMBER, Excludes Installation of HVAC Pipe, HVAC Unit, and HVAC Electrical/Temperature Controls Building SUGA2012-023 | $17.54 | $1.27 | $18.81 |
| ROOFER Building SUGA2012-023 | $13.62 | 0.00 | $13.62 |
| SHEET METAL WORKER Building SUGA2012-023 (HVAC Duct Installation Only) | $24.89 | $9.09 | $33.98 |
| SHEET METAL WORKER, Excludes HVAC Duct Installation Building SUGA2012-023 | $15.77 | 0.00 | $15.77 |
No trade rates match your search and filter selection.
Heavy
Applies to
Banks, Habersham in Georgia.
Building
Applies to
Banks, Chattooga, Elbert, Greene, Hart, Lumpkin, Rabun, Stephens, Towns in Georgia.