IL20260003
rev 0General
0 trades
Applies to
Peoria, Tazewell in Illinois.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Base Machine Men General BRIL0006-014 (Base Machine Operator) | $34.16 | $24.46 | $58.62 |
| BOILERMAKER General BOIL0060-002 | $45.23 | $32.76 | $77.99 |
| BRICKLAYER General BRIL0006-006 | $36.83 | $24.47 | $61.30 |
| Brush and Roller General PAIN1178-003 | $30.00 | $17.37 | $47.37 |
| CABLE SPLICER General ELEC0145-006 | $47.00 | $28.64 | $75.64 |
| CARPENTER General CARP0237-011 (Building) Journeyman | $33.58 | $29.10 | $62.68 |
| CARPENTER General CARP0004-009 Scope differs by code/WD | $38.00 | $35.16 | $73.16 |
| CARPENTER General CARP0174-003 Scope differs by code/WD | $40.28 | $38.95 | $79.23 |
| CARPENTER General CARP0237-003 Scope differs by code/WD | $36.16 | $30.07 | $66.23 |
| CARPENTER General CARP0237-013 Scope differs by code/WD | $36.16 | $30.07 | $66.23 |
| CARPENTER General CARP0270-010 Scope differs by code/WD | $37.66 | $28.57 | $66.23 |
| CARPENTER General CARP0270-011 Scope differs by code/WD | $35.05 | $28.57 | $63.62 |
| CARPENTER (Residential) General CARP0237-011 | $30.22 | $29.10 | $59.32 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-014 Scope differs by code/WD | $31.48 | $30.33 | $61.81 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-011 Scope differs by code/WD | $35.38 | $27.31 | $62.69 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-012 Scope differs by code/WD | $36.70 | $22.08 | $58.78 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-013 Scope differs by code/WD | $32.98 | $30.70 | $63.68 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-028 Scope differs by code/WD | $28.64 | $24.57 | $53.21 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-037 Scope differs by code/WD | $28.52 | $24.04 | $52.56 |
| COOK COUNTY LANDSCAPE LABORERS General SUIL1993-001 | $7.25 | $0.00 | $7.25 |
| COOK COUNTY: LANDSCAPE DRIVER, 2 & 3 AXLES General SUIL1993-002 | $9.93 | $1.89 | $11.82 |
| COOK COUNTY: LANDSCAPE LABORERS General SUIL1993-002 | $7.25 | $0.00 | $7.25 |
| COOK COUNTY: LANDSCAPE OPERATORS General SUIL1993-002 | $10.98 | $2.12 | $13.10 |
| COOK COUNTY: LANDSCAPE PLANTSMAN General SUIL1993-002 | $10.08 | $2.06 | $12.14 |
| DE KALB COUNTY LANDSCAPE LABORERS General SUIL1993-001 | $7.25 | $0.00 | $7.25 |
| DE KALB COUNTY: LANDSCAPE LABORERS General SUIL1993-002 | $7.25 | $0.00 | $7.25 |
| DE KALB COUNTY: LANDSCAPE OPERATORS General SUIL1993-002 | $7.25 | $0.00 | $7.25 |
| DE KALB COUNTY: LANDSCAPE PLANTSMAN General SUIL1993-002 | $9.66 | $0.26 | $9.92 |
| DU PAGE COUNTY LANDSCAPE LABORERS General SUIL1993-001 | $7.25 | $0.00 | $7.25 |
| DU PAGE COUNTY: LANDSCAPE DRIVER, 2 & 3 AXLES General SUIL1993-002 | $8.32 | $1.02 | $9.34 |
| DU PAGE COUNTY: LANDSCAPE LABORERS General SUIL1993-002 | $7.25 | $0.00 | $7.25 |
| DU PAGE COUNTY: LANDSCAPE OPERATORS General SUIL1993-002 | $10.75 | $0.00 | $10.75 |
| DU PAGE COUNTY: LANDSCAPE PLANTSMAN General SUIL1993-002 | $10.65 | $0.00 | $10.65 |
| Dynamiter General ELEC0145-007 | $43.92 | $7.00 | $50.92 |
| ELECTRICIAN General ELEC0034-006 Scope differs by code/WD | $36.51 | $21.19 | $57.70 |
| ELECTRICIAN General ELEC0034-007 Scope differs by code/WD | $38.32 | $24.24 | $62.56 |
| ELECTRICIAN General ELEC0145-006 Scope differs by code/WD | $46.00 | $28.56 | $74.56 |
| ELECTRICIAN (Building) General ELEC0034-004 | $39.50 | $24.24 | $63.74 |
| ELECTRICIAN (Residential) General ELEC0034-004 | $26.58 | $18.50 | $45.08 |
| ELEVATOR MECHANIC General ELEV0055-002 | $57.99 | $38.44 | $96.43 |
| GLAZIER General PAIN0157-010 | $39.74 | $27.78 | $67.52 |
| Groundman General ELEC0145-007 | $34.64 | $7.00 | $41.64 |
| Groundman Equipment Operator General ELEC0145-007 | $41.61 | $7.00 | $48.61 |
| Groundman Truck Driver General ELEC0145-007 | $36.15 | $7.00 | $43.15 |
| Groundman/Truck Driver General ELEC0051-002 | $39.92 | $7.25 | $47.17 |
| Group 2 General ENGI0649-003 Scope differs by code/WD | $44.09 | $43.42 | $87.51 |
| Group 2 General LABO0165-001 Scope differs by code/WD | $34.40 | $33.28 | $67.68 |
| Group 2 General ENGI0150-021 Scope differs by code/WD | $41.50 | $41.25 | $82.75 |
| Group 2 General ENGI0649-002 Scope differs by code/WD | $44.09 | $43.42 | $87.51 |
| Group 2 General LABO0165-002 Scope differs by code/WD | $37.62 | $38.14 | $75.76 |
| Group 2 General TEAM0371-003 Scope differs by code/WD | $45.93 | $25.72 | $71.65 |
| Group 2 General TEAM0026-005 Scope differs by code/WD | $45.88 | $25.42 | $71.30 |
| Group 2 General TEAM0371-004 Scope differs by code/WD | $45.93 | $25.72 | $71.65 |
| Group 2 General TEAM0627-004 Scope differs by code/WD | $43.83 | $24.27 | $68.10 |
| Group 2 General TEAM0722-005 Scope differs by code/WD | $45.88 | $25.42 | $71.30 |
| GROUP 2 General TEAM0627-001 Scope differs by code/WD | $43.83 | $24.27 | $68.10 |
| GROUP 2 General LABO0309-003 Scope differs by code/WD | $34.27 | $23.60 | $57.87 |
| GROUP 2 General LABO0996-003 Scope differs by code/WD | $40.17 | $28.01 | $68.18 |
| GROUP 2 General TEAM0627-002 Scope differs by code/WD | $43.83 | $24.27 | $68.10 |
| Group 3 General ENGI0649-003 Scope differs by code/WD | $38.03 | $43.42 | $81.45 |
| Group 3 General LABO0165-001 Scope differs by code/WD | $36.00 | $33.28 | $69.28 |
| Group 3 General ENGI0150-021 Scope differs by code/WD | $38.85 | $41.25 | $80.10 |
| Group 3 General ENGI0649-002 Scope differs by code/WD | $38.03 | $43.42 | $81.45 |
| Group 3 General LABO0165-002 Scope differs by code/WD | $38.07 | $38.14 | $76.21 |
| Group 3 General TEAM0371-003 Scope differs by code/WD | $46.25 | $25.72 | $71.97 |
| Group 3 General TEAM0026-005 Scope differs by code/WD | $46.15 | $25.42 | $71.57 |
| Group 3 General TEAM0371-004 Scope differs by code/WD | $46.25 | $25.72 | $71.97 |
| Group 3 General TEAM0627-004 Scope differs by code/WD | $44.10 | $24.27 | $68.37 |
| Group 3 General TEAM0722-005 Scope differs by code/WD | $46.15 | $25.42 | $71.57 |
| GROUP 3 General TEAM0627-001 Scope differs by code/WD | $44.10 | $24.27 | $68.37 |
| GROUP 3 General LABO0309-003 Scope differs by code/WD | $34.90 | $23.60 | $58.50 |
| GROUP 3 General TEAM0627-002 Scope differs by code/WD | $44.10 | $24.27 | $68.37 |
| Group 4 General ENGI0150-021 Scope differs by code/WD | $37.80 | $41.25 | $79.05 |
| Group 4 General TEAM0371-003 Scope differs by code/WD | $46.60 | $25.72 | $72.32 |
| Group 4 General TEAM0026-005 Scope differs by code/WD | $46.54 | $25.42 | $71.96 |
| Group 4 General TEAM0371-004 Scope differs by code/WD | $46.60 | $25.72 | $72.32 |
| Group 4 General TEAM0627-004 Scope differs by code/WD | $44.49 | $24.27 | $68.76 |
| Group 4 General TEAM0722-005 Scope differs by code/WD | $46.54 | $25.42 | $71.96 |
| GROUP 4 General TEAM0627-001 Scope differs by code/WD | $44.49 | $24.27 | $68.76 |
| GROUP 4 General TEAM0627-002 Scope differs by code/WD | $44.49 | $24.27 | $68.76 |
| Group 5 General TEAM0371-003 Scope differs by code/WD | $47.71 | $25.72 | $73.43 |
| Group 5 General TEAM0026-005 Scope differs by code/WD | $47.64 | $25.42 | $73.06 |
| Group 5 General TEAM0371-004 Scope differs by code/WD | $47.71 | $25.72 | $73.43 |
| Group 5 General TEAM0627-004 Scope differs by code/WD | $45.59 | $24.27 | $69.86 |
| Group 5 General TEAM0722-005 Scope differs by code/WD | $47.64 | $25.42 | $73.06 |
| GROUP 5 General TEAM0627-001 Scope differs by code/WD | $45.59 | $24.27 | $69.86 |
| GROUP 5 General TEAM0627-002 Scope differs by code/WD | $45.59 | $24.27 | $69.86 |
| GRUNDY, LAKE & WILL COUNTIES LANDSCAPE DRIVER 2 & 3 Axles General SUIL1993-001 | $11.86 | $2.81 | $14.67 |
| IRONWORKER General IRON0112-003 Scope differs by code/WD | $39.24 | $33.88 | $73.12 |
| IRONWORKER General IRON0046-005 Scope differs by code/WD | $37.60 | $32.94 | $70.54 |
| IRONWORKER General IRON0111-004 Scope differs by code/WD | $38.25 | $32.28 | $70.53 |
| IRONWORKER General IRON0112-004 Scope differs by code/WD | $45.48 | $34.13 | $79.61 |
| IRONWORKER General IRON0577-006 Scope differs by code/WD | $36.30 | $25.80 | $62.10 |
| KANKAKEE COUNTY: LANDSCAPE DRIVER General SUIL1993-003 | $8.75 | $0.17 | $8.92 |
| KANKAKEE COUNTY: LANDSCAPE OPERATOR General SUIL1993-003 | $16.57 | $3.56 | $20.13 |
| LABORER General LABO0231-002 Scope differs by code/WD | $38.50 | $33.45 | $71.95 |
| LABORER General LABO0231-005 Scope differs by code/WD | $33.50 | $30.13 | $63.63 |
| LABORER BOONE, GRUNDY, KANE, KENDALL, LAKE, MCHENRY, & WILL COUNTIES LANDSCAPE LABORERS General SUIL1993-001 | $7.25 | $0.00 | $7.25 |
| LABORER Building General LABO0231-001 | $34.00 | $30.04 | $64.04 |
| LABORER DE KALB COUNTY LANDSCAPE LABORERS General SUIL1993-003 | $7.25 | $0.00 | $7.25 |
| LABORER Group 1 General LABO0165-001 Scope differs by code/WD | $34.00 | $33.28 | $67.28 |
| LABORER Group 1 General LABO0165-002 Scope differs by code/WD | $37.32 | $38.14 | $75.46 |
| LABORER GROUP 1 General LABO0309-003 Scope differs by code/WD | $33.77 | $23.60 | $57.37 |
| LABORER GROUP 1 General LABO0996-003 Scope differs by code/WD | $39.17 | $28.01 | $67.18 |
| LABORERS General Laborer General LABO0538-001 | $35.23 | $28.10 | $63.33 |
| Landscape Laborer General LABO0032-004 Scope differs by code/WD | $47.04 | $36.31 | $83.35 |
| Landscape Laborer General LABO0309-006 Scope differs by code/WD | $33.77 | $23.60 | $57.37 |
| Landscape Laborer General LABO0362-003 Scope differs by code/WD | $31.08 | $24.43 | $55.51 |
| Landscape Laborer General LABO0538-011 Scope differs by code/WD | $35.23 | $28.10 | $63.33 |
| Landscape Laborer General LABO0751-004 Scope differs by code/WD | $39.44 | $32.54 | $71.98 |
| Landscape Laborer General LABO0996-004 Scope differs by code/WD | $32.73 | $23.74 | $56.47 |
| LANDSCAPE OPERATORS General SUIL1993-001 Scope differs by code/WD | $7.25 | $0.00 | $7.25 |
| LANDSCAPE OPERATORS General SUIL1993-003 Scope differs by code/WD | $7.25 | $0.00 | $7.25 |
| LANDSCAPE PLANTSMAN General SUIL1993-001 Scope differs by code/WD | $9.80 | $1.82 | $11.62 |
| LANDSCAPE PLANTSMAN General SUIL1993-001 Scope differs by code/WD | $9.66 | $0.26 | $9.92 |
| LANDSCAPE PLANTSMAN General SUIL1993-001 Scope differs by code/WD | $9.04 | $1.16 | $10.20 |
| LANDSCAPE PLANTSMAN General SUIL1993-001 Scope differs by code/WD | $12.00 | $3.32 | $15.32 |
| LANDSCAPE PLANTSMAN General SUIL1993-003 Scope differs by code/WD | $9.66 | $0.26 | $9.92 |
| Line Construction Cable Splicer General ELEC0145-007 | $53.12 | $7.00 | $60.12 |
| Line Construction Groundman/Equipment Operator General ELEC0051-002 (All crawler type equipment larger than D-4, 15 ton crane or larger) | $52.63 | $7.25 | $59.88 |
| Lineman and Substation Technician General ELEC0051-002 | $58.58 | $7.25 | $65.83 |
| Lineman, Technician, Heavy Equipment Operator General ELEC0145-007 | $52.67 | $7.00 | $59.67 |
| Marble & Tile Setter and Terrazzo Worker General BRIL0006-013 | $37.60 | $24.48 | $62.08 |
| MILLWRIGHT General CARP1051-002 | $33.06 | $29.97 | $63.03 |
| OPERATOR: Power Equipment Group 1 General ENGI0649-003 Scope differs by code/WD | $47.79 | $43.42 | $91.21 |
| OPERATOR: Power Equipment Group 1 General ENGI0150-021 Scope differs by code/WD | $43.50 | $41.25 | $84.75 |
| OPERATOR: Power Equipment Group 1 General ENGI0649-002 Scope differs by code/WD | $47.79 | $43.42 | $91.21 |
| Operators: General ENGI0150-013 Scope differs by code/WD | $37.55 | $9.50 | $47.05 |
| Operators: General ENGI0150-023 Scope differs by code/WD | $37.55 | $9.50 | $47.05 |
| PAINTER Bridges General PAIN1178-003 | $32.00 | $17.37 | $49.37 |
| PAINTER Brush, Roller, Pressure Roller, Spray, Airless Spray, Sandblasting, Taper, Drywall Taper/Finisher, Structural Steel, and Bridges General PAIN0030-010 | $40.00 | $26.90 | $66.90 |
| PAINTER Brush, Spray, Pressure Roller, Sandblasting, Bridges, & New Structural Steel Work General PAIN0157-001 Scope differs by code/WD | $40.00 | $26.90 | $66.90 |
| PAINTER Brush, Spray, Pressure Roller, Sandblasting, Bridges, & New Structural Steel Work General PAIN0157-001 Scope differs by code/WD | $40.00 | $26.90 | $66.90 |
| Piledriverman General CARP0237-011 | $34.58 | $29.10 | $63.68 |
| PILEDRIVERMAN General CARP0237-013 Scope differs by code/WD | $36.16 | $30.07 | $66.23 |
| PILEDRIVERMAN General CARP0270-010 Scope differs by code/WD | $37.66 | $28.57 | $66.23 |
| PILEDRIVERMAN General CARP0270-011 Scope differs by code/WD | $35.05 | $28.57 | $63.62 |
| PIPEFITTER General PLUM0353-001 | $41.10 | $27.59 | $68.69 |
| PLASTERER General PLAS0018-014 | $31.00 | $30.07 | $61.07 |
| PLUMBER General PLUM0063-001 | $42.70 | $30.98 | $73.68 |
| Residential General LABO0231-001 Scope differs by code/WD | $23.20 | $26.05 | $49.25 |
| Residential General SHEE0001-002 Scope differs by code/WD | $28.18 | $33.06 | $61.24 |
| ROOFER General ROOF0069-001 | $38.05 | $24.60 | $62.65 |
| Sheet Metal Worker Building General SHEE0001-002 | $39.50 | $33.06 | $72.56 |
| Skilled Laborer General LABO0538-001 | $36.23 | $28.10 | $64.33 |
| Spray, Structural Steel, & Sandblasting General PAIN1178-003 | $30.50 | $17.37 | $47.87 |
| TRUCK DRIVER 2 - 3 Axles General TEAM0325-004 | $48.47 | $26.70 | $75.17 |
| TRUCK DRIVER 2 & 3 Axles General TEAM0786-001 | $53.95 | $0.30 | $54.25 |
| TRUCK DRIVER 2 or 3 axles General TEAM0179-008 | $44.82 | $0.25 | $45.07 |
| TRUCK DRIVER 2 or 3 Axles General TEAM0731-001 | $45.55 | $30.27 | $75.82 |
| TRUCK DRIVER 2-3 AXLES General TEAM0179-004 Scope differs by code/WD | $46.12 | $0.30 | $46.42 |
| TRUCK DRIVER 2-3 AXLES General TEAM0301-001 Scope differs by code/WD | $44.54 | $13.40 | $57.94 |
| TRUCK DRIVER 2-3 AXLES General TEAM0330-004 Scope differs by code/WD | $44.83 | $0.30 | $45.13 |
| TRUCK DRIVER 2-3 AXLES General TEAM0673-003 Scope differs by code/WD | $45.31 | $0.30 | $45.61 |
| TRUCK DRIVER Group 1 General TEAM0371-003 Scope differs by code/WD | $45.35 | $25.72 | $71.07 |
| TRUCK DRIVER Group 1 General TEAM0026-005 Scope differs by code/WD | $45.29 | $25.42 | $70.71 |
| TRUCK DRIVER Group 1 General TEAM0371-004 Scope differs by code/WD | $45.35 | $25.72 | $71.07 |
| TRUCK DRIVER Group 1 General TEAM0627-004 Scope differs by code/WD | $43.24 | $24.27 | $67.51 |
| TRUCK DRIVER Group 1 General TEAM0722-005 Scope differs by code/WD | $45.29 | $25.42 | $70.71 |
| TRUCK DRIVER GROUP 1 General TEAM0627-001 Scope differs by code/WD | $43.24 | $24.27 | $67.51 |
| TRUCK DRIVER GROUP 1 General TEAM0627-002 Scope differs by code/WD | $43.24 | $24.27 | $67.51 |
| WILL COUNTIES: LABORER BOONE, GRUNDY, KANE, KENDALL, LAKE, MCHENRY & LANDSCAPE DRIVER, 2 & 3 AXLES General SUIL1993-002 | $11.94 | $2.42 | $14.36 |
| WILL COUNTIES: LANDSCAPE LABORERS General SUIL1993-002 | $7.25 | $0.00 | $7.25 |
| WILL COUNTIES: LANDSCAPE OPERATORS General SUIL1993-002 | $13.11 | $3.01 | $16.12 |
| WILL COUNTIES: LANDSCAPE PLANTSMAN General SUIL1993-002 | $9.73 | $2.05 | $11.78 |
| WOODFORD COUNTIES: PEORIA, TAZEWELL, & TRUCK DRIVERS 2 & 3 AXLES General SUIL1993-003 | $17.58 | $5.88 | $23.46 |
No trade rates match your search and filter selection.
General
Applies to
Peoria, Tazewell in Illinois.
General
Applies to
Fulton, Hancock, Henderson, Knox, McDonough, Mercer, Peoria, Stark, Tazewell, Warren in Illinois.
General
Applies to
Boone, Cook, De Kalb, Du Page, Grundy, Henry, Kane, Kankakee, Kendall, Lake +9 more