MA20260001
rev 0Building
0 trades
Applies to
Barnstable, Bristol, Dukes, Essex, Middlesex, Nantucket, Norfolk, Suffolk in Massachusetts.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| (1) Loader Highway ENGI0098-009 | $42.88 | $31.04 | $73.92 |
| (4) Roller Highway ENGI0098-009 | $39.12 | $31.04 | $70.16 |
| (ZONE B) Building ASBE0006-001 | $55.45 | $36.63 | $92.08 |
| All other carpentry work on wood frame projects Residential CARP0723-004 Scope differs by code/WD | $26.55 | $13.02 | $39.57 |
| All other carpentry work on wood frame projects Residential CARP0723-005 Scope differs by code/WD | $26.55 | $13.02 | $39.57 |
| AREA 2 General IRON0007-001 | $53.46 | $37.67 | $91.13 |
| BOILERMAKER Building BOIL0029-001 | $50.62 | $28.82 | $79.44 |
| BOILERMAKER General BOIL0029-001 | $50.62 | $28.82 | $79.44 |
| BOILERMAKER Residential BOIL0029-002 | $50.62 | $28.82 | $79.44 |
| BRICKLAYER Building BRMA0001-010 Scope differs by code/WD | $60.26 | $33.71 | $93.97 |
| BRICKLAYER Building BRMA0003-003 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| BRICKLAYER General BRMA0001-012 Scope differs by code/WD | $58.21 | $33.71 | $91.92 |
| BRICKLAYER General BRMA0001-013 Scope differs by code/WD | $62.40 | $34.40 | $96.80 |
| BRICKLAYER General BRMA0003-003 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer and plasterer Building BRMA0001-009 Scope differs by code/WD | $60.26 | $33.71 | $93.97 |
| Bricklayer and plasterer Building BRMA0003-007 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| BRICKLAYER WALTHAM CHAPTER - MIDDLESEX General BRMA0003-012 (Belmont, Burlington, Concord, Lexington, Lincoln, Stoneham, Sudbury, Waltham, Watertown, Wayland, Weston, Winchester, Woburn) | $64.50 | $37.54 | $102.04 |
| Bricklayer, cement mason and plasterer Building BRMA0003-006 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer, cement mason and plasterer Building BRMA0003-008 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer, cement mason and plasterer Building BRMA0003-009 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer, cement mason and plasterer Building BRMA0003-010 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer, Cement Mason, Plasterer Building BRMA0001-008 | $60.26 | $33.71 | $93.97 |
| Bricklayer, Cement Mason, Plasterer Residential BRMA0003-021 | $64.50 | $37.54 | $102.04 |
| Bricklayer, Plasterer General BRMA0003-033 | $64.50 | $37.54 | $102.04 |
| Bricklayer/Cement Mason General BRMA0001-011 Scope differs by code/WD | $60.35 | $34.40 | $94.75 |
| Bricklayer/Cement Mason General BRMA0003-011 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer/Cement Mason General BRMA0003-014 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| Bricklayer/Cement Mason General BRMA0003-025 Scope differs by code/WD | $64.50 | $37.54 | $102.04 |
| CARPENTER Building CARP0327-001 Scope differs by code/WD | $61.19 | $31.55 | $92.74 |
| CARPENTER Building CARP0339-001 Scope differs by code/WD | $50.10 | $31.45 | $81.55 |
| CARPENTER Building CARP0346-003 Scope differs by code/WD | $50.10 | $31.45 | $81.55 |
| CARPENTER Building CARP0624-005 Scope differs by code/WD | $46.43 | $28.35 | $74.78 |
| CARPENTER Building CARP0624-007 Scope differs by code/WD | $39.28 | $27.90 | $67.18 |
| CARPENTER General CARP0327-002 Scope differs by code/WD | $61.19 | $31.55 | $92.74 |
| CARPENTER General CARP0339-002 Scope differs by code/WD | $50.10 | $31.45 | $81.55 |
| CARPENTER General CARP0346-001 Scope differs by code/WD | $50.10 | $31.45 | $81.55 |
| CARPENTER General CARP0624-002 Scope differs by code/WD | $46.43 | $28.35 | $74.78 |
| CARPENTER General CARP0624-006 Scope differs by code/WD | $39.28 | $27.90 | $67.18 |
| CARPENTER Residential CARP0723-004 (New Wood Frame Construction not exceeding 4 stories including basement) Wood framing, siding and exterior trim work | $26.55 | $13.02 | $39.57 |
| CARPENTER Residential CARP0723-005 (New Wood Frame Construction not exceeding 4 stories including basement) Wood framing, siding and exterior trim work | $26.55 | $13.02 | $39.57 |
| CARPENTER Highway CARP0336-015 | $43.33 | $27.82 | $71.15 |
| Carpenters: All other work Residential CARP0346-004 | $50.10 | $31.45 | $81.55 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0534-001 | $49.19 | $40.86 | $90.05 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0534-001 | $49.19 | $40.86 | $90.05 |
| DIVER General CARP0056-004 | $78.11 | $35.47 | $113.58 |
| DIVER TENDER General CARP0056-004 | $61.70 | $35.47 | $97.17 |
| ELECTRICIAN Building ELEC0096-001 Scope differs by code/WD | $48.16 | $36.20 | $84.36 |
| ELECTRICIAN Building ELEC0099-001 Scope differs by code/WD | $56.11 | $44.10 | $100.21 |
| ELECTRICIAN Building ELEC0103-002 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN Building ELEC0103-004 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN Building ELEC0103-005 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN Building ELEC0223-005 Scope differs by code/WD | $50.02 | $15.50 | $65.52 |
| ELECTRICIAN General ELEC0096-001 Scope differs by code/WD | $48.16 | $36.20 | $84.36 |
| ELECTRICIAN General ELEC0099-001 Scope differs by code/WD | $56.11 | $44.10 | $100.21 |
| ELECTRICIAN General ELEC0103-002 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN General ELEC0103-004 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN General ELEC0103-005 Scope differs by code/WD | $66.17 | $37.08 | $103.25 |
| ELECTRICIAN General ELEC0223-002 Scope differs by code/WD | $50.02 | $15.50 | $65.52 |
| ELECTRICIAN Residential ELEC0223-009 | $50.02 | $15.50 | $65.52 |
| ELEVATOR MECHANIC Building ELEV0004-001 | $74.17 | $38.44 | $112.61 |
| ELEVATOR MECHANIC Residential ELEV0004-001 | $74.17 | $38.44 | $112.61 |
| FLOOR LAYER: Carpet Building CARP2168-001 Scope differs by code/WD | $57.49 | $31.75 | $89.24 |
| FLOOR LAYER: Carpet Building CARP2168-004 Scope differs by code/WD | $57.49 | $31.75 | $89.24 |
| FLOOR LAYER: Carpet Building CARP2168-005 Scope differs by code/WD | $49.18 | $31.75 | $80.93 |
| FLOOR LAYER: Carpet Residential CARP2168-009 | $49.18 | $31.75 | $80.93 |
| GLAZIER Building PAIN0011-007 Scope differs by code/WD | $43.13 | $21.00 | $64.13 |
| GLAZIER Building PAIN0035-020 Scope differs by code/WD | $46.26 | $36.00 | $82.26 |
| GLAZIER Residential PAIN0011-009 | $43.13 | $21.00 | $64.13 |
| Group 1 Residential ENGI0004-010 | $57.83 | $33.70 | $91.53 |
| Group 2 Building LABO1421-004 | $47.00 | $29.70 | $76.70 |
| Group 2 General LABO1421-001 | $47.00 | $29.70 | $76.70 |
| Group 2 Residential ENGI0004-010 Scope differs by code/WD | $55.41 | $32.75 | $88.16 |
| Group 2 Residential LABO1421-005 Scope differs by code/WD | $47.00 | $29.70 | $76.70 |
| GROUP 2 Building LABO0022-001 | $39.20 | $29.70 | $68.90 |
| Group 3 Building LABO1421-004 | $47.25 | $29.70 | $76.95 |
| Group 3 General LABO1421-001 | $47.25 | $29.70 | $76.95 |
| Group 3 Residential ENGI0004-010 Scope differs by code/WD | $37.02 | $33.70 | $70.72 |
| Group 3 Residential LABO1421-005 Scope differs by code/WD | $47.25 | $29.70 | $76.95 |
| GROUP 3 Building LABO0022-001 | $39.70 | $29.70 | $69.40 |
| Group 4 Building LABO1421-004 | $42.25 | $29.70 | $71.95 |
| Group 4 General LABO1421-001 | $42.25 | $29.70 | $71.95 |
| Group 4 Residential ENGI0004-010 Scope differs by code/WD | $46.52 | $33.70 | $80.22 |
| Group 4 Residential LABO1421-005 Scope differs by code/WD | $42.25 | $29.70 | $71.95 |
| GROUP 4 Building LABO0022-001 | $39.95 | $29.70 | $69.65 |
| Group 5 Building LABO1421-004 | $45.35 | $29.70 | $75.05 |
| Group 5 General LABO1421-001 | $45.35 | $29.70 | $75.05 |
| Group 5 Residential ENGI0004-010 Scope differs by code/WD | $25.02 | $33.70 | $58.72 |
| Group 5 Residential LABO1421-005 Scope differs by code/WD | $45.35 | $29.70 | $75.05 |
| GROUP 5 Building LABO0022-001 | $39.70 | $29.70 | $69.40 |
| Group 6 Building LABO1421-004 | $46.25 | $29.70 | $75.95 |
| Group 6 General LABO1421-001 | $46.25 | $29.70 | $75.95 |
| Group 6 Residential ENGI0004-010 Scope differs by code/WD | $30.85 | $33.70 | $64.55 |
| Group 6 Residential LABO1421-005 Scope differs by code/WD | $46.25 | $29.70 | $75.95 |
| GROUP 6 Building LABO0022-001 | $40.95 | $29.70 | $70.65 |
| HAZARDOUS MATERIAL HANDLER Building ASBE0006-002 (Includes preparation, wetting, stripping, removal, scrapping, vacuuming, bagging and disposing of all insulation materials from mechanical systems whether they contain asbestos or not) | $55.45 | $36.63 | $92.08 |
| Insulator/asbestos worker Building ASBE0006-010 (Includes the application of all insulating materials, protective coverings, coatings and finishes to all types of mechanical systems.) | $55.45 | $36.63 | $92.08 |
| IRONWORKER Building IRON0007-010 Scope differs by code/WD | $57.57 | $37.67 | $95.24 |
| IRONWORKER Building IRON0037-005 Scope differs by code/WD | $43.03 | $33.53 | $76.56 |
| IRONWORKER General IRON0007-010 Scope differs by code/WD | $57.57 | $37.67 | $95.24 |
| IRONWORKER General IRON0037-002 Scope differs by code/WD | $43.03 | $33.53 | $76.56 |
| IRONWORKER Residential IRON0037-006 | $43.03 | $33.53 | $76.56 |
| IRONWORKER AREA 1 General IRON0007-001 | $57.87 | $37.67 | $95.54 |
| IRONWORKER, REINFORCING Highway IRON0007-030 | $41.89 | $33.90 | $75.79 |
| IRONWORKER, STRUCTURAL Highway IRON0037-004 | $43.03 | $33.53 | $76.56 |
| Ironworkers: AREA 1 Building IRON0007-006 | $57.87 | $37.67 | $95.54 |
| Ironworkers: AREA 2 Building IRON0007-006 | $53.46 | $37.67 | $91.13 |
| LABORER Highway LABO0596-004 (Asphalt, Includes Raker, Shoveler, Spreader, and Distributor) | $38.95 | $26.91 | $65.86 |
| LABORER: Common or General Highway SUMA2014-004 | $30.80 | $4.49 | $35.29 |
| Laborers: Building LABO0022-001 (HEAVY CONSTRUCTION) GROUP 1 | $38.95 | $29.70 | $68.65 |
| Laborers: Building LABO1421-004 (Wrecking) Group 1 | $46.25 | $29.70 | $75.95 |
| Laborers: General LABO1421-001 (Wrecking) Group 1 | $46.25 | $29.70 | $75.95 |
| Laborers: Residential LABO1421-005 (Wrecking) Group 1 | $46.25 | $29.70 | $75.95 |
| Laborers: CLEANING CONCRETE AND CAULKING TUNNEL General LABO0022-013 (Both New & Existing) GROUP 1 | $50.50 | $29.70 | $80.20 |
| Laborers: Group 1 Residential LABO0022-011 | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 1 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 1 Building LABO0022-010 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 1 General LABO0022-006 Scope differs by code/WD | $46.20 | $29.70 | $75.90 |
| Laborers: GROUP 1 General LABO0022-012 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: Group 2 Residential LABO0022-011 | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 2 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 2 Building LABO0022-010 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 2 General LABO0022-006 Scope differs by code/WD | $46.20 | $29.70 | $75.90 |
| Laborers: GROUP 2 General LABO0022-012 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 2 General LABO0022-013 Scope differs by code/WD | $50.50 | $29.70 | $80.20 |
| Laborers: GROUP 2 General LABO0022-013 Scope differs by code/WD | $58.43 | $29.70 | $88.13 |
| Laborers: GROUP 2 General LABO0022-013 Scope differs by code/WD | $50.50 | $29.70 | $80.20 |
| Laborers: GROUP 2 General LABO0022-013 Scope differs by code/WD | $50.50 | $29.70 | $80.20 |
| Laborers: Group 3 Residential LABO0022-011 | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 3 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 3 Building LABO0022-010 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 3 General LABO0022-006 Scope differs by code/WD | $46.20 | $29.70 | $75.90 |
| Laborers: GROUP 3 General LABO0022-012 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 3 General LABO0022-013 Scope differs by code/WD | $58.43 | $29.70 | $88.13 |
| Laborers: GROUP 3 General LABO0022-013 Scope differs by code/WD | $50.50 | $29.70 | $80.20 |
| Laborers: Group 4 Residential LABO0022-011 | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 4 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 4 Building LABO0022-010 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 4 General LABO0022-006 Scope differs by code/WD | $46.20 | $29.70 | $75.90 |
| Laborers: GROUP 4 General LABO0022-012 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 4 General LABO0022-013 Scope differs by code/WD | $58.43 | $29.70 | $88.13 |
| Laborers: GROUP 4 General LABO0022-013 Scope differs by code/WD | $50.50 | $29.70 | $80.20 |
| Laborers: Group 5 Residential LABO0022-011 | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 5 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 5 Building LABO0022-010 Scope differs by code/WD | $38.95 | $29.70 | $68.65 |
| Laborers: GROUP 5 General LABO0022-006 Scope differs by code/WD | $27.01 | $29.70 | $56.71 |
| Laborers: GROUP 5 General LABO0022-012 Scope differs by code/WD | $27.01 | $29.70 | $56.71 |
| Laborers: GROUP 5 General LABO0022-013 Scope differs by code/WD | $58.43 | $29.70 | $88.13 |
| Laborers: GROUP 5 General LABO0022-013 Scope differs by code/WD | $52.50 | $29.70 | $82.20 |
| Laborers: Group 6 Residential LABO0022-011 | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 6 Building LABO0022-009 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 6 Building LABO0022-010 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 6 General LABO0022-006 Scope differs by code/WD | $46.20 | $29.70 | $75.90 |
| Laborers: GROUP 6 General LABO0022-012 Scope differs by code/WD | $46.10 | $29.70 | $75.80 |
| Laborers: GROUP 6 General LABO0022-013 Scope differs by code/WD | $58.43 | $29.70 | $88.13 |
| Laborers: Group 7 Residential LABO0022-011 | $27.01 | $29.70 | $56.71 |
| Laborers: GROUP 7 Building LABO0022-009 | $27.01 | $29.70 | $56.71 |
| Laborers: Laborer General LABO0022-013 | $46.20 | $29.70 | $75.90 |
| Laborers: Laborers; Top man General LABO0022-013 | $46.20 | $29.70 | $75.90 |
| Laborers: ROCK SHAFT, CONCRETE LINING OF SAME AND TUNNEL IN FREE AIR GROUP 1 General LABO0022-013 | $47.95 | $29.70 | $77.65 |
| Line Construction: Cableman Building ELEC0104-001 | $58.41 | $30.19 | $88.60 |
| Line Construction: Cableman General ELEC0104-001 | $58.41 | $30.19 | $88.60 |
| Line Construction: Equipment Operator Building ELEC0104-001 | $49.65 | $26.72 | $76.37 |
| Line Construction: Equipment Operator General ELEC0104-001 | $49.65 | $26.72 | $76.37 |
| Line Construction: Groundman Building ELEC0104-001 | $32.13 | $12.70 | $44.83 |
| Line Construction: Groundman General ELEC0104-001 | $32.13 | $12.70 | $44.83 |
| Line Construction: Lineman Building ELEC0104-001 | $58.41 | $30.19 | $88.60 |
| Line Construction: Lineman General ELEC0104-001 | $58.41 | $30.19 | $88.60 |
| Marble & Tile Finisher Building BRMA0003-001 | $49.32 | $35.26 | $84.58 |
| Marble & Tile Finisher General BRMA0003-001 | $49.32 | $35.26 | $84.58 |
| Marble & Tile Finisher Residential BRMA0003-001 | $49.32 | $35.26 | $84.58 |
| Marble, Tile & Terrazzo Workers Building BRMA0003-001 | $64.52 | $37.51 | $102.03 |
| Marble, Tile & Terrazzo Workers General BRMA0003-001 | $64.52 | $37.51 | $102.03 |
| Marble, Tile & Terrazzo Workers Residential BRMA0003-001 | $64.52 | $37.51 | $102.03 |
| MILLWRIGHT Building CARP1121-001 Scope differs by code/WD | $50.47 | $33.50 | $83.97 |
| MILLWRIGHT Building CARP1121-003 Scope differs by code/WD | $45.03 | $33.25 | $78.28 |
| MILLWRIGHT General CARP1121-001 Scope differs by code/WD | $50.47 | $33.50 | $83.97 |
| MILLWRIGHT General CARP1121-005 Scope differs by code/WD | $45.03 | $33.25 | $78.28 |
| NEW CONSTRUCTION: Brush, Taper General PAIN0035-001 | $39.86 | $30.25 | $70.11 |
| NEW CONSTRUCTION: PAINTER Bridge General PAIN0035-001 | $50.36 | $30.25 | $80.61 |
| NEW CONSTRUCTION: PAINTER Brush, Taper Building PAIN0035-004 Scope differs by code/WD | $46.26 | $36.00 | $82.26 |
| NEW CONSTRUCTION: PAINTER Brush, Taper Building PAIN0035-013 Scope differs by code/WD | $46.26 | $36.00 | $82.26 |
| NEW CONSTRUCTION: PAINTER Brush, Taper General PAIN0035-015 | $46.26 | $36.00 | $82.26 |
| NEW CONSTRUCTION: Spay, Sandblast General PAIN0035-015 | $47.66 | $36.00 | $83.66 |
| NEW CONSTRUCTION: Spray, Sandblast Building PAIN0035-004 Scope differs by code/WD | $47.66 | $36.00 | $83.66 |
| NEW CONSTRUCTION: Spray, Sandblast Building PAIN0035-013 Scope differs by code/WD | $47.66 | $36.00 | $83.66 |
| NEW CONSTRUCTION: Spray, Sandblast General PAIN0035-001 Scope differs by code/WD | $41.26 | $30.25 | $71.51 |
| NEW CONSTRUCTION: Spray, Sandblast General PAIN0035-015 Scope differs by code/WD | $47.05 | $30.25 | $77.30 |
| OPERATOR: Crane Highway SUMA2014-004 | $40.83 | $23.49 | $64.32 |
| Painters: Brush, Taper Residential PAIN0035-024 (NEW CONSTRUCTION:) | $46.26 | $36.00 | $82.26 |
| Painters: Brush, Taper Residential PAIN0035-024 (REPAINT) | $44.32 | $36.00 | $80.32 |
| Painters: Spray, Sandblast Residential PAIN0035-024 (NEW CONSTRUCTION) | $47.66 | $36.00 | $83.66 |
| Painters: Spray, Sandblast Residential PAIN0035-024 (REPAINT) | $45.72 | $36.00 | $81.72 |
| PILEDRIVERMAN Building CARP0056-011 Scope differs by code/WD | $55.79 | $35.47 | $91.26 |
| PILEDRIVERMAN Building CARP0056-012 Scope differs by code/WD | $55.79 | $35.47 | $91.26 |
| PILEDRIVERMAN Building CARP0056-013 Scope differs by code/WD | $49.19 | $35.47 | $84.66 |
| PILEDRIVERMAN General CARP0056-001 Scope differs by code/WD | $55.79 | $35.47 | $91.26 |
| PILEDRIVERMAN General CARP0056-002 Scope differs by code/WD | $51.97 | $35.47 | $87.44 |
| PILEDRIVERMAN General CARP0056-003 Scope differs by code/WD | $49.19 | $35.47 | $84.66 |
| PIPEFITTER Building PLUM0537-005 | $66.58 | $39.22 | $105.80 |
| PIPEFITTER General PLUM0537-001 | $66.58 | $39.22 | $105.80 |
| PLASTERER Building PLAS0534-004 | $49.19 | $40.86 | $90.05 |
| Plasterer tender Building LABO0022-004 | $38.95 | $29.70 | $68.65 |
| Plasterer tender BARNSTABLE, BRISTOL, DUKES, ESSEX, NANTUCKET, MIDDLESEX Building LABO0022-003 (with the exception of Arlington, Belmont, Burlington, Cambridge, Everett, Malden, Medford, Melrose, Reading, Somerville, Stoneham, Wakefield, Winchester, Winthrop and Woburn); NORFOLK (with the exception of Brookline Dedham and Milton) COUNTIES | $38.95 | $29.70 | $68.65 |
| Plasterer tender BARNSTABLE, BRISTOL, DUKES, ESSEX, NANTUCKET, MIDDLESEX Building LABO0022-005 (with the exception of Arlington, Belmont, Burlington, Cambridge, Everett, Malden, Medford, Melrose, Reading, Somerville, Stoneham, Wakefield, Winchester, Winthrop and Woburn); NORFOLK (with the exception of Brookline Dedham and Milton) COUNTIES | $38.95 | $29.70 | $68.65 |
| Plasterer tender BARNSTABLE, BRISTOL, DUKES, ESSEX, NANTUCKET, MIDDLESEX Residential LABO0022-003 (with the exception of Arlington, Belmont, Burlington, Cambridge, Everett, Malden, Medford, Melrose, Reading, Somerville, Stoneham, Wakefield, Winchester, Winthrop and Woburn); NORFOLK (with the exception of Brookline Dedham and Milton) COUNTIES | $38.95 | $29.70 | $68.65 |
| PLUMBER Building PLUM0012-005 Scope differs by code/WD | $69.84 | $36.43 | $106.27 |
| PLUMBER Building PLUM0012-007 Scope differs by code/WD | $69.84 | $36.43 | $106.27 |
| PLUMBER General PLUM0012-001 Scope differs by code/WD | $69.84 | $36.43 | $106.27 |
| PLUMBER General PLUM0012-006 Scope differs by code/WD | $69.84 | $36.43 | $106.27 |
| Plumber, Pipefitter, Steamfitter General PLUM0012-003 | $69.84 | $36.43 | $106.27 |
| Plumbers and Pipefitters Building PLUM0004-001 Scope differs by code/WD | $55.00 | $31.57 | $86.57 |
| Plumbers and Pipefitters Building PLUM0051-004 Scope differs by code/WD | $52.49 | $33.60 | $86.09 |
| Plumbers and Pipefitters General PLUM0004-001 Scope differs by code/WD | $55.00 | $31.57 | $86.57 |
| Plumbers and Pipefitters General PLUM0051-005 Scope differs by code/WD | $52.49 | $33.60 | $86.09 |
| Plumbers and Pipefitters Residential PLUM0051-007 | $52.49 | $33.60 | $86.09 |
| POWER EQUIPMENT OPERATOR Highway ENGI0098-009 (1) Backhoe/Excavator/Trackhoe | $42.88 | $31.04 | $73.92 |
| Power equipment operators: Residential ENGI0004-010 | $57.18 | $33.70 | $90.88 |
| Power equipment operators: Group 1 Building ENGI0004-001 | $57.83 | $33.70 | $91.53 |
| Power equipment operators: Group 1 General ENGI0004-009 | $57.83 | $33.70 | $91.53 |
| Power equipment operators: Group 2 Building ENGI0004-001 | $57.18 | $33.70 | $90.88 |
| Power equipment operators: Group 2 General ENGI0004-009 | $57.18 | $33.70 | $90.88 |
| Power equipment operators: Group 3 Building ENGI0004-001 | $37.02 | $33.70 | $70.72 |
| Power equipment operators: Group 3 General ENGI0004-009 | $37.02 | $33.70 | $70.72 |
| Power equipment operators: Group 4 Building ENGI0004-001 | $46.52 | $33.70 | $80.22 |
| Power equipment operators: Group 4 General ENGI0004-009 | $46.52 | $33.70 | $80.22 |
| Power equipment operators: Group 5 Building ENGI0004-001 | $25.02 | $33.70 | $58.72 |
| Power equipment operators: Group 5 General ENGI0004-009 | $25.02 | $33.70 | $58.72 |
| Power equipment operators: Group 6 Building ENGI0004-001 | $30.85 | $33.70 | $64.55 |
| Power equipment operators: Group 6 General ENGI0004-009 | $30.85 | $33.70 | $64.55 |
| REPAINT: Bridge General PAIN0035-001 Scope differs by code/WD | $56.76 | $36.00 | $92.76 |
| REPAINT: Bridge General PAIN0035-015 Scope differs by code/WD | $56.76 | $36.00 | $92.76 |
| REPAINT: Brush, Taper Building PAIN0035-004 Scope differs by code/WD | $44.32 | $36.00 | $80.32 |
| REPAINT: Brush, Taper Building PAIN0035-013 Scope differs by code/WD | $44.32 | $36.00 | $80.32 |
| REPAINT: Brush, Taper General PAIN0035-001 Scope differs by code/WD | $37.92 | $30.25 | $68.17 |
| REPAINT: Brush, Taper General PAIN0035-015 Scope differs by code/WD | $44.32 | $36.00 | $80.32 |
| REPAINT: Spray, Sandblast Building PAIN0035-004 Scope differs by code/WD | $45.72 | $36.00 | $81.72 |
| REPAINT: Spray, Sandblast Building PAIN0035-013 Scope differs by code/WD | $45.72 | $36.00 | $81.72 |
| REPAINT: Spray, Sandblast General PAIN0035-001 Scope differs by code/WD | $39.32 | $30.25 | $69.57 |
| REPAINT: Spray, Sandblast General PAIN0035-015 Scope differs by code/WD | $45.72 | $36.00 | $81.72 |
| Sheet metal worker Building SHEE0017-003 Scope differs by code/WD | $60.00 | $48.78 | $108.78 |
| Sheet metal worker Building SHEE0017-007 Scope differs by code/WD | $42.80 | $38.17 | $80.97 |
| SPRINKLER FITTER Building SFMA0550-001 Scope differs by code/WD | $72.05 | $40.76 | $112.81 |
| SPRINKLER FITTER Building SFMA0550-002 Scope differs by code/WD | $64.85 | $40.76 | $105.61 |
| SPRINKLER FITTER Building SFMA0669-001 Scope differs by code/WD | $53.25 | $29.75 | $83.00 |
| SPRINKLER FITTER Residential SFMA0669-003 Scope differs by code/WD | $49.70 | $29.75 | $79.45 |
| SPRINKLER FITTER Residential SFMA0669-004 Scope differs by code/WD | $49.70 | $29.75 | $79.45 |
| Teledata System Installer Building ELEC0096-001 Scope differs by code/WD | $36.12 | $34.51 | $70.63 |
| Teledata System Installer Building ELEC0099-001 Scope differs by code/WD | $42.09 | $15.31 | $57.40 |
| Teledata System Installer Building ELEC0103-001 Scope differs by code/WD | $52.94 | $34.74 | $87.68 |
| Teledata System Installer Building ELEC0223-006 Scope differs by code/WD | $42.52 | $15.25 | $57.77 |
| Teledata System Installer General ELEC0096-001 Scope differs by code/WD | $36.12 | $34.51 | $70.63 |
| Teledata System Installer General ELEC0099-001 Scope differs by code/WD | $42.09 | $15.31 | $57.40 |
| TERRAZZO FINISHER Building BRMA0003-001 | $63.44 | $37.33 | $100.77 |
| TERRAZZO FINISHER General BRMA0003-001 | $63.44 | $37.33 | $100.77 |
| TERRAZZO FINISHER Residential BRMA0003-001 | $63.44 | $37.33 | $100.77 |
| Truck drivers: Group 1 Building TEAM0379-001 | $40.78 | $37.35 | $78.13 |
| Truck drivers: Group 1 General TEAM0379-001 | $40.78 | $37.35 | $78.13 |
| Truck drivers: Group 1 Residential TEAM0379-001 | $40.78 | $37.35 | $78.13 |
| Truck drivers: Group 2 Building TEAM0379-001 | $40.95 | $37.35 | $78.30 |
| Truck drivers: Group 2 General TEAM0379-001 | $40.95 | $37.35 | $78.30 |
| Truck drivers: Group 2 Residential TEAM0379-001 | $40.95 | $37.35 | $78.30 |
| Truck drivers: Group 3 Building TEAM0379-001 | $41.02 | $37.35 | $78.37 |
| Truck drivers: Group 3 General TEAM0379-001 | $41.02 | $37.35 | $78.37 |
| Truck drivers: Group 3 Residential TEAM0379-001 | $41.02 | $37.35 | $78.37 |
| Truck drivers: Group 4 Building TEAM0379-001 | $41.14 | $37.35 | $78.49 |
| Truck drivers: Group 4 General TEAM0379-001 | $41.14 | $37.35 | $78.49 |
| Truck drivers: Group 4 Residential TEAM0379-001 | $41.14 | $37.35 | $78.49 |
| Truck drivers: Group 5 Building TEAM0379-001 | $41.24 | $37.35 | $78.59 |
| Truck drivers: Group 5 General TEAM0379-001 | $41.24 | $37.35 | $78.59 |
| Truck drivers: Group 5 Residential TEAM0379-001 | $41.24 | $37.35 | $78.59 |
| Truck drivers: Group 6 Building TEAM0379-001 | $41.53 | $37.35 | $78.88 |
| Truck drivers: Group 6 General TEAM0379-001 | $41.53 | $37.35 | $78.88 |
| Truck drivers: Group 6 Residential TEAM0379-001 | $41.53 | $37.35 | $78.88 |
