MO20260001
rev 0Heavy, Highway
Applies to
Adair, Andrew, Atchison, Audrain, Barry, Barton, Bates, Benton, Bollinger, Boone +105 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Wright County, Missouri are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0063-002 | $31.97 | $14.00 | $45.97 | |
| BRICKLAYER Building BRMO0015-004 | $33.67 | $19.48 | $53.15 | |
| BRICKLAYER Residential BRMO0015-033 (BARRY, BARTON, CEDAR, DADE, DOUGLAS, HICKORY, LACLEDE, LAWRENCE, OZARK, ST. CLAIR, STONE, TANEY, VERNON, AND WRIGHT COUNTIES) | $33.67 | $19.48 | $53.15 | |
| BRICKLAYER (BENTON COUNTY) Residential BRMO0015-036 | $30.00 | $18.19 | $48.19 | |
| BRICKLAYER (HENRY COUNTY) Residential BRMO0015-037 | $39.85 | $21.70 | $61.55 | |
| BRICKLAYER (JOHNSON COUNTY) Residential BRMO0015-025 | $39.85 | $21.70 | $61.55 | |
| CARPENTER Residential SUMO2011-003 | $23.96 | $3.93 | $27.89 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (PIKE, ST. FRANCOIS AND WASHINGTON COUNTIES) | $36.13 | $22.40 | $58.53 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (JEFFERSON AND ST. CHARLES COUNTIES) | $42.19 | $22.40 | $64.59 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (CRAWFORD, DENT, GASCONADE, IRON, MADISON, MARIES, MONTGOMERY, PHELPS, PULASKI, REYNOLDS, SHANNON AND TEXAS COUNTIES) | $35.37 | $22.40 | $57.77 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (CARTER, HOWELL, OREGON AND RIPLEY COUNTIES) | $34.04 | $22.40 | $56.44 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (BUCHANAN, CLINTON, JOHNSON AND LAFAYETTE COUNTIES) | $34.98 | $22.40 | $57.38 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY, STE. GENEVIEVE, SCOTT, STODDARD AND WAYNE COUNTIES) | $35.37 | $22.40 | $57.77 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (BENTON, MORGAN AND PETTIS) | $34.98 | $22.40 | $57.38 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (BARRY, BARTON, CAMDEN, CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY,JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, STONE, TANEY, VERNON, WEBSTER AND WRIGHT COUNTIES) | $33.25 | $22.40 | $55.65 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (AUDRAIN (EAST OF HWY.19), RALLS, MARION, LEWIS, CLARK AND SCOTLAND COUNTIES) | $35.61 | $22.40 | $58.01 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (ATCHISON, ANDREW, BATES, CALDWELL, CARROLL,DAVIESS, DEKALB,GENTRY, GRUNDY, HARRISON, HENRY, HOLT, LIVINGSTON, MERCER, NODAWAY,ST. CLAIR, SALINE AND WORTH COUNTIES) | $34.98 | $22.40 | $57.38 | |
| CARPENTER AND PILEDRIVER Heavy CARP0011-001 (ADAIR, AUDRAIN (WEST OF HWY 19), BOONE, CALLAWAY, CHARITON, COLE, COOPER, HOWARD, KNOX,LINN, MACON, MILLER, MONITEAU,MONROE, OSAGE, PUTNAM, RANDOLPH, SCHUYLER, SHELBY AND SULLIVAN COUNTIES) | $35.61 | $22.40 | $58.01 | |
| CARPENTER AND PILEDRIVER (FRANKLIN COUNTY) Heavy CARP0011-001 | $42.19 | $22.40 | $64.59 | |
| CARPENTER AND PILEDRIVER (LINCOLN COUNTY) Heavy CARP0011-001 | $38.04 | $22.40 | $60.44 | |
| CARPENTER AND PILEDRIVER (WARREN COUNTY) Heavy CARP0011-001 | $38.04 | $22.40 | $60.44 | |
| CARPENTER, INCLUDES DRYWALL HANGING, FORM WORK, AND METAL STUD INSTALLATION Building CARP0017-002 | $29.50 | $21.50 | $51.00 | |
| CARPENTERS (ST. LOUIS COUNTY AND CITY) Heavy CARP0002-002 | $41.71 | $21.85 | $63.56 | |
| CARPENTERS: CARPENTERS & LATHERS Heavy CARP0005-006 (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 | $67.03 | |
| CARPENTERS: MILLWRIGHTS & PILEDRIVERS Heavy CARP0005-006 (CASS (RICHARDS-GEBAUER AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $44.63 | $22.40 | $67.03 | |
| CEMENT MASON Heavy PLAS0527-001 (JEFFERSON, ST. CHARLES COUNTIES AND ST.LOUIS (CITY AND COUNTY)) | $38.46 | $20.13 | $58.59 | |
| CEMENT MASON Heavy PLAS0527-001 (FRANKLIN, LINCOLN AND WARREN COUNTIES) | $37.29 | $20.23 | $57.52 | |
| CEMENT MASON Heavy PLAS0527-004 (CRAWFORD, DENT, IRON, MADISON, MARION, PHELPS, PIKE, PULASKI, RALLS, REYNOLDS, ST. FRANCOIS, STE. GENEVIEVE, SHANNON, TEXAS, WASHINGTON COUNTIES) | $32.00 | $19.72 | $51.72 | |
| CEMENT MASON Heavy PLAS0908-001 (BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, HOWELL, MISSISSIPPI, NEW MADRID, OREGON, PEMISCOT, PERRY, RIPLEY, SCOTT, STODDARD, AND WAYNE COUNTIES) | $35.10 | $18.78 | $53.88 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0518-006 (BARRY, BARTON, CEDAR, CHRISTIAN, DADE, DALLAS, DOUGLAS, GREENE, HICKORY, JASPER, LACLEDE, LAWRENCE, MCDONALD, NEWTON, OZARK, POLK, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, AND WRIGHT COUNTIES) | $30.37 | $12.43 | $42.80 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0518-011 (ANDREW, ATCHISON, BATES, BUCHANNAN, CLINTON, DEKALB, GENTRY, HENRY, HOLT, JOHNSON, LAFAYETTE, NODAWAY & WORTH COUNTIES) | $40.13 | $20.50 | $60.63 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0518-019 (ADAIR, AUDRAIN, BENTON, BOONE, CALLAWAY, CALDWELL, CAMDEN, CARROLL, CHARITON, COLE, COOPER, DAVIESS, GASCONADE, GRUNDY, HARRISON, HOWARD, LINN, LIVINGSTON, MACON, MARIES, MERCER, MILLER, MONITEAU, MONROE, MONTGOMERY, MORGAN, OSAGE, PETTIS, PUTNAM, RANDOLPH, SALINE, SCHUYLER, SHELBY AND SULLIVAN COUNTIES) | $33.52 | $15.88 | $49.40 | |
| CEMENT MASON/CONCRETE FINISHER Building SUMO2010-026 | $17.95 | $6.64 | $24.59 | |
| CEMENT MASONS: Heavy PLAS0518-007 (CASS (RICHARDS-GEBAUR AFB ONLY), CLAY, JACKSON, PLATTE AND RAY COUNTIES) | $39.06 | $18.71 | $57.77 | |
| ELECTRICIAN Building ELEC0453-005 (INCLUDING LOW VOLTAGE WIRING FOR AND INSTALLATION OF ALARMS) | $32.40 | $19.11 | $51.51 | |
| ELECTRICIAN Residential SUMO2011-003 | $15.53 | 0.00 | $15.53 | |
| ELECTRICIANS Heavy ELEC0001-002 (BOLLINGER, BUTLER, CAPE GIRARDEAU, CARTER, DUNKLIN, FRANKLIN, IRON, JEFFERSON, LINCOLN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, PERRY,REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCOTT, STODDARD, WARREN, WASHINGTON AND WAYNE COUNTIES) | $49.29 | $33.64 | $82.93 | |
| ELECTRICIANS Heavy ELEC0124-007 (BATES, BENTON, CARROLL, CASS, CLAY, COOPER, HENRY, JACKSON, JOHNSON, LAFAYETTE, MORGAN, PETTIS, PLATTE, RAY AND SALINE COUNTIES:) | $54.01 | $27.85 | $81.86 | |
| ELECTRICIANS Heavy ELEC0350-002 (ADAIR, AUDRAIN (EAST OF HIGHWAY 19), CLARK, KNOX, LEWIS, LINN, MACON, MARION, MONROE, MONTGOMERY, PIKE, PUTNAM, RALLS, SCHUYLER, SCOTLAND, SHELBY AND SULLIVAN COUNTIES) | $37.60 | $22.14 | $59.74 | |
| ELECTRICIANS: Heavy ELEC0453-001 (CHRISITAN, DALLAS, DOUGLAS, GREENE, HICKORY, HOWELL, LACLEDE, OREGON, OZARK, POLK, SHANNON, WEBSTER AND WRIGHT COUNTIES) | $32.40 | $19.11 | $51.51 | |
| ELECTRICIANS: Heavy ELEC0545-003 (ANDREW, BUCHANAN, CLINTON, DEKALB, ATCHISON, HOLT, MERCER, GENTRY, HARRISON, DAVIESS, GRUNDY, WORTH, LIVINGSTON, NODAWAY, AND CALDWELL COUNTIES) | $43.20 | $21.50 | $64.70 | |
| ELECTRICIANS: (PULASKI AND TEXAS COUNTIES) Heavy ELEC0453-001 | $39.70 | $19.84 | $59.54 | |
| ELECTRICIANS: (STONE AND TANEY COUNTIES) Heavy ELEC0453-001 | $28.65 | $18.34 | $46.99 | |
| ELECTRICIANS: ELECTRICIANS Heavy ELEC0095-001 (BARRY, BARTON, CEDAR, DADE, JASPER, LAWRENCE, MCDONALD, NEWTON, ST CLAIR, AND VERNON COUNTIES) | $32.25 | $20.81 | $53.06 | |
| ELECTRICIANS:: ELECTRICIANS Heavy ELEC0257-003 (AUDRAIN (EXCEPT CUIVRE TOWNSHIP), BOONE, CALLAWAY, CAMDEN, CHARITON, COLE, CRAWFORD, DENT, GASCONADE, HOWARD, MARIES, MILLER, MONITEAU, OSAGE, PHELPS AND RANDOLPH COUNTIES) | $40.50 | $23.26 | $63.76 | |
| GLAZIER Building SUMO2010-026 | $22.71 | 0.00 | $22.71 | |
| IRONWORKER Heavy IRON0396-004 (ST. LOUIS (CITY AND COUNTY), ST. CHARLES, JEFFERSON, IRON, FRANKLIN, LINCOLN, WARREN, WASHINGTON, ST. FRANCOIS, STE. GENEVIEVE, AND REYNOLDS COUNTIES; AND PORTIONS OF MADISON, PERRY, BOLLINGER, WAYNE, AND CARTER COUNTIES) | $44.27 | $31.65 | $75.92 | |
| IRONWORKER Heavy IRON0396-009 (AUDRAIN, CALLAWAY, COLE, CRAWFORD, DENT, GASCONADE, MARIES, MONTGOMERY, OSAGE, PHELPS, PIKE, PULASKI, TEXAS AND WRIGHT COUNTIES; AND PORTIONS OF BOONE, CAMDEN, DOUGLAS, HOWELL, LACLEDE, MILLER, MONROE, OREGON, SHANNON AND RALLS COUNTIES) | $41.67 | $31.25 | $72.92 | |
| IRONWORKER Heavy IRON0577-005 (ADAIR, CLARK, KNOX, LEWIS, MACON, MARION, MONROE, RALLS, SCHUYLER, SCOTLAND, AND SHELBY COUNTIES) | $36.30 | $25.80 | $62.10 | |
| IRONWORKER (DOUGLAS, HOWELL AND OZARK COUNTIES) Heavy IRON0321-002 | $27.00 | $20.96 | $47.96 | |
| IRONWORKER: REINFORCING AND STRUCTURAL Building IRON0396-012 | $41.67 | $31.25 | $72.92 | |
| IRONWORKERS: Heavy IRON0010-012 (ATCHISON, BATES, BUCHANAN, CALDWELL, CARROLL, CASS, CLAY, CLINTON, HENRY, JACKSON, JOHNSON, LAFAYETTE, PETTIS, PLATTE, SALINE, AND RAY COUNTIES) | $39.00 | $34.25 | $73.25 | |
| IRONWORKERS: Heavy IRON0010-012 (ANDREW, BARTON, BENTON, CAMDEN, CEDAR, CHARITON, CHRISTIAN, COOPER, DADE, DALLAS, DAVIESS, DE KALB, GENTRY, GREENE, GRUNDY, HARRISON, HICKORY, HOLT, HOWARD, LACLEDE, LINN, LIVINGSTON, MERCER, MONITEAU, MORGAN, NODAWAY, PETTIS, POLK, PUTNAM, RANDLOPH, ST. CLAIR, SULLIVAN, TANEY, VERNON, WEBSTER, WRIGHT AND WORTH COUNTIES AND PORTIONS OF ADAIR, BOONE, MACON, MILLER AND RANDOLPH COUNTIES) | $36.00 | $34.25 | $70.25 | |
| IRONWORKERS: Heavy IRON0010-020 (BARRY, JASPER, LAWRENCE, MCDONALD, NEWTON AND STONE COUNTIES) | $36.00 | $34.25 | $70.25 | |
| IRONWORKERS:: ALL OTHER WORK Heavy IRON0782-003 (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $33.47 | $24.12 | $57.59 | |
| IRONWORKERS:: LOCKS, DAMS, BRIDGES AND OTHER MAJOR WORK ON THE MISSISSIPPI AND OHIO RIVER ONLY Heavy IRON0782-003 (CAPE GIRARDEAU, MISSISSIPPI, NEW MADRID, SCOTT, & STODDARD COUNTIES; AND PORTIONS OF BOLLINGER, BUTLER, CARTER, DUNKLIN, MADISON, PEMISCOT, PERRY, RIPLEY, AND WAYNE COUNTIES) | $38.77 | $29.51 | $68.28 | |
| LABORER (BRICK MASON TENDER) Building LABO0663-009 | $29.78 | $13.62 | $43.40 | |
| LABORER (COMMON OR GENERAL & LANDSCAPE) Building LABO0663-009 | $27.05 | $13.62 | $40.67 | |
| LABORER, COMMON OR GENERAL: LINCOLN, MONNTOMERY, AND WARRNER COUNTIES Heavy LABO0660-006 | $39.76 | $15.96 | $55.72 | |
| LABORER: COMMON OR GENERAL Residential LABO0663-013 | $22.77 | $11.56 | $34.33 | |
| LABORER: DYNAMITER, POWDERMAN Heavy LABO0042-005 (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | $58.38 | |
| LABORER: LABORERS, FLAGGERS Heavy LABO0042-005 (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | $58.38 | |
| LABORER: PLUMBER LABORER Heavy LABO0042-003 (ST. LOUIS (CITY AND COUNTY)) | $40.82 | $17.56 | $58.38 | |
| LABORER: WRECKING (ST. LOUIS (CITY AND COUNTY)) Heavy LABO0042-005 | $40.82 | $17.56 | $58.38 | |
| LINE CONSTRUCTION: GROUNDMAN Heavy ELEC0053-005 (ANDREW, ATCHINSON, BARRY, BARTON, BATES, BENTON, BUCHANAN, CALDWELL, CARROLL, CASS, CEDAR, CHRISTIAN, CLAY, CLINTON, DADE, DALLAS, DAVIES, DEKALB, DOUGLAS, GENTRY, GREENE, GRUNDY, HARRISON, HENRY, HICKORY, HOLT, LAFAYETTE, JACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $35.86 | $25.88 | $61.74 | |
| LINE CONSTRUCTION: GROUNDMAN POWDERMAN Heavy ELEC0053-005 (ANDREW, ATCHINSON, BARRY, BARTON, BATES, BENTON, BUCHANAN, CALDWELL, CARROLL, CASS, CEDAR, CHRISTIAN, CLAY, CLINTON, DADE, DALLAS, DAVIES, DEKALB, DOUGLAS, GENTRY, GREENE, GRUNDY, HARRISON, HENRY, HICKORY, HOLT, LAFAYETTE, JACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $38.44 | $20.76 | $59.20 | |
| LINE CONSTRUCTION: LINEMAN Heavy ELEC0053-005 (ANDREW, ATCHINSON, BARRY, BARTON, BATES, BENTON, BUCHANAN, CALDWELL, CARROLL, CASS, CEDAR, CHRISTIAN, CLAY, CLINTON, DADE, DALLAS, DAVIES, DEKALB, DOUGLAS, GENTRY, GREENE, GRUNDY, HARRISON, HENRY, HICKORY, HOLT, LAFAYETTE, JACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $58.15 | $27.56 | $85.71 | |
| LINE CONSTRUCTION: LINEMAN OPERATOR Heavy ELEC0053-005 (ANDREW, ATCHINSON, BARRY, BARTON, BATES, BENTON, BUCHANAN, CALDWELL, CARROLL, CASS, CEDAR, CHRISTIAN, CLAY, CLINTON, DADE, DALLAS, DAVIES, DEKALB, DOUGLAS, GENTRY, GREENE, GRUNDY, HARRISON, HENRY, HICKORY, HOLT, LAFAYETTE, JACKSON, JASPER, LACLEDE, LAWRENCE, LIVINGSTON, JOHNSON, MCDONALD, MERCER, NEWTON, NODAWAY, OZARK, PETTIS, PLATTE, POLK, RAY, SALINE, ST. CLAIR, STONE, TANEY, VERNON, WEBSTER, WORTH AND WRIGHT COUNTIES) | $52.45 | $20.13 | $72.58 | |
| LINE CONSTRUCTION:: EQUIPMENT OPERATOR Heavy ELEC0002-001 (ADAIR, AUDRAIN, BOONE, CALLAWAY, CAMDEN, CARTER, CHARITON, CLARK, COLE, COOPER, CRAWFORD, DENT, FRANKLIN, GASCONADE, HOWARD, HOWELL, IRON, JEFFERSON, KNOX, LEWIS, LINCON, LINN, MACON, MARIES, MARION, MILLER, MONITEAU, MONROE, MONTGOMERY, MORGAN, OREGON, OSAGE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLIVAN, TEXAS | $49.68 | $25.63 | $75.31 | |
| LINE CONSTRUCTION:: GROUNDMAN - CLASS A Heavy ELEC0702-004 (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $38.18 | $19.92 | $58.10 | |
| LINE CONSTRUCTION:: GROUNDMAN & TRUCK DRIVER Heavy ELEC0002-001 (ADAIR, AUDRAIN, BOONE, CALLAWAY, CAMDEN, CARTER, CHARITON, CLARK, COLE, COOPER, CRAWFORD, DENT, FRANKLIN, GASCONADE, HOWARD, HOWELL, IRON, JEFFERSON, KNOX, LEWIS, LINCON, LINN, MACON, MARIES, MARION, MILLER, MONITEAU, MONROE, MONTGOMERY, MORGAN, OREGON, OSAGE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLI | $37.95 | $21.35 | $59.30 | |
| LINE CONSTRUCTION:: GROUNDMAN-EQUIPMENT OPERATOR CLASS II Heavy ELEC0702-004 (ALL OTHER EQUIPMENT) (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $46.49 | $22.33 | $68.82 | |
| LINE CONSTRUCTION:: HEAVY-EQUIPMENT OPERATOR CLASS I Heavy ELEC0702-004 (ALL CRAWLER TYPE EQUIPMENT D-4 AND LARGER) (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $52.13 | $23.97 | $76.10 | |
| LINE CONSTRUCTION:: LINEMAN Heavy ELEC0702-004 (BOLLINGER, BUTLER, CAPE GIRARDEAU, DUNKLIN, MADISON, MISSISSIPPI, NEW MADRID, PEMISCOT, SCOTT, STODDARD AND WAYNE COUNTIES) | $74.55 | $30.47 | $105.02 | |
| LINE CONSTRUCTION:: LINEMAN & CABLE SPLICER Heavy ELEC0002-001 (ADAIR, AUDRAIN, BOONE, CALLAWAY, CAMDEN, CARTER, CHARITON, CLARK, COLE, COOPER, CRAWFORD, DENT, FRANKLIN, GASCONADE, HOWARD, HOWELL, IRON, JEFFERSON, KNOX, LEWIS, LINCON, LINN, MACON, MARIES, MARION, MILLER, MONITEAU, MONROE, MONTGOMERY, MORGAN, OREGON, OSAGE, PERRY, PHELPS, PIKE, PULASKI, PUTNAM, RALLS, RANDOLPH, REYNOLDS, RIPLEY, ST. CHARLES, ST. FRANCOIS, ST. LOUIS (CITY AND COUNTY), STE. GENEVIEVE, SCHUYLER, SCOTLAND, SHANNON, SHELBY, SULLIV | $57.88 | $28.63 | $86.51 | |
| OPERATOR: BACKHOE/TRACKHOE Building SUMO2010-026 | $23.55 | $7.47 | $31.02 | |
| OPERATOR: PAVER Building SUMO2010-026 (ASPHALT, AGGREGATE, AND CONCRETE) | $24.47 | 0.00 | $24.47 | |
| OPERATOR: WATER TRUCK Building SUMO2010-026 | $28.37 | 0.00 | $28.37 | |
| PAINTER: BRUSH ONLY Residential SUMO2011-003 | $18.75 | $5.80 | $24.55 | |
| PAINTER: DRYWALL FINISHING/TAPING ONLY Building PAIN2015-005 (DADE, DOUGLAS, HICKORY, OZARK, ST. CLAIR, STONE, & TANEY COUNTIES) | $25.79 | $15.35 | $41.14 | |
| PAINTER: ROLLER Residential SUMO2011-003 | $18.75 | $5.80 | $24.55 | |
| PAINTER: SPRAY Building SUMO2010-026 | $18.79 | $8.12 | $26.91 | |
| PAINTERS: BRIDGEMAN; LEAD ABATEMENT; SANDBLAST; STORAGE BIN & TANKS Heavy PAIN0003-004 (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $33.41 | $17.76 | $51.17 | |
| PAINTERS: BRIDGES, STACKS & TANKS Heavy PAIN1292-003 (IRON, MADISON, ST. FRANCOIS, STE. GENEVIEVE AND WASHINGTON COUNTIES). HEIGHT RATES (ALL AREAS): 0VER 60 FT. $0.50 PER HOUR UNDER 60 FT. $0.25 PER HOUR | $36.53 | $17.92 | $54.45 | |
| PAINTERS: BRUSH & ROLLER Heavy PAIN0003-004 (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $30.54 | $17.76 | $48.30 | |
| PAINTERS: BRUSH & ROLLER Heavy PAIN0003-011 (BATES, BENTON, CALDWELL, CARROLL, COOPER, DAVIESS, GRUNDY, HARRISON, HENRY, LIVINGSTON, MERCER, MONITEAU, MORGAN, PETTIS & SALINE COUNTIES) | $24.43 | $17.76 | $42.19 | |
| PAINTERS: BRUSH & ROLLER Heavy PAIN1292-003 (IRON, MADISON, ST. FRANCOIS, STE. GENEVIEVE AND WASHINGTON COUNTIES). HEIGHT RATES (ALL AREAS): 0VER 60 FT. $0.50 PER HOUR UNDER 60 FT. $0.25 PER HOUR | $30.95 | $17.92 | $48.87 | |
| PAINTERS: BRUSH & ROLLER Heavy PAIN2012-001 (ANDREW, ATCHISON, BUCHANAN, DE KALB, GENTRY, HOLT, NODAWAY & WORTH COUNTIES) | $36.18 | $19.97 | $56.15 | |
| PAINTERS: BRUSH AND ROLLER Heavy PAIN1185-008 (CAMDEN, CRAWFORD, DENT, LACLEDE, MARIES, MILLER, PHELPS, PULASKI AND TEXAS COUNTIES) | $33.90 | $17.21 | $51.11 | |
| PAINTERS: BRUSH AND ROLLER; TAPER Heavy PAIN0002-002 (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $28.61 | $10.24 | $38.85 | |
| PAINTERS: DRYWALL Heavy PAIN0003-004 (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $31.74 | $17.76 | $49.50 | |
| PAINTERS: DRYWALL Heavy PAIN0003-011 (BATES, BENTON, CALDWELL, CARROLL, COOPER, DAVIESS, GRUNDY, HARRISON, HENRY, LIVINGSTON, MERCER, MONITEAU, MORGAN, PETTIS & SALINE COUNTIES) | $25.39 | $17.76 | $43.15 | |
| PAINTERS: FLOOR WORK Heavy PAIN1185-008 (CAMDEN, CRAWFORD, DENT, LACLEDE, MARIES, MILLER, PHELPS, PULASKI AND TEXAS COUNTIES) | $34.90 | $17.21 | $52.11 | |
| PAINTERS: HIGH WORK OVER 60 FEET Heavy PAIN0002-002 (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $29.11 | $10.24 | $39.35 | |
| PAINTERS: LEAD ABATEMENT Heavy PAIN0002-002 (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $29.36 | $10.24 | $39.60 | |
| PAINTERS: LEAD ABATEMENT Heavy PAIN1185-008 (CAMDEN, CRAWFORD, DENT, LACLEDE, MARIES, MILLER, PHELPS, PULASKI AND TEXAS COUNTIES) | $33.25 | $17.21 | $50.46 | |
| PAINTERS: PAPER HANGER Heavy PAIN0003-004 (CASS, CLAY, CLINTON, JACKSON, JOHNSON, LAFAYETTE, PLATTE & RAY COUNTIES) | $31.04 | $17.76 | $48.80 | |
| PAINTERS: PAPER HANGER Heavy PAIN0003-011 (BATES, BENTON, CALDWELL, CARROLL, COOPER, DAVIESS, GRUNDY, HARRISON, HENRY, LIVINGSTON, MERCER, MONITEAU, MORGAN, PETTIS & SALINE COUNTIES) | $24.83 | $17.76 | $42.59 | |
| PAINTERS: PRESSURE ROLLER; HIGH WORK UNDER 60 FT Heavy PAIN0002-002 (CLARK, FRANKLIN, JEFFERSON, LEWIS, LINCOLN, MARION, PIKE, RALLS, ST. CHARLES, ST. LOUIS (CITY & COUNTY), AND WARREN COUNTIES) | $28.86 | $10.24 | $39.10 | |
| PAINTERS: SANDBLASTER Heavy PAIN2012-001 (ANDREW, ATCHISON, BUCHANAN, DE KALB, GENTRY, HOLT, NODAWAY & WORTH COUNTIES) | $40.76 | $19.97 | $60.73 | |
| PAINTERS: SPRAY Heavy PAIN1185-008 (CAMDEN, CRAWFORD, DENT, LACLEDE, MARIES, MILLER, PHELPS, PULASKI AND TEXAS COUNTIES) | $34.90 | $17.21 | $52.11 | |
