MS20260001
rev 1Heavy
Applies to
Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw +72 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Hancock County, Mississippi are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BRICKLAYER Residential SUMS2007-027 | $12.82 | 0.00 | $12.82 | |
| BRICKLAYER Building SUMS2015-010 | $20.29 | 0.00 | $20.29 | |
| CARPENTER Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| CARPENTER (FORM WORK ONLY) Highway SUMS2010-055 | $14.53 | 0.00 | $14.53 | |
| CARPENTER, INCLUDES CABINET INSTALLATION, AND FORM WORK Residential SUMS2007-027 | $10.49 | 0.00 | $10.49 | |
| CARPENTER, INCLUDES DRYWALL HANGING, FINISHING/TAPING AND FORM WORK Building SUMS2015-010 | $23.31 | $2.26 | $25.57 | |
| CARPENTER, INCLUDES FORM WORK Heavy SUMS2015-024 | $16.57 | 0.00 | $16.57 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUMS2007-027 | $9.87 | 0.00 | $9.87 | |
| CEMENT MASON/CONCRETE FINISHER Building SUMS2015-010 | $18.37 | 0.00 | $18.37 | |
| CEMENT MASON/CONCRETE FINISHER Heavy SUMS2015-024 | $17.75 | 0.00 | $17.75 | |
| CEMENT MASON/CONCRETE FINISHER Highway SUMS2010-055 | $15.25 | 0.00 | $15.25 | |
| DECKHAND (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| DECKHAND (DREDGE UNDER 16"") Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| DERRICK OPERATOR Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| DOZER OPERATOR Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| DREDGE TENDER OPERATOR (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| DREDGE TENDER OPERATOR (DREDGE UNDER 16"") Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| ELECTRICIAN Residential ELEC0903-005 | $32.90 | $11.10 | $44.00 | |
| ELECTRICIAN Heavy SUMS2015-024 | $27.16 | $7.45 | $34.61 | |
| ELECTRICIAN Highway SUMS2010-055 | $25.57 | $6.79 | $32.36 | |
| ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) Building ELEC0903-012 | $32.90 | $11.10 | $44.00 | |
| FIREMAN (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| FIRST ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| FIRST COOK (HYDRAULIC DREDGING) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| HANDYMAN (HYDRAULIC DREDGING) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| HIGHWAY/PARKING LOT STRIPING: TRUCK DRIVER Highway SUMS2010-055 (LINE STRIPING TRUCK) | $14.75 | 0.00 | $14.75 | |
| INSTALLER - SIGN Highway SUMS2010-055 | $13.00 | 0.00 | $13.00 | |
| INSTALLER: GUARDRAIL Highway SUMS2010-055 | $11.78 | 0.00 | $11.78 | |
| IRONWORKER, REINFORCING Building IRON0798-009 | $31.00 | $17.77 | $48.77 | |
| IRONWORKER, REINFORCING Heavy SUMS2015-024 | $20.63 | 0.00 | $20.63 | |
| IRONWORKER, REINFORCING Highway SUMS2010-055 | $16.44 | 0.00 | $16.44 | |
| IRONWORKER, STRUCTURAL Building SUMS2015-010 | $18.05 | 0.00 | $18.05 | |
| IRONWORKER, STRUCTURAL Heavy SUMS2015-024 | $19.00 | 0.00 | $19.00 | |
| JANITOR, CABIN PERSON (HYDRAULIC DREDGING) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Highway SUMS2010-055 | $12.55 | 0.00 | $12.55 | |
| LABORER: COMMON OR GENERAL Residential SUMS2007-027 | $9.40 | 0.00 | $9.40 | |
| LABORER: COMMON OR GENERAL Building SUMS2015-010 | $10.56 | 0.00 | $10.56 | |
| LABORER: COMMON OR GENERAL Highway SUMS2010-055 | $10.50 | 0.00 | $10.50 | |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES Heavy SUMS2015-024 | $12.00 | 0.00 | $12.00 | |
| LABORER: FLAGGER Highway SUMS2010-055 | $10.88 | 0.00 | $10.88 | |
| LABORER: GRADE CHECKER Highway SUMS2010-055 | $16.13 | 0.00 | $16.13 | |
| LABORER: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER Highway SUMS2010-055 | $13.19 | 0.00 | $13.19 | |
| LABORER: LANDSCAPE Highway SUMS2010-055 | $12.00 | 0.00 | $12.00 | |
| LABORER: LUTEMAN Highway SUMS2010-055 | $12.88 | 0.00 | $12.88 | |
| LABORER: MASON TENDER - BRICK Residential SUMS2007-027 | $10.92 | 0.00 | $10.92 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Building SUMS2015-010 | $12.50 | 0.00 | $12.50 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Highway SUMS2010-055 | $13.04 | 0.00 | $13.04 | |
| LABORER: PIPELAYER Highway SUMS2010-055 | $13.24 | 0.00 | $13.24 | |
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES Heavy SUMS2015-024 | $14.04 | $1.92 | $15.96 | |
| LABORERS: AIR TOOL OPERATOR Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| LABORERS: CHAIN SAW OPERATOR OR FILER Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| LABORERS: REVETMENT & DIKES Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| LABORERS: UNSKILLED Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| LEVERMAN (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| LEVERMAN (DREDGE UNDER 16"") Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| OILER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| OILER (DREDGE UNDER 16"") Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| OILER (MARSH BUGGY DRAGLINE) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| OPERATOR (MARSH BUGGY DRAGLINE) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| OPERATOR: ASPHALT SPREADER Highway SUMS2010-055 | $14.71 | 0.00 | $14.71 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Building SUMS2015-010 | $17.89 | $1.62 | $19.51 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Heavy SUMS2015-024 | $17.89 | 0.00 | $17.89 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUMS2010-055 | $13.20 | 0.00 | $13.20 | |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER Highway SUMS2010-055 | $11.86 | 0.00 | $11.86 | |
| OPERATOR: BROOM/SWEEPER Highway SUMS2010-055 | $13.33 | 0.00 | $13.33 | |
| OPERATOR: BULLDOZER Building SUMS2015-010 | $15.14 | $1.03 | $16.17 | |
| OPERATOR: BULLDOZER Heavy SUMS2015-024 | $18.85 | $1.18 | $20.03 | |
| OPERATOR: BULLDOZER Highway SUMS2010-055 | $14.38 | 0.00 | $14.38 | |
| OPERATOR: CONCRETE SAW Highway SUMS2010-055 | $14.68 | 0.00 | $14.68 | |
| OPERATOR: CRANE Heavy SUMS2015-024 | $22.66 | $4.66 | $27.32 | |
| OPERATOR: CRANE Highway SUMS2010-055 | $15.89 | 0.00 | $15.89 | |
| OPERATOR: DISTRIBUTOR Highway SUMS2010-055 | $13.91 | 0.00 | $13.91 | |
| OPERATOR: GRADER/BLADE Highway SUMS2010-055 | $16.62 | 0.00 | $16.62 | |
| OPERATOR: LOADER Highway SUMS2010-055 | $12.00 | 0.00 | $12.00 | |
| OPERATOR: MECHANIC Highway SUMS2010-055 | $18.44 | 0.00 | $18.44 | |
| OPERATOR: MILLING MACHINE Highway SUMS2010-055 | $15.91 | 0.00 | $15.91 | |
| OPERATOR: OILER Highway SUMS2010-055 | $12.22 | 0.00 | $12.22 | |
| OPERATOR: PAVER Highway SUMS2010-055 (ASPHALT, AGGREGATE, AND CONCRETE) | $16.43 | 0.00 | $16.43 | |
| OPERATOR: ROLLER (ALL TYPES) Highway SUMS2010-055 | $14.24 | 0.00 | $14.24 | |
| OPERATOR: SCRAPER Highway SUMS2010-055 | $14.00 | 0.00 | $14.00 | |
| OPERATOR: TRACTOR Highway SUMS2010-055 | $12.83 | 0.00 | $12.83 | |
| PAINTER Residential SUMS2007-027 | $11.00 | 0.00 | $11.00 | |
| PAINTER (BRUSH AND ROLLER) Building SUMS2015-010 | $17.00 | 0.00 | $17.00 | |
| PIPEFITTER Building PLUM0568-006 (EXCLUDES HVAC PIPE AND UNIT INSTALLATION) | $30.41 | $11.47 | $41.88 | |
| PLUMBER Residential SUMS2007-027 | $14.62 | 0.00 | $14.62 | |
| PLUMBER Building PLUM0568-006 (INCLUDES HVAC PIPE AND HVAC UNIT INSTALLATION) | $29.91 | $11.97 | $41.88 | |
| POWER EQUIPMENT OPERATOR: CRANE Building ENGI0624-007 | $35.50 | $14.55 | $50.05 | |
| POWER EQUIPMENT OPERATOR: FORKLIFT Building ENGI0624-007 | $35.50 | $14.55 | $50.05 | |
| POWER EQUIPMENT OPERATORS: ASPHALT PLANT DRYER OPERATOR, ASPHALT DISTRIBUTOR, ASPHALT ROLLER, BULLDOZER Heavy SUMS1991-004 (ROUGH, INCLUDING DISC, PLOW, OR ROLLER), MOTOR PATROL (HAUL ROADS), TRENCHING MACHINE (18"" & UNDER), SELF-PROPELLED ROLLER (EXCEPT ASPHALT, END DUMP EQUIPMENT (OFF HIGHWAY), MIXER (CONCRETE UP TO 21 CU. FT.), BOTTOM DUMP EUCLIDS (& LIKE EQUIPMENT) | $18.84 | $0.13 | $18.97 | |
| POWER EQUIPMENT OPERATORS: BULLDOZER Heavy SUMS1991-004 (FINISHER, PUSH CAT & ON BARGES), MOTOR PATROL FINISHER, SCRAPER & LIKE EQUIPMENT, FRONT END LOADER, BACKHOE (TRACTOR MOUNTED) ASPHALT FINISHER OR SPREADING MACHINE, WELL POINT SYSTEM OPERATOR, SELF PROPELLED LOADER (CONVEYOR TYPE) | $18.84 | $0.13 | $18.97 | |
| POWER EQUIPMENT OPERATORS: FIREMAN Heavy SUMS1991-004 (HEAVY CONSTRUCTION), PILEDRIVER, LEADSMAN, WINCHMAN | $18.84 | $0.13 | $18.97 | |
| POWER EQUIPMENT OPERATORS: OILER, PUMP, GREASER, TRACTOR (FARM TYPE INCLUDING DISC, PLOW OR ROLLER) Heavy SUMS1991-004 | $18.84 | $0.13 | $18.97 | |
| POWER EQUIPMENT OPERATORS: PILEDRIVER OPERTOR, MECHANIC Heavy SUMS1991-004 (HEAVY EQUIPMENT), CRANES, DERRICKS, DRAGLINES, WELDER, POWER SHOVELS & BACKHOES, MIXER (CONCRETE, 21 CU. FT. & OVER), ASPHALT PLANT OPERATOR, TRENCHING MACHINE (OVER 18"") | $20.14 | $0.13 | $20.27 | |
| ROOFER Building SUMS2015-010 | $14.50 | 0.00 | $14.50 | |
| ROOFER, INCLUDES SHAKE & SHINGLE ROOFS Residential SUMS2007-027 | $12.00 | 0.00 | $12.00 | |
| SECOND ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| SECOND COOK (HYDRAULIC DREDGING) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| SELF-PROPELLED HOPPER DREDGE, DRAG TENDER Heavy SUMS1991-005 | $25.20 | $8.96 | $34.16 | |
| SHEET METAL WORKER Building SHEE0441-006 (INCLUDES HVAC DUCT INSTALLATION) | $30.45 | $13.88 | $44.33 | |
| SHOREMAN (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| SPRINKLER FITTER: FIRE SPRINKLER Building SFMS0669-001 | $32.65 | $23.55 | $56.20 | |
| THIRD ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| TILE SETTER Building SUMS2015-010 | $18.00 | 0.00 | $18.00 | |
| TRUCK DRIVER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| TRUCK DRIVER: DUMP TRUCK Building SUMS2015-010 | $14.11 | $0.27 | $14.38 | |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) Highway SUMS2010-055 | $14.59 | 0.00 | $14.59 | |
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES Heavy SUMS2015-024 | $16.03 | $0.95 | $16.98 | |
| TRUCK DRIVER: FLATBED TRUCK Highway SUMS2010-055 | $14.72 | 0.00 | $14.72 | |
| TRUCK DRIVER: LOWBOY TRUCK Highway SUMS2010-055 | $11.00 | 0.00 | $11.00 | |
| TRUCK DRIVER: MECHANIC Highway SUMS2010-055 | $12.31 | 0.00 | $12.31 | |
| TRUCK DRIVER: SEMI/TRAILER TRUCK Highway SUMS2010-055 | $14.36 | 0.00 | $14.36 | |
| TRUCK DRIVER: WATER TRUCK Highway SUMS2010-055 | $17.08 | 0.00 | $17.08 | |
| TRUCK DRIVERS: 1 1/2 TONS OR LESS Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| TRUCK DRIVERS: OVER 1 1/2 TONS Heavy SUMS1991-004 | $18.84 | 0.00 | $18.84 | |
| WELDER (DREDGE 16"" AND OVER) Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 | |
| WELDER (DREDGE UNDER 16"") Heavy SUMS1990-015 | $19.67 | 0.00 | $19.67 |
No trade rates match your search and filter selection.
Heavy
Applies to
Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw +72 more
Heavy
Applies to
Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw +72 more
Heavy
Applies to
Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw +72 more
Residential
Building
Heavy
Highway