MS20260030
ResidentialDavis-Bacon Act general wage determination for residential construction in Mississippi.
Track MS20260030
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0903-005 Effective 12/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $32.90 | $11.10 | $44.00 |
SUMS2007-027 Effective 12/05/2007 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER, INCLUDES SHAKE & SHINGLE ROOFS | $12.00 | $0.00 | $12.00 |
| PLUMBER | $14.62 | $0.00 | $14.62 |
| PAINTER | $11.00 | $0.00 | $11.00 |
| LABORER: MASON TENDER - BRICK | $10.92 | $0.00 | $10.92 |
| LABORER: COMMON OR GENERAL | $9.40 | $0.00 | $9.40 |
| CEMENT MASON/CONCRETE FINISHER | $9.87 | $0.00 | $9.87 |
| CARPENTER, INCLUDES CABINET INSTALLATION, AND FORM WORK | $10.49 | $0.00 | $10.49 |
| BRICKLAYER | $12.82 | $0.00 | $12.82 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/23/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Mississippi.
Get notified when MS20260030 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.