NC20260087
rev 0Highway
0 trades
Applies to
Alexander, Buncombe, Burke, Caldwell, Catawba, Haywood, Henderson, Madison in North Carolina.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Asphalt Screed/Jackman Highway SUNC2014-002 | $15.38 | $0.08 | $15.46 |
| BLASTER Highway SUNC2014-002 | $20.93 | $0.00 | $20.93 |
| Bulldozer Fine Highway SUNC2014-002 | $16.28 | $0.00 | $16.28 |
| Bulldozer Rough Highway SUNC2014-002 | $14.51 | $0.00 | $14.51 |
| CARPENTER Highway SUNC2014-002 | $13.48 | $0.00 | $13.48 |
| Carpenter Tender Highway SUNC2014-002 | $10.50 | $0.00 | $10.50 |
| CEMENT MASON/CONCRETE FINISHER Highway SUNC2014-002 | $14.40 | $0.00 | $14.40 |
| Cement Mason/Concrete Finisher Tender Highway SUNC2014-002 | $11.04 | $0.00 | $11.04 |
| Common or General Highway SUNC2014-002 | $11.90 | $0.00 | $11.90 |
| Concrete Grinder/Groover Highway SUNC2014-002 | $19.20 | $0.00 | $19.20 |
| Crane Boom Trucks Highway SUNC2014-002 | $18.19 | $0.00 | $18.19 |
| Crane Other Highway SUNC2014-002 | $18.69 | $0.00 | $18.69 |
| Crane Rough/All-Terrain Highway SUNC2014-002 | $19.19 | $0.00 | $19.19 |
| Drill Operator Rock Highway SUNC2014-002 | $15.00 | $0.00 | $15.00 |
| Drill Operator Structure Highway SUNC2014-002 | $21.07 | $0.00 | $21.07 |
| ELECTRICIAN Electrician Highway SUNC2014-002 | $18.79 | $2.62 | $21.41 |
| Excavator Fine Highway SUNC2014-002 | $16.02 | $0.00 | $16.02 |
| Excavator Rough Highway SUNC2014-002 | $14.67 | $0.00 | $14.67 |
| Grader/Blade Fine Highway SUNC2014-002 | $19.86 | $0.00 | $19.86 |
| Grader/Blade Rough Highway SUNC2014-002 | $15.12 | $0.00 | $15.12 |
| Guardrail/Fence Installer Highway SUNC2014-002 | $13.09 | $0.00 | $13.09 |
| GVWR of 26,000 or Less Highway SUNC2014-002 | $12.48 | $0.00 | $12.48 |
| IRONWORKER Highway SUNC2014-002 | $12.48 | $0.00 | $12.48 |
| LABORER Asphalt Raker and Spreader Highway SUNC2014-002 | $11.76 | $0.00 | $11.76 |
| Loader 2 Cubic Yards or Less Highway SUNC2014-002 | $12.38 | $0.00 | $12.38 |
| Loader Greater Than 2 Cubic Yards Highway SUNC2014-002 | $17.91 | $0.00 | $17.91 |
| Material Transfer Vehicle Highway SUNC2014-002 (Shuttle Buggy) | $15.44 | $0.00 | $15.44 |
| Mechanic Highway SUNC2014-002 | $17.86 | $0.00 | $17.86 |
| Milling Machine Highway SUNC2014-002 | $15.08 | $0.00 | $15.08 |
| Off-Road Hauler/Water Tanker Highway SUNC2014-002 | $11.95 | $0.00 | $11.95 |
| Oiler/Greaser Highway SUNC2014-002 | $15.05 | $0.00 | $15.05 |
| PAINTER Bridge Highway SUNC2014-002 | $20.67 | $0.00 | $20.67 |
| Pavement Marking Equipment Highway SUNC2014-002 | $11.99 | $0.00 | $11.99 |
| Paver Asphalt Highway SUNC2014-002 | $17.84 | $0.08 | $17.92 |
| Paver Concrete Highway SUNC2014-002 | $18.20 | $0.00 | $18.20 |
| Pipelayer Highway SUNC2014-002 | $12.87 | $0.00 | $12.87 |
| POWER EQUIPMENT OPERATOR Asphalt Broom Tractor Highway SUNC2014-002 | $10.00 | $0.00 | $10.00 |
| Roller Asphalt Breakdown Highway SUNC2014-002 | $15.00 | $0.08 | $15.08 |
| Roller Asphalt Finish Highway SUNC2014-002 | $16.08 | $0.07 | $16.15 |
| Roller Other Highway SUNC2014-002 | $12.51 | $0.03 | $12.54 |
| Scraper Finish Highway SUNC2014-002 | $12.86 | $0.00 | $12.86 |
| Scraper Rough Highway SUNC2014-002 | $13.83 | $0.00 | $13.83 |
| Slip Form Machine Highway SUNC2014-002 | $20.38 | $0.00 | $20.38 |
| Tack Truck/Distributor Operator Highway SUNC2014-002 | $14.81 | $0.02 | $14.83 |
| Telecommunications Technician Highway SUNC2014-002 | $14.67 | $1.67 | $16.34 |
| Traffic Signal/Lighting Installer Highway SUNC2014-002 | $15.33 | $0.22 | $15.55 |
| TRUCK DRIVER GVWR of 26,000 Lbs or Greater Highway SUNC2014-002 | $13.65 | $0.00 | $13.65 |
No trade rates match your search and filter selection.
Highway
Applies to
Alexander, Buncombe, Burke, Caldwell, Catawba, Haywood, Henderson, Madison in North Carolina.