NC20260016
rev 0Building
0 trades
Applies to
Buncombe, Haywood, Henderson, Madison in North Carolina.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Asphalt Screed/Jackman Highway SUNC2014-002 | $15.38 | $0.08 | $15.46 |
| BLASTER Highway SUNC2014-002 | $20.93 | $0.00 | $20.93 |
| BRICKLAYER Building SUNC2018-016 | $19.00 | 0.00 | $19.00 |
| BRICKLAYER Residential SUNC2016-022 | $18.62 | 0.00 | $18.62 |
| Bulldozer Fine Highway SUNC2014-002 | $16.28 | $0.00 | $16.28 |
| Bulldozer Rough Highway SUNC2014-002 | $14.51 | $0.00 | $14.51 |
| CARPENTER Building SUNC2018-016 | $20.69 | $6.13 | $26.82 |
| CARPENTER Highway SUNC2014-002 | $13.48 | $0.00 | $13.48 |
| CARPENTER Residential SUNC2016-022 | $17.13 | $0.57 | $17.70 |
| Carpenter Tender Highway SUNC2014-002 | $10.50 | $0.00 | $10.50 |
| CARPENTER, Includes Form Work Heavy SUNC2011-060 | $13.98 | $0.69 | $14.67 |
| CEMENT MASON/CONCRETE FINISHER Building SUNC2018-016 | $18.79 | 0.00 | $18.79 |
| CEMENT MASON/CONCRETE FINISHER Highway SUNC2014-002 | $14.40 | $0.00 | $14.40 |
| CEMENT MASON/CONCRETE FINISHER Residential SUNC2016-022 | $15.80 | 0.00 | $15.80 |
| Cement Mason/Concrete Finisher Tender Highway SUNC2014-002 | $11.04 | $0.00 | $11.04 |
| Common or General Highway SUNC2014-002 | $11.90 | $0.00 | $11.90 |
| Concrete Grinder/Groover Highway SUNC2014-002 | $19.20 | $0.00 | $19.20 |
| Crane Boom Trucks Highway SUNC2014-002 | $18.19 | $0.00 | $18.19 |
| Crane Other Highway SUNC2014-002 | $18.69 | $0.00 | $18.69 |
| Crane Rough/All-Terrain Highway SUNC2014-002 | $19.19 | $0.00 | $19.19 |
| Drill Operator Rock Highway SUNC2014-002 | $15.00 | $0.00 | $15.00 |
| Drill Operator Structure Highway SUNC2014-002 | $21.07 | $0.00 | $21.07 |
| ELECTRICIAN Building ELEC0238-003 | $32.02 | $8.93 | $40.95 |
| ELECTRICIAN Heavy SUNC2011-060 | $15.41 | $3.13 | $18.54 |
| ELECTRICIAN Residential SUNC2016-022 | $18.88 | $2.16 | $21.04 |
| ELECTRICIAN Electrician Highway SUNC2014-002 | $18.79 | $2.62 | $21.41 |
| Excavator Fine Highway SUNC2014-002 | $16.02 | $0.00 | $16.02 |
| Excavator Rough Highway SUNC2014-002 | $14.67 | $0.00 | $14.67 |
| Grader/Blade Fine Highway SUNC2014-002 | $19.86 | $0.00 | $19.86 |
| Grader/Blade Rough Highway SUNC2014-002 | $15.12 | $0.00 | $15.12 |
| Guardrail/Fence Installer Highway SUNC2014-002 | $13.09 | $0.00 | $13.09 |
| GVWR of 26,000 or Less Highway SUNC2014-002 | $12.48 | $0.00 | $12.48 |
| HVAC MECHANIC Residential SUNC2016-022 (HVAC Duct Installation Only) | $17.25 | $1.67 | $18.92 |
| IRONWORKER Building IRON0848-003 | $29.75 | $18.00 | $47.75 |
| IRONWORKER Highway SUNC2014-002 | $12.48 | $0.00 | $12.48 |
| IRONWORKER, ORNAMENTAL Residential SUNC2016-022 | $15.71 | 0.00 | $15.71 |
| IRONWORKER, STRUCTURAL Residential SUNC2016-022 | $16.89 | 0.00 | $16.89 |
| LABORER Asphalt Raker and Spreader Highway SUNC2014-002 | $11.76 | $0.00 | $11.76 |
| LABORER: Common or General Building SUNC2018-016 | $13.56 | $2.69 | $16.25 |
| LABORER: Common or General Heavy SUNC2011-060 | $11.30 | $1.53 | $12.83 |
| LABORER: Common or General Residential SUNC2016-022 | $9.81 | 0.00 | $9.81 |
| LABORER: Mason Tender - Brick Building SUNC2018-016 | $13.17 | 0.00 | $13.17 |
| LABORER: Mason Tender - Brick Residential SUNC2016-022 | $13.22 | 0.00 | $13.22 |
| LABORER: Mason Tender - Cement/Concrete Building SUNC2018-016 | $13.00 | $4.54 | $17.54 |
| LABORER: Mason Tender - Cement/Concrete Residential SUNC2016-022 | $13.30 | 0.00 | $13.30 |
| LABORER: Pipelayer Building SUNC2018-016 | $15.00 | $2.46 | $17.46 |
| LABORER: Pipelayer Heavy SUNC2011-060 | $12.73 | $2.50 | $15.23 |
| LABORER: Pipelayer Residential SUNC2016-022 | $14.87 | 0.00 | $14.87 |
| Loader 2 Cubic Yards or Less Highway SUNC2014-002 | $12.38 | $0.00 | $12.38 |
| Loader Greater Than 2 Cubic Yards Highway SUNC2014-002 | $17.91 | $0.00 | $17.91 |
| Material Transfer Vehicle Highway SUNC2014-002 (Shuttle Buggy) | $15.44 | $0.00 | $15.44 |
| Mechanic Highway SUNC2014-002 | $17.86 | $0.00 | $17.86 |
| Milling Machine Highway SUNC2014-002 | $15.08 | $0.00 | $15.08 |
| Off-Road Hauler/Water Tanker Highway SUNC2014-002 | $11.95 | $0.00 | $11.95 |
| Oiler/Greaser Highway SUNC2014-002 | $15.05 | $0.00 | $15.05 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUNC2018-016 | $16.50 | $0.08 | $16.58 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUNC2011-060 | $15.98 | $2.28 | $18.26 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential SUNC2016-022 | $15.71 | 0.00 | $15.71 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Residential SUNC2016-022 | $18.50 | $1.56 | $20.06 |
| OPERATOR: OPERATOR: Bulldozer Building SUNC2018-016 | $17.54 | $2.63 | $20.17 |
| OPERATOR: OPERATOR: Bulldozer Heavy SUNC2011-060 | $16.00 | $2.48 | $18.48 |
| OPERATOR: OPERATOR: Bulldozer Residential SUNC2016-022 | $16.83 | 0.00 | $16.83 |
| OPERATOR: OPERATOR: Forklift Building SUNC2018-016 | $16.75 | 0.00 | $16.75 |
| OPERATOR: OPERATOR: Grader/Blade Building SUNC2018-016 | $22.68 | $3.27 | $25.95 |
| OPERATOR: OPERATOR: Grader/Blade Residential SUNC2016-022 | $15.83 | 0.00 | $15.83 |
| OPERATOR: OPERATOR: Loader Heavy SUNC2011-060 | $15.00 | $2.67 | $17.67 |
| OPERATOR: OPERATOR: Loader Residential SUNC2016-022 | $15.13 | 0.00 | $15.13 |
| OPERATOR: OPERATOR: Paver Residential SUNC2016-022 (Asphalt, Aggregate, and Concrete) | $17.45 | 0.00 | $17.45 |
| OPERATOR: OPERATOR: Roller Building SUNC2018-016 | $15.31 | $1.46 | $16.77 |
| OPERATOR: OPERATOR: Roller Residential SUNC2016-022 | $13.55 | 0.00 | $13.55 |
| OPERATOR: PAINTER Building SUNC2018-016 | $15.55 | $1.05 | $16.60 |
| OPERATOR: PAINTER (Brush and Roller) Residential SUNC2016-022 | $13.00 | 0.00 | $13.00 |
| OPERATOR: PAINTER: Spray Residential SUNC2016-022 | $14.06 | 0.00 | $14.06 |
| OPERATOR: PLUMBER Building SUNC2018-016 | $27.50 | $7.55 | $35.05 |
| OPERATOR: PLUMBER Residential SUNC2016-022 | $18.02 | 0.00 | $18.02 |
| OPERATOR: ROOFER Building SUNC2018-016 | $18.26 | $4.38 | $22.64 |
| OPERATOR: ROOFER Residential SUNC2016-022 | $15.00 | 0.00 | $15.00 |
| OPERATOR: SHEET METAL WORKER Building SUNC2018-016 | $19.67 | $13.27 | $32.94 |
| OPERATOR: SHEET METAL WORKER Residential SUNC2016-022 | $16.75 | 0.00 | $16.75 |
| OPERATOR: TRUCK DRIVER Heavy SUNC2011-060 | $14.52 | $1.36 | $15.88 |
| OPERATOR: TRUCK DRIVER: Dump Truck Building SUNC2018-016 | $16.56 | $3.09 | $19.65 |
| OPERATOR: TRUCK DRIVER: Dump Truck Residential SUNC2016-022 | $14.93 | 0.00 | $14.93 |
| OPERATOR: TRUCK DRIVER: Semi-Trailer Truck Residential SUNC2016-022 | $14.77 | 0.00 | $14.77 |
| PAINTER Bridge Highway SUNC2014-002 | $20.67 | $0.00 | $20.67 |
| Pavement Marking Equipment Highway SUNC2014-002 | $11.99 | $0.00 | $11.99 |
| Paver Asphalt Highway SUNC2014-002 | $17.84 | $0.08 | $17.92 |
| Paver Concrete Highway SUNC2014-002 | $18.20 | $0.00 | $18.20 |
| PIPEFITTER Building PLUM0421-006 | $33.96 | $13.48 | $47.44 |
| Pipelayer Highway SUNC2014-002 | $12.87 | $0.00 | $12.87 |
| POWER EQUIPMENT OPERATOR Asphalt Broom Tractor Highway SUNC2014-002 | $10.00 | $0.00 | $10.00 |
| Roller Asphalt Breakdown Highway SUNC2014-002 | $15.00 | $0.08 | $15.08 |
| Roller Asphalt Finish Highway SUNC2014-002 | $16.08 | $0.07 | $16.15 |
| Roller Other Highway SUNC2014-002 | $12.51 | $0.03 | $12.54 |
| Scraper Finish Highway SUNC2014-002 | $12.86 | $0.00 | $12.86 |
| Scraper Rough Highway SUNC2014-002 | $13.83 | $0.00 | $13.83 |
| Slip Form Machine Highway SUNC2014-002 | $20.38 | $0.00 | $20.38 |
| Tack Truck/Distributor Operator Highway SUNC2014-002 | $14.81 | $0.02 | $14.83 |
| Telecommunications Technician Highway SUNC2014-002 | $14.67 | $1.67 | $16.34 |
| Traffic Signal/Lighting Installer Highway SUNC2014-002 | $15.33 | $0.22 | $15.55 |
| TRUCK DRIVER GVWR of 26,000 Lbs or Greater Highway SUNC2014-002 | $13.65 | $0.00 | $13.65 |
No trade rates match your search and filter selection.
Building
Applies to
Buncombe, Haywood, Henderson, Madison in North Carolina.
Heavy
Applies to
Buncombe, Haywood, Henderson, Madison in North Carolina.
Highway
Applies to
Alexander, Buncombe, Burke, Caldwell, Catawba, Haywood, Henderson, Madison in North Carolina.
Residential
Applies to
Buncombe, Haywood, Henderson, Madison in North Carolina.