NE20260023
rev 0Residential
0 trades
Applies to
Antelope, Arthur, Blaine, Boyd, Brown, Cherry, Grant, Holt, Hooker, Keya Paha +5 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUNE1985-004 | $13.05 | $0.00 | $13.05 |
| CARPENTER Residential SUNE1985-004 | $7.25 | $0.00 | $7.25 |
| CARPENTER Heavy SUNE2011-015 | $23.58 | $2.48 | $26.06 |
| CARPENTER, Excludes Form Work Highway SUNE2011-026 | $16.39 | $0.00 | $16.39 |
| CEMENT MASON/CONCRETE FINISHER Highway SUNE2011-026 | $13.66 | $0.00 | $13.66 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUNE2011-015 | $19.26 | $3.39 | $22.65 |
| DRYWALL FINISHER/TAPER Residential SUNE1985-004 | $7.38 | $0.00 | $7.38 |
| Drywall Rocker Residential SUNE1985-004 | $7.25 | $0.00 | $7.25 |
| ELECTRICIAN Highway SUNE2011-026 | $19.84 | $0.00 | $19.84 |
| Electricians: Zone 1 Heavy ELEC0265-006 | $35.00 | $18.88 | $53.88 |
| Electricians: Zone 2 Heavy ELEC0265-006 | $35.30 | $18.91 | $54.21 |
| Electricians: Zone 3 Heavy ELEC0265-006 | $35.60 | $18.94 | $54.54 |
| Electricians: Zone 4 Heavy ELEC0265-006 | $36.00 | $18.99 | $54.99 |
| HIGHWAY/PARKING LOT STRIPING: Garden & Morrill Counties Highway SUNE2011-026 Scope differs by code/WD | $9.68 | $0.00 | $9.68 |
| HIGHWAY/PARKING LOT STRIPING: Garden & Morrill Counties Highway SUNE2011-026 Scope differs by code/WD | $9.30 | $0.00 | $9.30 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, REINFORCING Highway SUNE2011-026 | $17.93 | $0.00 | $17.93 |
| HIGHWAY/PARKING LOT STRIPING: LABORER Highway SUNE2011-026 (COMMON OR GENERAL) Arthur, Banner, Dawes, Deuel, Dundy, Furnas, Gosper, Grant, Hayes, Hitchcock, Hooker, Kimball, Logan, McPherson, Perkins, Red Willow, Sioux, Thomas Counties | $10.23 | $0.00 | $10.23 |
| HIGHWAY/PARKING LOT STRIPING: LABORER Highway SUNE2011-026 (TRAFFIC CONTROL-FLAGGER & CONE/BARREL SETTER) Arthur, Banner, Chase, Dawes, Deuel, Dundy, Frontier, Furnas, Gospher, Grant, Hayes, Hooker, Keith, Kimball, Logan, McPherson, perkins, Red Willow, Sioux, Thomas Counties | $9.66 | $0.00 | $9.66 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Landscape & Irrigation Highway SUNE2011-026 | $8.30 | $0.00 | $8.30 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUNE2011-026 | $10.02 | $0.00 | $10.02 |
| HIGHWAY/PARKING LOT STRIPING: Operating Engineers: Highway SUNE2011-026 (Skid Loader) | $11.17 | $0.00 | $11.17 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Asphalt Plant Highway SUNE2011-026 | $14.07 | $0.00 | $14.07 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Backhoe Loader Combo Highway SUNE2011-026 | $14.00 | $0.00 | $14.00 |
| LABORER Residential SUNE1985-004 | $7.25 | $0.00 | $7.25 |
| LABORER: Common or General Heavy SUNE2011-015 | $16.82 | $2.79 | $19.61 |
| LABORER: Pipelayer Heavy SUNE2011-015 | $17.11 | $1.34 | $18.45 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUNE2011-026 | $14.04 | $0.00 | $14.04 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUNE2011-015 | $19.74 | $2.32 | $22.06 |
| OPERATOR: Garden & Morrill Counties Highway SUNE2011-026 | $12.55 | $0.00 | $12.55 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Heavy SUNE2011-015 | $25.00 | $4.73 | $29.73 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUNE2011-026 | $10.92 | $0.00 | $10.92 |
| OPERATOR: OPERATOR: Bulldozer Highway SUNE2011-026 | $14.16 | $0.00 | $14.16 |
| OPERATOR: OPERATOR: Bulldozer Heavy SUNE2011-015 | $15.95 | $3.04 | $18.99 |
| OPERATOR: OPERATOR: Compactor Highway SUNE2011-026 | $10.05 | $0.00 | $10.05 |
| OPERATOR: OPERATOR: Concrete Saw Highway SUNE2011-026 | $12.88 | $0.00 | $12.88 |
| OPERATOR: OPERATOR: Loader Heavy SUNE2011-015 | $15.68 | $0.92 | $16.60 |
| OPERATOR: OPERATOR: Mechanic Highway SUNE2011-026 | $15.46 | $0.00 | $15.46 |
| OPERATOR: OPERATOR: Milling Machine Highway SUNE2011-026 | $12.80 | $0.00 | $12.80 |
| OPERATOR: OPERATOR: Paver Highway SUNE2011-026 (Asphalt, Aggregate, and Concrete) Arthur, Banner, Box Butte, Chase, Cherry, Cheyenne, Dawes, Dawson, Deuel, Dundy, Frontier, Furnas, Garden, Gosper, Grant, Hayes, Hitchcock, Hooker, Keith, Kimball, Logan, McPherson, Morrill, Perkins, Red Willow, Scotts Bluff, Sheridan, Sioux, & Thomas Counties | $12.68 | $0.00 | $12.68 |
| OPERATOR: OPERATOR: Scraper Highway SUNE2011-026 | $13.57 | $0.00 | $13.57 |
| OPERATOR: OPERATOR: Scraper Heavy SUNE2011-015 | $14.89 | $2.06 | $16.95 |
| OPERATOR: Scotts Bluff Highway SUNE2011-026 | $13.38 | $0.00 | $13.38 |
| OPERATOR: Trencher Highway ENGI0571-005 | $32.18 | $19.75 | $51.93 |
| PAINTER Residential SUNE1985-004 | $8.00 | $0.00 | $8.00 |
| Plumbers and Pipefitters Residential SUNE1985-004 | $10.07 | $0.00 | $10.07 |
| POWER EQUIPMENT OPERATOR: Concrete Texture Cure Machine Highway SUNE2011-026 | $11.11 | $0.00 | $11.11 |
| POWER EQUIPMENT OPERATOR: Distributor Highway SUNE2011-026 | $14.00 | $0.00 | $14.00 |
| POWER EQUIPMENT OPERATOR: Garden & Morrill Counties Highway SUNE2011-026 | $11.25 | $0.00 | $11.25 |
| POWER EQUIPMENT OPERATOR: TRUCK DRIVER: Lowboy Truck Highway SUNE2011-026 | $14.36 | $0.00 | $14.36 |
| POWER EQUIPMENT OPERATOR: TRUCK DRIVER: Oil Distributor Truck Highway SUNE2011-026 | $13.25 | $0.00 | $13.25 |
| POWER EQUIPMENT OPERATOR: TRUCK DRIVER: Water Truck Highway SUNE2011-026 | $18.78 | $4.97 | $23.75 |
| ROOFER Residential SUNE1985-004 | $7.25 | $0.00 | $7.25 |
| Sheet metal worker Residential SUNE1985-004 | $7.38 | $0.00 | $7.38 |
No trade rates match your search and filter selection.
Residential
Applies to
Antelope, Arthur, Blaine, Boyd, Brown, Cherry, Grant, Holt, Hooker, Keya Paha +5 more
Highway
Applies to
Arthur, Banner, Box Butte, Chase, Cherry, Cheyenne, Dawes, Dawson, Deuel, Dundy +20 more
Heavy
Applies to
Chase, Cherry, Dawes, Dawson, Deuel, Dundy, Frontier, Furnas, Garden, Gosper +14 more