NE20260015
rev 1Residential
Applies to
Cedar, Cuming, Pierce, Stanton, Wayne
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Wayne County, Nebraska are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BOILERMAKER Building BOIL0083-002 | $48.48 | $33.57 | $82.05 | |
| BRICKLAYER Residential SUNE1983-002 | $10.00 | 0.00 | $10.00 | |
| BRICKLAYER Building BRNE0001-006 (BURT, CEDAR, COLFAX, CUMING, DODGE, STANTON, AND WAYNE COUNTIES) | $34.80 | $19.94 | $54.74 | |
| BRICKLAYER Building BRNE0001-007 (ANTELOPE, BOYD, BROWN, HOLT AND KEYA PAHA COUNTIES) | $29.75 | $16.48 | $46.23 | |
| CARPENTER Residential SUNE1983-002 | $7.64 | 0.00 | $7.64 | |
| CARPENTER (EXCLUDES FORM WORK) Highway SUNE2011-029 | $16.39 | 0.00 | $16.39 | |
| CARPENTER, EXCLUDES DRYWALL FINISHING/TAPING, AND DRYWALL HANGING Building SUNE2012-015 | $17.39 | $3.13 | $20.52 | |
| CARPENTER: DRYWALL HANGING ONLY Building CARP0427-007 (ANTELOPE, BURT, COLFAX, CUMING, DODGE, STANTON AND WAYNE COUNTIES) | $33.42 | $18.66 | $52.08 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| CEMENT MASON/CONCRETE FINISHER Highway SUNE2011-029 | $13.91 | 0.00 | $13.91 | |
| CEMENT MASON/CONCRETE FINISHER Heavy SUNE2011-013 | $18.75 | $3.25 | $22.00 | |
| CEMENT MASON/CONCRETE FINISHER Building SUNE2012-015 | $17.80 | $1.34 | $19.14 | |
| DRYWALL FINISHER/TAPER Building SUNE2012-015 | $13.79 | $3.32 | $17.11 | |
| DRYWALL: (FINISHER) Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| DRYWALL: (INSTALLER) Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| ELECTRICIAN Residential SUNE1983-002 | $8.20 | 0.00 | $8.20 | |
| ELECTRICIAN Highway SUNE2011-029 | $20.14 | 0.00 | $20.14 | |
| ELECTRICIAN Heavy ELEC0022-022 (BURT, COLFAX, CUMING, MADISON, PLATTE AND STANTON COUNTIES) | $46.40 | $20.89 | $67.29 | |
| ELECTRICIAN Heavy ELEC0231-008 (CEDAR, KNOX, PIERCE AND WAYNE COUNTIES) | $40.68 | $19.70 | $60.38 | |
| ELECTRICIAN Building ELEC0022-002 (BURT, COLFAX, CUMING, DODGE AND STANTON COUNTIES) | $46.40 | $20.89 | $67.29 | |
| ELECTRICIAN (CEDAR AND WAYNE COUNTIES) Building ELEC0231-009 | $40.68 | $19.70 | $60.38 | |
| ELECTRICIAN ZONE 1: 0 TO 35 MILES FROM THE MAIN POST OFFICE IN LINCOLN Building ELEC0265-004 | $35.00 | $18.88 | $53.88 | |
| ELECTRICIAN ZONE 2: 36 TO 50 MILES FROM THE MAIN POST OFFICE IN LINCOLN Building ELEC0265-004 | $35.30 | $18.91 | $54.21 | |
| ELECTRICIAN ZONE 3: 51 TO 75 MILES FROM THE MAIN POST OFFICE IN LINCOLN Building ELEC0265-004 | $35.60 | $18.94 | $54.54 | |
| ELECTRICIAN ZONE 4: 76 MILES AND OVER FROM THE MAIN POST OFFICE IN LINCOLN Building ELEC0265-004 | $36.00 | $18.99 | $54.99 | |
| FORM WORKER Highway SUNE2011-029 | $9.98 | 0.00 | $9.98 | |
| GLAZIER Residential SUNE1983-002 | $11.24 | 0.00 | $11.24 | |
| IRONWORKER, REINFORCING Highway SUNE2011-029 | $17.93 | 0.00 | $17.93 | |
| IRONWORKER, STRUCTURAL Building IRON0021-010 (BURT, COLFAX AND DODGE COUNTIES) | $39.00 | $22.30 | $61.30 | |
| IRONWORKER, STRUCTURAL Building IRON0021-011 (ANTELOPE, BOYD, BROWN, CEDAR, CUMING, HOLT, KEYA PAHA, ROCK, STANTON AND WAYNE COUNTIES) | $32.14 | $19.28 | $51.42 | |
| LABORER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| LABORER (LANDSCAPE & IRRIGATION) Highway SUNE2011-029 | $8.30 | 0.00 | $8.30 | |
| LABORER (MASON TENDER, BRICK & HOD) Building LABO1140-010 | $24.00 | $13.48 | $37.48 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (WAYNE COUNTY) | $9.22 | 0.00 | $9.22 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (MADISON COUNTY) | $9.03 | 0.00 | $9.03 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (DODGE COUNTY) | $10.03 | 0.00 | $10.03 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (CEDAR COUNTY) | $9.75 | 0.00 | $9.75 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (BROWN, KEYA PAHA COUNTIES) | $9.47 | 0.00 | $9.47 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (BOONE, BOYD, BURT, COLFAX, CUMING, HOLT, PIERCE, PLATTE, ROCK, STANTON, THURSTON) | $9.96 | 0.00 | $9.96 | |
| LABORER, FLAGGER & CONE/BARREL SETTER Highway SUNE2011-029 (ANTELOPE COUNTY) | $10.37 | 0.00 | $10.37 | |
| LABORER, FLAGGER & CONE/BARREL SETTER (KNOX COUNTY) Highway SUNE2011-029 | $10.91 | 0.00 | $10.91 | |
| LABORER: COMMON OR GENERAL Heavy SUNE2011-013 | $11.69 | $1.31 | $13.00 | |
| LABORER: COMMON OR GENERAL Building SUNE2012-015 | $12.07 | $2.85 | $14.92 | |
| LABORER: MASON TENDER (CEMENT/CONCRETE) Highway SUNE2011-029 | $9.75 | 0.00 | $9.75 | |
| LABORER: PIPELAYER Heavy SUNE2011-013 | $14.23 | $0.39 | $14.62 | |
| LABORER:, COMMON OR GENERAL Highway SUNE2011-029 (BROWN, KEYA PAHA COUNTIES) | $11.82 | 0.00 | $11.82 | |
| LABORER:, COMMON OR GENERAL Highway SUNE2011-029 (BOONE, BOYD, BURT, COLFAX, CUMING, HOLT, PIERCE, PLATTE, ROCK, STANTON, & THURSTON COUNTIES) | $10.79 | 0.00 | $10.79 | |
| LABORER:, COMMON OR GENERAL (ANTELOPE COUNTY) Highway SUNE2011-029 | $11.31 | 0.00 | $11.31 | |
| LABORER:, COMMON OR GENERAL (CEDAR COUNTY) Highway SUNE2011-029 | $10.54 | 0.00 | $10.54 | |
| LABORER:, COMMON OR GENERAL (DODGE COUNTY) Highway SUNE2011-029 | $10.63 | 0.00 | $10.63 | |
| LABORER:, COMMON OR GENERAL (KNOX COUNTY) Highway SUNE2011-029 | $10.47 | 0.00 | $10.47 | |
| LABORER:, COMMON OR GENERAL (MADISON COUNTY) Highway SUNE2011-029 | $11.73 | 0.00 | $11.73 | |
| LABORER:, COMMON OR GENERAL (WAYNE COUNTY) Highway SUNE2011-029 | $9.71 | 0.00 | $9.71 | |
| OPERATING ENGINEERS: (SKID LOADER) Highway SUNE2011-029 | $11.79 | 0.00 | $11.79 | |
| OPERATOR: BACKHOE/EXCAVATOR Heavy SUNE2011-013 | $18.23 | $2.31 | $20.54 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUNE2011-029 (KNOX COUNTY) | $12.55 | 0.00 | $12.55 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUNE2011-029 (CEDAR COUNTY) | $15.28 | 0.00 | $15.28 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUNE2011-029 (BROWN, KEYA PAHA COUNTIES) | $18.39 | 0.00 | $18.39 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUNE2011-029 (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLD, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $15.83 | 0.00 | $15.83 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Building SUNE2012-015 | $21.82 | $2.22 | $24.04 | |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER Heavy SUNE2011-013 | $19.47 | $4.07 | $23.54 | |
| OPERATOR: BROOM/SWEEPER Highway SUNE2011-029 (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, DODGE, HOLT, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $11.62 | 0.00 | $11.62 | |
| OPERATOR: BROOM/SWEEPER (ANTELOPE COUNTY) Highway SUNE2011-029 | $11.82 | 0.00 | $11.82 | |
| OPERATOR: BROOM/SWEEPER (CEDAR COUNTY) Highway SUNE2011-029 | $12.97 | 0.00 | $12.97 | |
| OPERATOR: BULLDOZER Highway SUNE2011-029 | $16.21 | 0.00 | $16.21 | |
| OPERATOR: BULLDOZER Heavy SUNE2011-013 | $15.95 | $3.04 | $18.99 | |
| OPERATOR: COMPACTOR Highway SUNE2011-029 | $10.76 | 0.00 | $10.76 | |
| OPERATOR: CRANE Highway SUNE2011-029 | $16.17 | 0.00 | $16.17 | |
| OPERATOR: DISTRIBUTOR Highway SUNE2011-029 | $14.37 | 0.00 | $14.37 | |
| OPERATOR: GRADER/BLADE Highway SUNE2011-029 (ANTELOPE, BOONE, BOYD, BROWN, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAGNE COUTNEIS) | $16.26 | 0.00 | $16.26 | |
| OPERATOR: GRADER/BLADE (MADISON COUNTY) Highway SUNE2011-029 | $15.56 | 0.00 | $15.56 | |
| OPERATOR: LOADER Highway SUNE2011-029 (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $13.21 | 0.00 | $13.21 | |
| OPERATOR: LOADER Heavy SUNE2011-013 | $16.79 | $1.09 | $17.88 | |
| OPERATOR: LOADER Building SUNE2012-015 | $16.58 | $0.94 | $17.52 | |
| OPERATOR: LOADER (BROWN, KEYA PAHA COUNTIES) Highway SUNE2011-029 | $11.95 | 0.00 | $11.95 | |
| OPERATOR: LOADER (CEDAR COUNTY) Highway SUNE2011-029 | $12.10 | 0.00 | $12.10 | |
| OPERATOR: PAVER Highway SUNE2011-029 (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, DODGE, HOLD, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $14.76 | 0.00 | $14.76 | |
| OPERATOR: PAVER (ANTELOPE COUNTY) Highway SUNE2011-029 | $13.55 | 0.00 | $13.55 | |
| OPERATOR: PAVER (CEDAR COUNTY) Highway SUNE2011-029 | $15.05 | 0.00 | $15.05 | |
| OPERATOR: PAVER (WAYNE COUNTY) Highway SUNE2011-029 | $12.45 | 0.00 | $12.45 | |
| OPERATOR: ROLLER Highway SUNE2011-029 (BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $13.72 | 0.00 | $13.72 | |
| OPERATOR: ROLLER (ANTELOPE COUNTY) Highway SUNE2011-029 | $13.68 | 0.00 | $13.68 | |
| OPERATOR: ROLLER (BROWN, KEYA PAHA COUNTIES) Highway SUNE2011-029 | $11.39 | 0.00 | $11.39 | |
| OPERATOR: ROLLER (CEDAR COUNTY) Highway SUNE2011-029 | $15.00 | 0.00 | $15.00 | |
| OPERATOR: ROLLER (WAYNE COUNTY) Highway SUNE2011-029 | $11.96 | 0.00 | $11.96 | |
| OPERATOR: SCRAPER Highway SUNE2011-029 | $12.40 | 0.00 | $12.40 | |
| OPERATOR: SCRAPER Heavy SUNE2011-013 | $14.89 | $2.06 | $16.95 | |
| OPERATOR: SCREED Highway SUNE2011-029 (BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLD, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $12.60 | 0.00 | $12.60 | |
| OPERATOR: SCREED (ANTELOPE COUNTY) Highway SUNE2011-029 | $13.30 | 0.00 | $13.30 | |
| OPERATOR: SCREED (BROWN, KEYA PAHA COUNTIES) Highway SUNE2011-029 | $11.37 | 0.00 | $11.37 | |
| OPERATOR: TRACTOR Highway SUNE2011-029 (ANTELOPE, BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $11.97 | 0.00 | $11.97 | |
| OPERATOR: TRACTOR (BROWN, KEYA PAHA COUNTIES) Highway SUNE2011-029 | $9.50 | 0.00 | $9.50 | |
| OPERATOR: TRENCHER Highway ENGI0571-005 | $32.18 | $19.75 | $51.93 | |
| PAINTER Residential SUNE1983-002 | $7.48 | 0.00 | $7.48 | |
| PIPEFITTER (INCLUDES HVAC PIPE INSTALLATION) Building PLUM0464-019 | $46.25 | $21.10 | $67.35 | |
| PLUMBER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) Building PLUM0016-003 | $44.26 | $16.90 | $61.16 | |
| POWER EQUIPMENT OPERATOR: Highway SUNE2011-029 (CONCRETE TEXTURE CURE MACHINE) | $11.11 | 0.00 | $11.11 | |
| POWER EQUIPMENT OPERATOR: (ASPHALT PLANT) Highway SUNE2011-029 | $14.09 | 0.00 | $14.09 | |
| POWER EQUIPMENT OPERATOR: (BACKHOE LOADER COMBO) Highway SUNE2011-029 | $13.58 | 0.00 | $13.58 | |
| POWER EQUIPMENT OPERATOR: MECHANIC Highway SUNE2011-029 (BROWN, KEYA PAHA COUNTIES) | $13.95 | 0.00 | $13.95 | |
| POWER EQUIPMENT OPERATOR: MECHANIC Highway SUNE2011-029 (BOONE, BOYD, BURT, CEDAR, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $14.26 | 0.00 | $14.26 | |
| POWER EQUIPMENT OPERATOR: MECHANIC Highway SUNE2011-029 (ANTELOPE COUNTY) | $15.22 | 0.00 | $15.22 | |
| POWER EQUIPMENT OPERATORS: (BOBCAT) Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: BULLDOZER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: LOADER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| ROOFER Residential SUNE1983-002 | $7.67 | 0.00 | $7.67 | |
| ROOFER Building SUNE2012-015 | $14.52 | $0.65 | $15.17 | |
| SHEET METAL WORKER Residential SUNE1983-002 | $7.25 | 0.00 | $7.25 | |
| SHEET METAL WORKER: INCLUDES HVAC DUCT INSTALLATION Building SHEE0003-020 (BROWN, BURT, COLFAX, CUMING, DODGE, KEYA PAHA, ROCK AND STANTON COUNTIES) | $39.65 | $19.87 | $59.52 | |
| SHEET METAL WORKER: INCLUDES HVAC DUCT INSTALLATION Building SHEE0003-021 (ANTELOPE, BOYD, CEDAR, HOLT AND WAYNE COUNTIES) | $22.41 | $10.29 | $32.70 | |
| SPRINKLER FITTER (FIRE SPRINKLERS) Building SFNE0669-001 | $43.79 | $28.35 | $72.14 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Highway SUNE2011-029 (DODGE COUNTY) | $14.02 | 0.00 | $14.02 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Highway SUNE2011-029 (CEDAR COUNTY) | $14.55 | 0.00 | $14.55 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Highway SUNE2011-029 (BOONE, BOYD, BROWN, BURT, COLFAX, CUMING, HOLT, KEYA PAHA, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON, WAYNE COUNTIES) | $14.12 | 0.00 | $14.12 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Highway SUNE2011-029 (ANTELOPE COUNTY) | $15.55 | 0.00 | $15.55 | |
| TRUCK DRIVER: DUMP, LOWBOY AND TANDEM Building SUNE2012-015 | $14.56 | $1.68 | $16.24 | |
| TRUCK DRIVER: LOWBOY TRUCK Highway SUNE2011-029 | $10.85 | 0.00 | $10.85 | |
| TRUCK DRIVER: OIL DISTRIBUTOR TRUCK Highway SUNE2011-029 | $13.25 | 0.00 | $13.25 | |
| TRUCK DRIVER: SEMI-TRAILER TRUCK Highway SUNE2011-029 (BROWN, KEYA PAHA COUNTIES) | $11.25 | 0.00 | $11.25 | |
| TRUCK DRIVER: SEMI-TRAILER TRUCK Highway SUNE2011-029 (ANTELOPE, BOONE, BOYD, BURT, COLFAX, CUMING, DODGE, HOLT, KNOX, MADISON, PIERCE, PLATTE, ROCK, STANTON, THURSTON COUNTIES) | $12.66 | 0.00 | $12.66 | |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (CEDAR COUNTY) Highway SUNE2011-029 | $12.63 | 0.00 | $12.63 | |
| TRUCK DRIVER: SEMI-TRAILER TRUCK (WAYNE COUNTY) Highway SUNE2011-029 | $11.69 | 0.00 | $11.69 | |
| TRUCK DRIVER: WATER TRUCK Highway SUNE2011-029 | $15.68 | 0.00 | $15.68 |
No trade rates match your search and filter selection.
Residential
Applies to
Cedar, Cuming, Pierce, Stanton, Wayne
Highway
Applies to
Antelope, Boone, Boyd, Brown, Burt, Cedar, Colfax, Cuming, Dodge, Holt +9 more
Heavy
Applies to
Boyd, Brown, Burt, Cedar, Colfax, Cuming, Holt, Keya Paha, Knox, Madison +5 more
Building
Applies to
Antelope, Boyd, Brown, Burt, Cedar, Colfax, Cuming, Dodge, Holt, Keya Paha +3 more