NM20260005
rev 0Residential
0 trades
Applies to
Catron, Chaves, Curry, De Baca, Eddy, Grant, Hidalgo, Lea, Lincoln, Luna +4 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER Residential SUNM1999-004 (excluding form work, and installation of drywall and soft floors) | $11.69 | $0.30 | $11.99 |
| CARPENTER Highway SUNM2011-004 (Includes Form Work) Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Otero, Roosevelt, Sierra, Socorro | $13.93 | $0.44 | $14.37 |
| CARPENTER Form Work Only Residential SUNM1999-004 | $10.50 | $0.00 | $10.50 |
| CEMENT MASON/CONCRETE FINISHER Residential SUNM1999-004 | $12.50 | $0.00 | $12.50 |
| CEMENT MASON/CONCRETE FINISHER Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $14.17 | $0.55 | $14.72 |
| DRYWALL FINISHER/TAPER Residential SUNM1999-004 | $10.00 | $0.00 | $10.00 |
| ELECTRICIAN Residential SUNM1999-004 (excluding HVAC wiring) | $12.00 | $0.26 | $12.26 |
| ELECTRICIAN Highway SUNM2011-004 (Including Traffic Signalization) Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Otero, Roosevelt, Sierra, Socorro | $26.21 | $9.35 | $35.56 |
| HIGHWAY/PARKING LOT STRIPING: Common or General Catron, Chaves, Curry, Hidalgo, Lincoln, Sierra, Socorro Highway SUNM2011-004 | $11.67 | $0.35 | $12.02 |
| HIGHWAY/PARKING LOT STRIPING: DeBaca Highway SUNM2011-004 | $11.33 | $0.35 | $11.68 |
| HIGHWAY/PARKING LOT STRIPING: Eddy Highway SUNM2011-004 | $11.78 | $0.35 | $12.13 |
| HIGHWAY/PARKING LOT STRIPING: Flagger/Cone Setter Highway SUNM2011-004 | $12.56 | $0.35 | $12.91 |
| HIGHWAY/PARKING LOT STRIPING: Grade Checker Highway SUNM2011-004 | $16.18 | $1.60 | $17.78 |
| HIGHWAY/PARKING LOT STRIPING: Grant Highway SUNM2011-004 | $10.62 | $0.35 | $10.97 |
| HIGHWAY/PARKING LOT STRIPING: Includes Highway Line/Parking Lot Line Striping and Line Striping Truck Driver Highway SUNM2011-004 | $15.93 | $0.35 | $16.28 |
| HIGHWAY/PARKING LOT STRIPING: INSTALLER: Highway SUNM2011-004 (Guardrails, Handrails and Signs) Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Otero, Roosevelt, Sierra, Socorro | $13.58 | $0.35 | $13.93 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, REINFORCING Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $21.66 | $6.03 | $27.69 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, STRUCTURAL Highway SUNM2011-004 | $21.77 | $6.03 | $27.80 |
| HIGHWAY/PARKING LOT STRIPING: LABORER Asphalt Raker Highway SUNM2011-004 | $13.00 | $0.35 | $13.35 |
| HIGHWAY/PARKING LOT STRIPING: Lea Highway SUNM2011-004 Scope differs by code/WD | $14.62 | $0.30 | $14.92 |
| HIGHWAY/PARKING LOT STRIPING: Lea Highway SUNM2011-004 Scope differs by code/WD | $21.77 | $6.03 | $27.80 |
| HIGHWAY/PARKING LOT STRIPING: Lea Highway SUNM2011-004 Scope differs by code/WD | $11.61 | $0.35 | $11.96 |
| HIGHWAY/PARKING LOT STRIPING: Luna, Roosevelt Highway SUNM2011-004 | $12.56 | $0.35 | $12.91 |
| HIGHWAY/PARKING LOT STRIPING: Mason Tender- Brick/Cement/Concrete Highway SUNM2011-004 | $11.39 | $0.79 | $12.18 |
| HIGHWAY/PARKING LOT STRIPING: Otero Highway SUNM2011-004 | $12.73 | $0.35 | $13.08 |
| HIGHWAY/PARKING LOT STRIPING: PAINTER Highway SUNM2011-004 (Brush, Roller, and Spray) | $15.41 | $0.44 | $15.85 |
| HIGHWAY/PARKING LOT STRIPING: Pipelayer Highway SUNM2011-004 | $19.28 | $0.00 | $19.28 |
| HIGHWAY/PARKING LOT STRIPING: Power/Air Tool Operator, Includes Jack Hammer Highway SUNM2011-004 | $13.91 | $0.86 | $14.77 |
| Laborer, Unskilled Residential SUNM1999-004 | $8.36 | $0.00 | $8.36 |
| Lea Highway SUNM2011-004 Scope differs by code/WD | $13.30 | $0.44 | $13.74 |
| Lea Highway SUNM2011-004 Scope differs by code/WD | $13.74 | $0.68 | $14.42 |
| Lea Highway SUNM2011-004 Scope differs by code/WD | $24.90 | $8.56 | $33.46 |
| Luna Highway SUNM2011-004 | $13.11 | $0.44 | $13.55 |
| PAINTER Residential SUNM1999-004 (excluding drywall finishing) | $10.57 | $0.00 | $10.57 |
| PLASTERER Residential SUNM1999-004 | $12.00 | $0.00 | $12.00 |
| PLUMBER (excluding HVAC work) Residential SUNM1999-004 | $12.00 | $0.00 | $12.00 |
| POWER EQUIPMENT OPERATOR: Asphalt/Concrete Paver, Laydown Machine, and Plant Highway SUNM2011-004 | $15.42 | $0.26 | $15.68 |
| POWER EQUIPMENT OPERATOR: Backhoe/Excavator/Trackhoe Catron, Chaves, Curry, DeBaca, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $19.92 | $0.26 | $20.18 |
| POWER EQUIPMENT OPERATOR: Bobcat/Skid Loader Highway SUNM2011-004 | $18.06 | $0.26 | $18.32 |
| POWER EQUIPMENT OPERATOR: Broom Highway SUNM2011-004 | $15.48 | $0.26 | $15.74 |
| POWER EQUIPMENT OPERATOR: Bulldozer Highway SUNM2011-004 | $16.25 | $0.26 | $16.51 |
| POWER EQUIPMENT OPERATOR: Crusher Highway SUNM2011-004 | $16.53 | $0.26 | $16.79 |
| POWER EQUIPMENT OPERATOR: DeBaca Highway SUNM2011-004 | $14.19 | $0.75 | $14.94 |
| POWER EQUIPMENT OPERATOR: Distributor Highway SUNM2011-004 | $14.50 | $0.26 | $14.76 |
| POWER EQUIPMENT OPERATOR: Dump Truck Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $14.60 | $0.26 | $14.86 |
| POWER EQUIPMENT OPERATOR: Eddy Highway SUNM2011-004 Scope differs by code/WD | $14.87 | $0.26 | $15.13 |
| POWER EQUIPMENT OPERATOR: Eddy Highway SUNM2011-004 Scope differs by code/WD | $13.70 | $0.26 | $13.96 |
| POWER EQUIPMENT OPERATOR: Eddy Highway SUNM2011-004 Scope differs by code/WD | $12.71 | $0.26 | $12.97 |
| POWER EQUIPMENT OPERATOR: Eddy Highway SUNM2011-004 Scope differs by code/WD | $12.60 | $0.26 | $12.86 |
| POWER EQUIPMENT OPERATOR: Flatbed Truck Catron, Chaves, Curry, DeBaca, Grant, Hidalgo, Lincoln, Luna, Otero, Sierra, Socorro Highway SUNM2011-004 | $12.96 | $0.26 | $13.22 |
| POWER EQUIPMENT OPERATOR: Forklift Highway SUNM2011-004 | $17.16 | $0.26 | $17.42 |
| POWER EQUIPMENT OPERATOR: Grader/Blade Highway SUNM2011-004 | $18.02 | $0.26 | $18.28 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $16.88 | $0.26 | $17.14 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $20.69 | $0.26 | $20.95 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $17.41 | $0.26 | $17.67 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $14.61 | $0.26 | $14.87 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $13.05 | $0.26 | $13.31 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $12.84 | $0.26 | $13.10 |
| POWER EQUIPMENT OPERATOR: Lea Highway SUNM2011-004 Scope differs by code/WD | $15.07 | $0.26 | $15.33 |
| POWER EQUIPMENT OPERATOR: Loader (Front End) Highway SUNM2011-004 | $16.12 | $0.26 | $16.38 |
| POWER EQUIPMENT OPERATOR: Mechanic Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $19.44 | $0.26 | $19.70 |
| POWER EQUIPMENT OPERATOR: Milling Machine Highway SUNM2011-004 | $16.59 | $0.26 | $16.85 |
| POWER EQUIPMENT OPERATOR: Oiler Highway SUNM2011-004 | $15.79 | $0.26 | $16.05 |
| POWER EQUIPMENT OPERATOR: Pickup and Pilot Car Catron, Chaves, Curry, DeBaca, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $12.70 | $0.26 | $12.96 |
| POWER EQUIPMENT OPERATOR: Piledriver Highway SUNM2011-004 | $17.82 | $0.26 | $18.08 |
| POWER EQUIPMENT OPERATOR: Roller Highway SUNM2011-004 (Asphalt, Dirt, and Sheepsfoot) Catron, Chaves, Curry, Eddy, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro | $15.86 | $0.26 | $16.12 |
| POWER EQUIPMENT OPERATOR: Roosevelt Highway SUNM2011-004 | $13.26 | $0.26 | $13.52 |
| POWER EQUIPMENT OPERATOR: Scraper Highway SUNM2011-004 | $15.91 | $0.26 | $16.17 |
| POWER EQUIPMENT OPERATOR: Screed Highway SUNM2011-004 | $15.70 | $0.26 | $15.96 |
| POWER EQUIPMENT OPERATOR: Semi-Trailer Truck Highway SUNM2011-004 | $16.58 | $0.26 | $16.84 |
| POWER EQUIPMENT OPERATOR: Tractor Highway SUNM2011-004 | $15.40 | $0.26 | $15.66 |
| POWER EQUIPMENT OPERATOR: Tractor Haul Truck Highway SUNM2011-004 | $14.00 | $0.00 | $14.00 |
| POWER EQUIPMENT OPERATOR: Trencher Highway SUNM2011-004 | $16.31 | $0.26 | $16.57 |
| POWER EQUIPMENT OPERATOR: TRUCK DRIVER Distributor Catron, Chaves, Curry, DeBaca, Grant, Hidalgo, Lea, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $13.81 | $0.26 | $14.07 |
| POWER EQUIPMENT OPERATOR: Water Truck Catron, Chaves, Curry, DeBaca, Eddy, Grant, Hidalgo, Lincoln, Luna, Otero, Roosevelt, Sierra, Socorro Highway SUNM2011-004 | $14.39 | $0.26 | $14.65 |
No trade rates match your search and filter selection.
Residential
Applies to
Catron, Chaves, Curry, De Baca, Eddy, Grant, Hidalgo, Lea, Lincoln, Luna +4 more
Highway
Applies to
Catron, Chaves, Curry, De Baca, Eddy, Grant, Hidalgo, Lea, Lincoln, Luna +4 more