TN20260016
rev 0Residential
0 trades
Applies to
Johnson, McMinn, Roane in Tennessee.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUTN2009-015 | $18.00 | 0.00 | $18.00 |
| CARPENTER Residential SUTN2009-015 | $13.07 | 0.00 | $13.07 |
| CEMENT MASON/CONCRETE FINISHER Residential SUTN2009-015 | $10.00 | 0.00 | $10.00 |
| ELECTRICIAN Residential SUTN2009-015 | $13.77 | 0.00 | $13.77 |
| ELECTRICIAN Heavy SUTN2009-120 | $20.06 | 0.00 | $20.06 |
| LABORER: Common or General Residential SUTN2009-015 | $9.00 | 0.00 | $9.00 |
| LABORER: Common or General Heavy SUTN2009-120 | $11.36 | 0.00 | $11.36 |
| LABORER: Flagger Heavy SUTN2009-120 | $10.50 | 0.00 | $10.50 |
| LABORER: Mason Tender - Brick Residential SUTN2009-015 | $10.00 | 0.00 | $10.00 |
| LABORER: Pipelayer Heavy SUTN2009-120 | $12.75 | 0.00 | $12.75 |
| Operating Engineers: Backhoe, Excavator, Trackhoe, Bulldozer, and Crane Heavy ENGI0917-025 | $33.23 | $13.40 | $46.63 |
| OPERATOR: Backhoe/Trackhoe Residential SUTN2009-015 | $12.00 | 0.00 | $12.00 |
| PAINTER: Brush, Roller and Spray Residential SUTN2009-015 | $10.34 | 0.00 | $10.34 |
| PLUMBER Residential SUTN2009-015 | $12.66 | 0.00 | $12.66 |
| ROOFER: Shake & Shingle Roof Residential SUTN2009-015 | $11.41 | 0.00 | $11.41 |
| TRUCK DRIVER: Dump Truck Heavy SUTN2009-120 | $11.63 | $0.81 | $12.44 |
No trade rates match your search and filter selection.
Residential
Applies to
Johnson, McMinn, Roane in Tennessee.
Heavy
Applies to
Bledsoe, Cocke, Greene, Grundy, Johnson, McMinn, Meigs, Monroe, Rhea, Roane +1 more