WV20260002
rev 1Residential
10 trades
Applies to
Barbour, Boone, Braxton, Calhoun, Clay, Doddridge, Fayette, Gilmer, Grant, Greenbrier +33 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Wetzel County, West Virginia are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0002-002 | $46.50 | $29.43 | $75.93 | |
| BOILERMAKER Building BOIL0667-005 | $47.13 | $28.93 | $76.06 | |
| BRICKLAYER Residential SUWV1996-001 | $12.00 | 0.00 | $12.00 | |
| BRICKLAYER Building BRWV0015-008 (BRICKLAYER & BRICK POINTER/CAULKER/CLEANER) | $31.70 | $25.93 | $57.63 | |
| CARPENTER Highway SUWV2022-014 | $29.39 | $20.49 | $49.88 | |
| CARPENTER (INCLUDING DRYWALL HANGING AND FORM WORK) Building CARP0436-001 | $33.05 | $26.50 | $59.55 | |
| CARPENTER, INCLUDING DRYWALL HANGING Residential SUWV1996-001 | $10.31 | 0.00 | $10.31 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUWV1996-001 | $9.40 | 0.00 | $9.40 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0926-001 | $35.77 | $27.54 | $63.31 | |
| CEMENT MASON/CONCRETE FINISHER Highway PLAS0926-004 | $35.77 | $27.54 | $63.31 | |
| ELECTRICIAN Residential SUWV1996-001 | $10.41 | 0.00 | $10.41 | |
| ELECTRICIAN Building ELEC0596-006 | $43.77 | $27.72 | $71.49 | |
| ELECTRICIAN Heavy ELEC0307-008 | $42.20 | $20.39 | $62.59 | |
| GLAZIER Building PAIN1195-002 | $32.89 | $13.38 | $46.27 | |
| IRONWORKER Building IRON0549-008 (ORNAMENTAL, REINFORCING, AND STRUCTURAL) | $35.19 | $25.66 | $60.85 | |
| IRONWORKER Highway SUWV2022-014 | $34.20 | $22.71 | $56.91 | |
| IRONWORKER, ORNAMENTAL, REINFORCING AND STRUCTURAL Heavy IRON0549-012 | $35.50 | $29.11 | $64.61 | |
| LABORER (MASON TENDER - CEMENT/CONCRETE) Building LABO0379-007 | $24.13 | $16.20 | $40.33 | |
| LABORER: ASPHALT RAKER Building LABO1149-005 | $25.92 | $16.88 | $42.80 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Highway LADC0001-007 | $29.00 | $17.40 | $46.40 | |
| LABORER: COMMON OR GENERAL Building LABO1149-005 | $25.92 | $16.88 | $42.80 | |
| LABORER: COMMON OR GENERAL Heavy SUWV2012-058 | $22.59 | $10.14 | $32.73 | |
| LABORER: COMMON OR GENERAL Highway LADC0001-001 | $29.00 | $17.40 | $46.40 | |
| LABORER: GRADE CHECKER Highway LADC0001-004 | $29.00 | $17.40 | $46.40 | |
| LABORER: GROUP 1 CARPENTER TENDER, WATER BOY Building LABO0984-011 | $24.13 | $16.05 | $40.18 | |
| LABORER: GROUP 1 CHAIN SAW, CONCRETE WORKER, HAND HELD DRILL, FORM WORK, GRADE CHECKER, SIGNAL MAN Heavy LABO0379-021 | $28.02 | $16.80 | $44.82 | |
| LABORER: GROUP 2 CONCRETE WORKER, DEWATERING, GRADE CHECKER, MASON TENDER-BRICK, MORTAR MIXER, RIGGING AND SIGNALING, SCAFFOLD BUILDER Building LABO0984-011 (BRICK AND MASONRY), SKYTRAK FORKLIFT OPERATOR | $24.13 | $16.05 | $40.18 | |
| LABORER: GROUP 2 FLAGGER Heavy LABO0379-021 | $25.26 | $16.80 | $42.06 | |
| LABORER: GUARDRAIL INSTALLATION Highway LADC0001-008 | $29.00 | $17.40 | $46.40 | |
| LABORER: LASER SCREED OPERATOR Highway LADC0001-006 | $30.03 | $17.40 | $47.43 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Highway LADC0001-005 | $29.00 | $17.40 | $46.40 | |
| LABORER: PIPELAYER Heavy SUWV2012-058 | $20.42 | $7.80 | $28.22 | |
| LABORER: SIGN AND DISPLAY ERECTOR Highway LADC0001-009 | $29.00 | $17.40 | $46.40 | |
| LABORERS: LANDSCAPE Residential SUWV1996-001 | $7.58 | 0.00 | $7.58 | |
| LABORERS: UNSKILLED Residential SUWV1996-001 | $7.25 | 0.00 | $7.25 | |
| MASON - STONE Building BRWV0015-010 | $33.00 | $26.18 | $59.18 | |
| MILLWRIGHT Building CARP0443-009 | $37.40 | $26.06 | $63.46 | |
| OPERATOR: BACKHOE Heavy SUWV2012-058 | $24.39 | $15.50 | $39.89 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway ENGI0132-003 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER Highway ENGI0132-004 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: BROOM/SWEEPER Highway ENGI0132-005 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: BULLDOZER Highway ENGI0132-030 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: CONCRETE SCREED Highway SUWV2022-014 | $31.35 | $17.96 | $49.31 | |
| OPERATOR: CRANE Highway ENGI0132-002 | $40.35 | $20.30 | $60.65 | |
| OPERATOR: DRILL Highway ENGI0132-031 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: EXCAVATOR Heavy SUWV2012-058 | $24.39 | $15.50 | $39.89 | |
| OPERATOR: FORKLIFT Building SUWV2012-030 | $33.09 | $3.00 | $36.09 | |
| OPERATOR: FORKLIFT Highway ENGI0132-032 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: GRADER/BLADE Highway ENGI0132-033 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: LOADER Highway SUWV2022-014 | $34.70 | $18.98 | $53.68 | |
| OPERATOR: MECHANIC Highway SUWV2022-014 | $35.04 | $20.10 | $55.14 | |
| OPERATOR: MILLING MACHINE Highway ENGI0132-034 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: PAVER/SPREADER/FINISH EQUIPMENT Highway ENGI0132-035 (ASPHALT, AGGREGATE, & CONCRETE) | $37.59 | $20.30 | $57.89 | |
| OPERATOR: POST DRIVER (GUARDRAIL/FENCES) Highway ENGI0132-038 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: ROLLER Highway SUWV2022-014 | $29.38 | $18.60 | $47.98 | |
| PAINTER (BRUSH, ROLLER AND SPRAY) Building PAIN0091-012 | $29.47 | $18.72 | $48.19 | |
| PAINTERS: Residential SUWV1996-001 (BRUSH, ROLLER, SPRAY, INCLUDING DRYWALL FINISHING) | $10.38 | 0.00 | $10.38 | |
| PLUMBER Building PLUM0152-009 | $34.05 | $41.05 | $75.10 | |
| PLUMBER (EXCLUDING HVAC PIPE WORK) Residential SUWV1996-001 | $11.50 | 0.00 | $11.50 | |
| POWER EQUIPMENT OPERATOR: GROUP 1 CRANES Heavy ENGI0132-016 (ALL TYPES), BOOM TRUCKS, LOADERS OF SIX (6) CUBIC YARD CAPACITY AND OVER | $41.95 | $20.45 | $62.40 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 LOADERS UP TO SIX Heavy ENGI0132-016 (6) CUBIC YARD CAPACITY, BULLDOZERS, BOBCAT/SKID STEER/SKID LOADER, FORKLIFT, DRILL | $39.19 | $20.45 | $59.64 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 OPERATING CRANES AND TOWER CRANES WITH A LIFTING CAPACITY OF 15 TONS AND OVER Building ENGI0132-006 | $46.21 | $22.05 | $68.26 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 BACKHOE, EXCAVATOR, BULLDOZER, ALL OTHER CRANES Building ENGI0132-006 | $45.21 | $22.05 | $67.26 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 ROLLER Heavy ENGI0132-016 | $38.08 | $20.45 | $58.53 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 BOBCAT/SKID STEER/SKID LOADER, OILER Building ENGI0132-006 | $34.71 | $22.05 | $56.76 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 OILER Heavy ENGI0132-016 | $34.62 | $20.45 | $55.07 | |
| ROOFER Residential SUWV1996-001 | $9.40 | 0.00 | $9.40 | |
| ROOFER Building SUWV2012-030 | $24.28 | $9.32 | $33.60 | |
| SHEET METAL MECHANIC (INCLUDING DUCT WORK) Residential SUWV1996-001 | $10.00 | $0.53 | $10.53 | |
| SHEET METAL WORKER Building SHEE0033-003 (INCLUDES HVAC DUCT INSTALLATION) | $34.92 | $29.70 | $64.62 | |
| SPRINKLER FITTER (FIRE SPRINKLERS) Building SFWV0669-003 | $43.26 | $28.90 | $72.16 | |
| TRAFFIC CONTROL PERSON Highway LADC0001-002 | $27.91 | $17.40 | $45.31 | |
| TRUCK DRIVER: DUMP TRUCK Highway SUWV2022-014 | $28.58 | $18.60 | $47.18 | |
| TRUCK DRIVER: SINGLE AND DOUBLE AXLE DUMP TRUCKS Building SUWV2012-030 | $28.52 | $3.00 | $31.52 | |
| TRUCK DRIVER: SINGLE AND DOUBLE AXLE DUMP TRUCKS Heavy SUWV2012-058 | $23.44 | $12.52 | $35.96 |
No trade rates match your search and filter selection.
Residential
Applies to
Barbour, Boone, Braxton, Calhoun, Clay, Doddridge, Fayette, Gilmer, Grant, Greenbrier +33 more
Building
Heavy
Highway