ID20260064
HeavyDavis-Bacon Act general wage determination for heavy construction in Idaho.
Track ID20260064
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0291-011 Effective 12/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $42.25 | $18.84 | $61.09 |
ENGI0302-040 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 8 BULLDOZER, SCRAPER (OVER 80 YDS TO 100 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $37.58 | $16.10 | $53.68 |
| POWER EQUIPMENT OPERATOR: GROUP 70 CRANES (OVER 50 TONS), DRILL (BIT 8 IN AND OVER), GRADER (FINE), FRONT END LOADER (OVER 7 YDS), HEAVY DUTY MECHANIC, SCRAPERS (OVER 40 YDS TO 60 YDS), TOWER CRANE ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $37.35 | $16.10 | $53.45 |
| POWER EQUIPMENT OPERATOR: GROUP 6: BLADE OPERATOR, CRANES (UP TO AND INCLUDING 50 TONS), DRILLING (BIT UNDER 8IN), FRONT END LOADER (OVER 4 YDS TO AND INCLUDING 7YDS), OILER, SCRAPER (UP TO AND INCLUDING 40 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT OVER SCALE | $36.98 | $16.10 | $53.08 |
| POWER EQUIPMENT OPERATOR: GROUP 4 FRONT END LOADER (UP TO 4YD) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $36.64 | $16.10 | $52.74 |
| POWER EQUIPMENT OPERATOR: GROUP 10 SCRAPER (OVER 100 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $38.06 | $16.10 | $54.16 |
IRON0014-002 Effective 07/03/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $43.40 | $30.27 | $73.67 |
LABO0155-008 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | $16.50 | $50.33 |
| LABORER: GROUP 1 FLAGGER | $33.63 | $16.50 | $50.13 |
SUID2010-057 Effective 08/08/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: WATER TRUCK | $24.70 | $12.10 | $36.80 |
| TRUCK DRIVER: LOWBOY TRUCK | $21.00 | $12.10 | $33.10 |
| OPERATOR: CONCRETE BATCH PLANT | $24.94 | $11.96 | $36.90 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $22.15 | $10.03 | $32.18 |
| OPERATOR: FORKLIFT | $21.20 | $0.00 | $21.20 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $20.97 | $0.00 | $20.97 |
| LABORER: PIPELAYER | $17.67 | $7.26 | $24.93 |
| LABORER: COMMON OR GENERAL | $22.46 | $10.00 | $32.46 |
| IRONWORKER, REINFORCING | $27.22 | $16.70 | $43.92 |
| CEMENT MASON/CONCRETE FINISHER | $23.25 | $12.31 | $35.56 |
| CARPENTER, INCLUDES FORM WORK | $25.41 | $9.98 | $35.39 |
TEAM0983-002 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER, GROUP 5F DUMP (OVER 100 YDS) | $37.19 | $17.00 | $54.19 |
| TRUCK DRIVER, GROUP 5E DUMP (75-100 YDS) | $36.75 | $17.00 | $53.75 |
| TRUCK DRIVER, GROUP 5D DUMP (50-75 YDS) | $36.12 | $17.00 | $53.12 |
| TRUCK DRIVER, GROUP 5C DUMP (30-50 YDS) | $36.01 | $17.00 | $53.01 |
| TRUCK DRIVER, GROUP 5B DUMP (16-30 YDS) | $35.78 | $17.00 | $52.78 |
| TRUCK DRIVER, GROUP 5A DUMP (0-16 YDS) | $35.60 | $17.00 | $52.60 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Idaho.
Get notified when ID20260064 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.