IN20260004
BuildingDavis-Bacon Act general wage determination for building construction in Indiana.
Track IN20260004
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BOIL0374-001 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER (REMAINING COUNTIES) | $43.24 | $38.17 | $81.41 |
BOIL0374-005 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER (DEARBORN AND SWITZERLAND COUNTIES) | $43.24 | $38.17 | $81.41 |
BRIN0004-019 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE FINISHER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $18.58 | $6.69 | $25.27 |
| MARBLE, TILE LAYER & TERRAZZO WORKER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $27.26 | $8.09 | $35.35 |
| BRICKLAYER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $33.70 | $16.57 | $50.27 |
| TILE FINISHER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $18.58 | $6.69 | $25.27 |
| MARBLE, TILE LAYER & TERRAZZO WORKER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $27.26 | $8.09 | $35.35 |
| BRICKLAYER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $33.70 | $16.57 | $50.27 |
BRIN0004-019 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE FINISHER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $18.58 | $6.69 | $25.27 |
| MARBLE, TILE LAYER & TERRAZZO WORKER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $27.26 | $8.09 | $35.35 |
| BRICKLAYER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $33.70 | $16.57 | $50.27 |
| TILE FINISHER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $18.58 | $6.69 | $25.27 |
| MARBLE, TILE LAYER & TERRAZZO WORKER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $27.26 | $8.09 | $35.35 |
| BRICKLAYER (LOUISVILLE CLARK, FLOYD AND HARRISON COUNTIES) | $33.70 | $16.57 | $50.27 |
BRIN0004-022 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE & MARBLE SETTER; MOSAIC WORKER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.63 | $17.23 | $52.86 |
| TILE & MARBLE FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $24.33 | $13.16 | $37.49 |
| TERRAZZO WORKER/SETTER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $37.97 | $18.06 | $56.03 |
| TERRAZZO FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $25.33 | $14.19 | $39.52 |
| BRICKLAYER, STONEMASON (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.21 | $18.19 | $53.40 |
| TILE & MARBLE SETTER; MOSAIC WORKER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.63 | $17.23 | $52.86 |
| TILE & MARBLE FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $24.33 | $13.16 | $37.49 |
| TERRAZZO WORKER/SETTER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $37.97 | $18.06 | $56.03 |
| TERRAZZO FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $25.33 | $14.19 | $39.52 |
| BRICKLAYER, STONEMASON (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.21 | $18.19 | $53.40 |
BRIN0004-022 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE & MARBLE SETTER; MOSAIC WORKER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.63 | $17.23 | $52.86 |
| TILE & MARBLE FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $24.33 | $13.16 | $37.49 |
| TERRAZZO WORKER/SETTER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $37.97 | $18.06 | $56.03 |
| TERRAZZO FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $25.33 | $14.19 | $39.52 |
| BRICKLAYER, STONEMASON (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.21 | $18.19 | $53.40 |
| TILE & MARBLE SETTER; MOSAIC WORKER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.63 | $17.23 | $52.86 |
| TILE & MARBLE FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $24.33 | $13.16 | $37.49 |
| TERRAZZO WORKER/SETTER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $37.97 | $18.06 | $56.03 |
| TERRAZZO FINISHER (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $25.33 | $14.19 | $39.52 |
| BRICKLAYER, STONEMASON (BROWN, DEARBORN, DECATUR, JENNINGS,OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $35.21 | $18.19 | $53.40 |
BRIN0019-002 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE & MARBLE SETTER; MOSAIC WORKER (MUNCIE FAYETTE, FRANKLIN, HENRY, RANDOLPH, RUSH, UNION AND WAYNE COUNTIES) | $35.63 | $17.23 | $52.86 |
| TILE & MARBLE FINISHER (MUNCIE FAYETTE, FRANKLIN, HENRY, RANDOLPH, RUSH, UNION AND WAYNE COUNTIES) | $23.38 | $13.15 | $36.53 |
| TERRAZZO WORKER/SETTER (MUNCIE FAYETTE, FRANKLIN, HENRY, RANDOLPH, RUSH, UNION AND WAYNE COUNTIES) | $36.38 | $17.24 | $53.62 |
| TERRAZZO FINISHER (MUNCIE FAYETTE, FRANKLIN, HENRY, RANDOLPH, RUSH, UNION AND WAYNE COUNTIES) | $23.38 | $13.15 | $36.53 |
| BRICKLAYER, STONEMASON, POINTER, CAULKER & CLEANER (MUNCIE FAYETTE, FRANKLIN, HENRY, RANDOLPH, RUSH, UNION AND WAYNE COUNTIES) | $33.83 | $20.14 | $53.97 |
CARP0002-021 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: PILEDRIVER (DEARBORN, JENNINGS, OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $33.43 | $25.78 | $59.21 |
| CARPENTER: CARPENTER (DEARBORN, JENNINGS, OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $32.43 | $25.78 | $58.21 |
CARP0104-001 Effective 10/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTERS: SOFT FLOOR LAYERS (FAYETTE, HENRY, RANDOLPH, UNION AND WAYNE COUNTIES) | $35.54 | $22.12 | $57.66 |
CARP0175-002 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (CLARKE, FLOYD AND HARRISON COUNTIES) | $31.38 | $26.27 | $57.65 |
CARP0999-009 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT (CLARK, FLOYD, AND HARRISION COUNTIES) | $33.96 | $28.17 | $62.13 |
CARP1080-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT (DEARBORN, JENNINGS, OHIO, RIPLEY AND SWITZERLAND COUNTIES) | $39.10 | $25.95 | $65.05 |
CARP1775-001 Effective 10/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTERS: SOFT FLOOR LAYERS (BROWN, DECATUR, FRANKLIN AND RUSH COUNTIES) | $35.54 | $22.12 | $57.66 |
ELEC0071-006 Effective 01/02/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION:: LINEMAN & CABLE SPLICERS (DEARBORN, OHIO, AND SWTIZERLAND COUNTIES) | $44.52 | $18.43 | $62.95 |
| LINE CONSTRUCTION: GROUNDMAN (DEARBORN, OHIO, AND SWTIZERLAND COUNTIES) | $25.90 | $13.97 | $39.87 |
| LINE CONSTRUCTION: EQUIPMENT OPERATOR (DEARBORN, OHIO, AND SWTIZERLAND COUNTIES) | $39.11 | $17.13 | $56.24 |
ELEC0212-009 Effective 06/07/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (DEARBORN, OHIO, AND SWITZERLAND COUNTIES) | $38.05 | $22.32 | $60.37 |
ELEC0369-009 Effective 05/30/2007 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION:: GROUNDMAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $13.83 | $6.35 | $20.18 |
| LINE CONSTRUCTION: LINEMAN; EQUIPMENT OPERATOR (CLARK, FLOYD, AND HARRISON COUNTIES) | $22.25 | $6.35 | $28.60 |
| ELECTRICIAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $40.96 | $22.44 | $63.40 |
| LINE CONSTRUCTION:: GROUNDMAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $13.83 | $6.35 | $20.18 |
| LINE CONSTRUCTION: LINEMAN; EQUIPMENT OPERATOR (CLARK, FLOYD, AND HARRISON COUNTIES) | $22.25 | $6.35 | $28.60 |
| ELECTRICIAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $40.96 | $22.44 | $63.40 |
ELEC0369-009 Effective 05/31/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION:: GROUNDMAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $13.83 | $6.35 | $20.18 |
| LINE CONSTRUCTION: LINEMAN; EQUIPMENT OPERATOR (CLARK, FLOYD, AND HARRISON COUNTIES) | $22.25 | $6.35 | $28.60 |
| ELECTRICIAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $40.96 | $22.44 | $63.40 |
| LINE CONSTRUCTION:: GROUNDMAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $13.83 | $6.35 | $20.18 |
| LINE CONSTRUCTION: LINEMAN; EQUIPMENT OPERATOR (CLARK, FLOYD, AND HARRISON COUNTIES) | $22.25 | $6.35 | $28.60 |
| ELECTRICIAN (CLARK, FLOYD, AND HARRISON COUNTIES) | $40.96 | $22.44 | $63.40 |
ELEC0481-002 Effective 05/31/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (DECATUR, JENNINGS, RIPLEY AND RUSH COUNTIES) | $45.45 | $28.19 | $73.64 |
ELEC0725-001 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (BROWN COUNTY) | $43.30 | $25.32 | $68.62 |
ELEC0855-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (FAYETTE, FRANKLIN, HENRY, RANDOLPH, UNION AND WAYNE COUNTIES) | $40.18 | $22.15 | $62.33 |
ELEV0011-003 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELEVATOR MECHANIC (DEARBORN, OHIO AND SWITZERLAND COUNTIES) PAID HOLIDAYS: A. NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERN'S DAY, THANKSGIVING DAY, THE FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY. B. EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE TO VACATION PAY CREDIT FOR EMPLOYEE WHO HAS WORKED IN BUSINESS MORE THAN 5 YEARS; 6% FOR LESS THAN 5 YEARS' SERVICE | $57.41 | $38.44 | $95.85 |
ELEV0020-002 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELEVATOR MECHANIC (CLARK, FLOYD AND HARRISON COUNTIES) PAID HOLIDAYS: A. NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERN'S DAY, THANKSGIVING DAY, THE FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY. B. EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE TO VACATION PAY CREDIT FOR EMPLOYEE WHO HAS WORKED IN BUSINESS MORE THAN 5 YEARS; 6% FOR LESS THAN 5 YEARS' SERVICE | $56.57 | $38.44 | $95.01 |
ELEV0034-003 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELEVATOR MECHANIC (BROWN, DECATUR, FAYETTE, FRANKLIN, HENRY, JENNINGS, RANDOLPH, RIPLEY, RUSH, UNION AND WAYNE COUNTIES) A) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDENCE DAY, LABOR DAY, VETERN'S DAY, THANKSGIVING DAY, THE FRIDAY AFTER THANKSGIVING, AND CHRISTMAS DAY. B) EMPLOYER CONTRIBUTES 8% OF REGULAR HOURLY RATE TO VACATION PAY CREDIT FOR EMPLOYEE WITH MORE THAN 5 YEARS OF SERVICE; 6% FOR LESS THAN 5 YEARS' SERVICE | $60.17 | $38.44 | $98.61 |
ENGI0103-006 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS:: GROUP 4 AIR COMPRESSOR (LESS THAN 210 CU. FT.); CONCRETE MIXER (UNDER 21CU. FT.); CONVEYOR; GENERATOR; MECHANICAL HEATER; OILER; OPERATOR-2 PIECES OF MINER EQUIPMENT; POWER BROOM; PUMP; WELDING MACHINE (FAYETTE, HENRY, RANDOLPH, RUSH, UNION, AND WAYNE COUNTIES) | $31.78 | $22.70 | $54.48 |
| POWER EQUIPMENT OPERATORS:: GROUP 3 AIR COMPRESSOR (210 CU. FT. & OVER); BITUMINOUS DISTRIBUTOR; CHAIR CART; CONCRETE CURING MACHINE; CONCRETE SAW; DOPE POT POWER AGITATED; FLEX PLANE; FORM GRADER; HYDROHAMMER; JACKS-HYDRAULIC-POWER DRIVEN; MINOR EQUIPMENT OPR. 3,4, OR 5; PAVING JOINT MACHINE; POST HOLE DIGGER; ROLLER-EARTH; THROTTLE VALVE; TRACK JACK-POWER DRIVEN; TRACTOR-FARM TYPE; TRUCK CRANE DRIVER (FAYETTE, HENRY, RANDOLPH, RUSH, UNION, AND WAYNE COUNTIES) | $35.48 | $22.70 | $58.18 |
| POWER EQUIPMENT OPERATORS: GROUP 2 A FRAME TRUCK; BATCHER PLANT (AUTOMATIC DRY BATCH); BENDING MACHINE-POWER DRIVEN; BITUMINOUS MIXER; BITUMINOUS PAVER; BITUMINOUS PLANT ENGINEER; BOATMAN; BULL FLOAT; COMPACTOR OR TAMPER-SELF PROPELLED; CONCRETE MIXER (21 CU. FT. OR OVER); CONCRETE SPREADER-POWER DRIVEN; DINKEY ENGINE; DITCHING MACHINE; DITCHING MACHINE (LESS THAN 18""); DRILLING MACHINE; FINISH MACHINE & BULL FLOAT; FINISHING MACHINE; FIREMAN-PILE DRIVING AND BOILERS; FORK LIFT-MASONRY & MATERIAL; GUNITE MACHINE; HEAD GREASER; HOIST-MATERIAL AND/OR PERSONNEL 3 FLOORS AND UNDER; MECHANIC IN SHOP; MESH DEPRESSER-MESH PLACER; P.C.C. CONCRETE BELT PLACER; RULLER-ASPHALT, STONE & SUB BASE; SHEEPSFOOT ROLLER- SELF PROPELLED; SHOP MULE; SPREADER OR BASE PAVER-SELF PROPELLED; SUB GRADER; THROTTLE VALVE WITH AIR COMPRESSOR OR BOILER; TRACTOR WITH BACKHOE (1/2 YARD & UNDER); TRACTOR-HIGH LIFT-FARM TYPE; TRACTOR-INDUSTRIAL TYPE; TRACTOR WITH WINCH; WELL POINTS; WINCH TRICK FAYETTE, HENRY, RANDOLPH, RUSH, UNION, AND WAYNE COUNTIES | $39.53 | $22.70 | $62.23 |
| POWER EQUIPMENT OPERATORS: GROUP 1 AIR COMPRESSOR (PRESSURIZING SHAFTS, TUNNELS & DRIVERS) AIR TUGGER; AUTO PATROL; BACK FILLER; BACK HOE; BOOM CAT; BORING MACHINE; BULL DOZER; CAISSON DRILLING MACHINE; CHERRY PICKER; COMPACTOR (WITH DOZER BLADE); CONCRETE MIXER (DUAL DRUM); CONCRETE PLANT; CONCRETE PUMP; CRANE WITH ALL ATTACHMENTS; CRANE- ELECTRIC OVERHEAD; DERRICK; DITCHING MACHINE (18' AND OVER); DREDGE; ELEVATORS (WHEN HOISTING MATERIAL OR TOOLS); FORK LIFT (MACHINERY); FORMLESS PAVER; GENERATOR (POWER FOR WELDERS OF COMPRESSOR); GRADALL; HELICOPTER; HELICOPTER WINCH OPERATOR; HIGH LIFT-FRONT END LOADER; HOIST-MATERIAL AND/OR PERSONNEL OVER 3 FLOORS; LOCOMOTIVE; MECHANIC ON JOB SITE; MUCKING MACHINE; PANEL BOARD CONCRETE PLANT; PILE DRIVER; PUSH CAT; SCOOP & TRACTOR; SCRAPER-RUBBER TIRED; SPREADER-TRACTOR MOUNTED; STRADDLE CARRIER- ROSS TYPE; SUB BASE FINISH MACHINE (C.M.I. OR SMILIAR); TOWER CRANE; TRACTOR WITH BACKHOE (OVER 1/2 YARD); WELDER (CRAFT) (FAYETTE, HENRY, RANDOLPH, RUSH, UNION, AND WAYNE COUNTIES) | $40.48 | $22.70 | $63.18 |
ENGI0181-012 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: GROUP B AIR COMPRESSOR (1 OR MORE, 600 CFM AND OVER) AIR COMPRESSOR WITH THROTTLE VALVE, BITUMINOUS DISTRIBUTOR, BRAKEMAN, BULLFLOAT, CEMENT GUN, CONRETE MIXER, CONCRETE MIXER, CONCRETE SAW, CONCRETE SPREADER OR PUDDLERS, CONVEYOR, DECK HAND OILER, DECK ENGINE, DRILL HELPER, EARTH ROLLER, ELECTRIC VIBRATOR COMPACTOR (EARTH OR ROCK), ELEVATOR (IN-PLANT, AUTOMATIC), FINISHING MACHINE, FIREMAN, FORM GRADER, GENERATOR, GUARD-RAIL DFRIVER, HEATER, OILER, INDUSTRIAL TYPE FORKLIFT (9,000 LBS AND UNDER), MATERIAL PUMP, MOTOR BOATS, PAVING JOINT MACHINE, POST HOLE DIGGER, POWER BROOM, POWER TRAFFIC SIGNALS, ROCK ROLLER, ROCKER SPREADER, ROLLER (EARTH OR ROCK), SPIKE MACHINE (RR), STEAM JENNY, SUB GRADER, TAMPING MACHINE, TRUCK CRANE OILER, TRUCK MOUNTED DRILL OILER, TUGGER (ONE-DRUM, AIR OR ELECTRIC) VIBRATOR, VIBRO-PILING HAMMER-HYDRAULIC HAMMER OR AUGER, WATER PUMP, WIDENER (APSCO OR SIMILAR TYPE) WELDING MACHINE, JLG LIFTS AND SCISSOR LIFTS OR SIMILAR MACHINE. (BROWN, CLARK, DEARBORN, DECATUR, FLOYD, FRANKLIN, HARRISON, JENNINGS, OHIO, RIPLEY, AND SWITZERLAND COUNTIES) | $35.30 | $19.60 | $54.90 |
| POWER EQUIPMENT OPERATORS: GROUP A A-FRAME WINCH TRUCK, ARTICULATING DUMP, AUTOGRADE (CMI), AUTO PATROL, BALLAST REGULATOR (RR), BATCHER PLANT (ELECTRICAL CONTROL CONCRETE), BENDING MACHINE (PIPE), BITUMINOUS PLANT (ENGINEER), BITUMINOUS PLANT, BITUMINOUS MIXER TRAVEL PLANT, BITUMINOUS PAVER, BITUMINOUS ROLLER, BORING MACHINE, BUCK HOIST, BULL DOZER, CABLE WAY, CHICAGO BOOM, CHIMNEY HOIST, CLAMSHELL CONCRETE MIXER (21 CU. FT. OR OVER), CONCRETE PAVER, CONCRETE PUMP (CRETE), CONSTRUCTION ELEVATOR (ALLMAC OR SIMILAR) CRANE, CRANEMAN, CRAWLER BACKHOE, CRAWLER HIGH-LIFT, CRUSHER PLANT, DERRICK, DERRICK BOAT, DINKEY, DIRECTIONAL/BORING MACHINE, DOPE POTS (PIPELINE), DOUBLE DRUM TUGGER (ELECTRIC OR AIR), DRAGLINE, DREDGE OPERATOR, DREDGE ENGINEER, DRILL OPERATOR, ELEVATING GRADER, EXTENDABLE BOOM FORKLIFT, FORMLESS PAVER, GANTRY CREANE, GATOR (OR SIMILAR TYPE TILLER), GRADEALL, GRADER, GRADEMAN, GREASER (ON GREASE FACILITY SERVICING HEAVY EQUIPMENT), G.P.S SYSTEM (ON EQUIPMENT WITHIN THE CLASSIFICATIONS), GROUT PUMP, HEAD GREASER, HELICOPTER CREW, HETHERINGTON PAVER, HOIST (MOTROIZED, GAS OR DISEL), HYDRAULIC CRANE, HYDRO BLASTER, INDUSTRIAL TYPE FORKLIFT (OVER 9,000 LBS), LASER CONCRETE SCREED, LASER OR REMOTE CONTROLLED EQUIPMENT (WITHIN THE CLASSIFICATIONS), LOCOMOTIVE CRANE, LOCOMOTIVE, MECHANIC, MOBILE MIXER, MOTOR CRANE, MUCKING MACHINE, MULTIPLE TAMPING MACHINE (RR) OVERHEAD CRANE, PILE DRIVER, PULLS PUSH DOZER, PUSH BOATS, ROLLER (SHEEP FOOT), ROUGH TERRAIN CRANE, R.T. BACKHOE, R.T. ENDLOADER, ROSS CARRIER, SCOOP, SHOVEL, SIDE BOOM, SKIDSTEER LOADER (BOBCAT OR SIMILAR TYPE), SWING CRANE, TAIL BOOM, TAR MACHINE (PIPELINE), TOWER CRANE, TRENCH MACHINE, WELDER (HEAVY DUTY), TRUCK MOUNTED CONCRETE PUMP, TRUCK-MOUNTED DRILL, VACUUM TRUCK, WELL POINT, WHIRLEYS. (BROWN, CLARK, DEARBORN, DECATUR, FLOYD, FRANKLIN, HARRISON, JENNINGS, OHIO, RIPLEY, AND SWITZERLAND COUNTIES) | $43.43 | $19.60 | $63.03 |
IRON0022-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (BROWN, DECATUR (W 3/4), FAYETTE (W 1/2), FRANKLIN (NW TIP), HENRY, JENNINGS (NW TIP), RANDOLPH (SW TIP), AND RUSH COUNTIES) | $38.00 | $26.39 | $64.39 |
IRON0044-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL & ORNAMENTAL (DEARBORN, DECATUR (REMAINDER OF COUNTY), FAYETTE (SE CORNER), FRANKLIN (S. 3/4), OHIO, RIPLEY (REM. OF COUNTY), SWITZERLAND (REM. OF COUNTY), & JENNINGS (NE TIP) COUNTIES) | $37.77 | $23.90 | $61.67 |
| IRONWORKER: FENCE ERECTORS (DEARBORN, DECATUR (REMAINDER OF COUNTY), FAYETTE (SE CORNER), FRANKLIN (S. 3/4), OHIO, RIPLEY (REM. OF COUNTY), SWITZERLAND (REM. OF COUNTY), & JENNINGS (NE TIP) COUNTIES) | $35.88 | $23.90 | $59.78 |
IRON0070-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (CLARK, FLOYD, HARRISON, JENNINGS (S 2/3), SWITZERLAND (SW TIP), AND RIPLEY (SW TIP) COUNTIES) | $36.17 | $25.80 | $61.97 |
IRON0070-019 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, REINFORCING (DEARBORN, DECATUR (REM. OF COUNTY), FAYETTE (SE CORNER), FRANKLIN (S. 3/4), OHIO, RIPLEY (REM. OF COUNTY), SWITZERLAND (REM. OF COUNTY) AND JENNINGS (NE TIP) COUNTIES) | $36.17 | $25.80 | $61.97 |
IRON0147-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (RANDOLPH COUNTY) | $35.40 | $26.92 | $62.32 |
IRON0290-003 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (FAYETTE (REMAINDER OF COUNTY), RANDOLPH (S. PART OF COUNTY EXCLUDING WINCHESTER BUT INCLUDING UNION CITY) UNION AND WAYNE COUNTIES) | $32.69 | $24.50 | $57.19 |
LABO0741-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORERS: GROUP 3 DYNAMITE MEN, MASON TENDERS, DRILLERS-AIR TRACK OR WAGON DRILLING FOR EXPLOSIVES (BROWN, DEARBORN, DECATUR, FRANKLIN, JENNINGS, OHIO, AND RIPLEY COUNTIES) | $30.38 | $18.55 | $48.93 |
| LABORERS: GROUP 2 PLASTER TENDERS; MORTAR MIXERS; WELDERS (ACETYLENE OR ELECTRIC); CUTTING TORCH OR BURNER; CEMENT NOZZLE LABORERS; CEMENT GUN OPERATORS; SCAFFOLD BUILDERS FOR PLASTERERS; SCAFFOLD BUILDERS FOR MASONS; WATER BLAST MACHINE OPERATORS; AIR TOOL OPERATORS AND ALL PNEUMATIC TOOL OPERATORS; AIR AND ELECTRIC VIBRATORS AND CHIPPING HAMMER OPERATORS; ASBESTOS REMOVAL; HAZARDOUS WASTE REMOVAL; ALL BOILER SETTERS LABORERS, INCLUDING EXPEDITERS, BOTTOM MEN AND BELL MEN. (BROWN, DEARBORN, DECATUR, FRANKLIN, JENNINGS, OHIO, AND RIPLEY COUNTIES) | $29.13 | $18.55 | $47.68 |
