KS20260037
HeavyDavis-Bacon Act general wage determination for heavy construction in Kansas.
Track KS20260037
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0226-001 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $44.05 | $20.25 | $64.30 |
IRON0024-007 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (REINFORCING AND STRUCTURAL) | $29.99 | $13.91 | $43.90 |
SUKS2014-022 Effective 07/09/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | $3.58 | $19.28 |
| PAINTER: BRUSH, ROLLER, AND SPRAY | $18.03 | $0.78 | $18.81 |
| OPERATOR: TRACTOR | $15.90 | $0.00 | $15.90 |
| OPERATOR: SCRAPER | $15.68 | $0.00 | $15.68 |
| OPERATOR: LOADER | $16.17 | $0.00 | $16.17 |
| OPERATOR: CRANE | $28.00 | $0.00 | $28.00 |
| OPERATOR: BULLDOZER | $16.75 | $0.00 | $16.75 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $18.84 | $3.97 | $22.81 |
| LABORER: PIPELAYER | $14.13 | $1.30 | $15.43 |
| LABORER: COMMON OR GENERAL | $13.06 | $0.00 | $13.06 |
| CEMENT MASON/CONCRETE FINISHER | $13.67 | $0.00 | $13.67 |
| CARPENTER | $17.67 | $1.62 | $19.29 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 74 counties in Kansas.
Get notified when KS20260037 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.