KS20260058
BuildingDavis-Bacon Act general wage determination for building construction in Kansas.
Track KS20260058
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRKS0015-012 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $43.57 | $23.02 | $66.59 |
BRKS0015-014 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE FINISHER | $20.74 | $1.46 | $22.20 |
BRKS0015-016 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $30.18 | $13.52 | $43.70 |
ELEC0226-003 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $44.05 | $20.25 | $64.30 |
ENGI0101-040 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $45.48 | $22.42 | $67.90 |
| POWER EQUIPMENT OPERATOR: OILER | $39.93 | $22.42 | $62.35 |
| POWER EQUIPMENT OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $45.48 | $22.42 | $67.90 |
IRON0010-018 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: ORNAMENTAL/REINFORCING | $39.00 | $34.25 | $73.25 |
LABO1290-006 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $25.47 | $11.38 | $36.85 |
PAIN2012-008 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH, ROLLER, AND SPRAY | $36.18 | $19.97 | $56.15 |
PLUM0441-016 Effective 06/30/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (HVAC PIPE INSTALLATION ONLY) | $45.90 | $19.94 | $65.84 |
PLUM0441-017 Effective 06/30/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $45.90 | $19.94 | $65.84 |
PLUM0533-012 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (EXCLUDES HVAC PIPE INSTALLATION) | $55.56 | $25.80 | $81.36 |
ROOF0020-021 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $38.45 | $22.29 | $60.74 |
SHEE0002-011 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $52.18 | $27.15 | $79.33 |
SHEE0002-012 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (EXCLUDES HVAC DUCT INSTALLATION) | $52.18 | $27.15 | $79.33 |
SUKS2015-027 Effective 07/08/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | $10.38 | $35.88 |
| OPERATOR: ROLLER | $33.78 | $13.64 | $47.42 |
| OPERATOR: LOADER | $30.35 | $12.04 | $42.39 |
| OPERATOR: GRADER/BLADE | $31.05 | $13.26 | $44.31 |
| OPERATOR: FORKLIFT | $34.83 | $14.16 | $48.99 |
| OPERATOR: CRANE | $33.19 | $14.16 | $47.35 |
| OPERATOR: BULLDOZER | $33.12 | $13.96 | $47.08 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $26.69 | $7.01 | $33.70 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $17.86 | $1.01 | $18.87 |
| LABORER: COMMON OR GENERAL | $19.31 | $9.42 | $28.73 |
| IRONWORKER, STRUCTURAL | $29.00 | $25.35 | $54.35 |
| CEMENT MASON/CONCRETE FINISHER | $21.01 | $3.31 | $24.32 |
| CARPENTER | $22.94 | $7.04 | $29.98 |
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $23.95 | $11.59 | $35.54 |
TEAM0541-010 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | $15.85 | $55.74 |
TEAM0541-011 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | $15.85 | $55.74 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Kansas.
Get notified when KS20260058 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.