MD20260069
ResidentialDavis-Bacon Act general wage determination for residential construction in Maryland.
Track MD20260069
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUMD2012-029 Effective 06/25/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) | $19.89 | $1.20 | $21.09 |
| ROOFER | $22.69 | $0.00 | $22.69 |
| PLUMBER | $20.89 | $3.22 | $24.11 |
| PAINTER (BRUSH AND ROLLER) | $16.36 | $1.45 | $17.81 |
| OPERATOR: LOADER | $20.25 | $2.06 | $22.31 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $16.92 | $5.43 | $22.35 |
| LABORER: PIPELAYER | $16.19 | $2.15 | $18.34 |
| LABORER: COMMON OR GENERAL, INCLUDING BRICK MASON TENDING AND CEMENT MASON TENDING | $13.00 | $0.00 | $13.00 |
| IRONWORKER, ORNAMENTAL | $17.31 | $0.00 | $17.31 |
| ELECTRICIAN | $18.00 | $0.00 | $18.00 |
| CEMENT MASON/CONCRETE FINISHER | $17.54 | $0.00 | $17.54 |
| CARPENTER | $15.85 | $0.88 | $16.73 |
| BRICKLAYER | $26.20 | $7.43 | $33.63 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Maryland.
Get notified when MD20260069 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.