MO20260011
BuildingDavis-Bacon Act general wage determination for building construction in Missouri.
Track MO20260011
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0090-002 Effective 03/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $34.69 | $22.84 | $57.53 |
BRMO0023-001 Effective 06/07/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $31.51 | $15.00 | $46.51 |
BRMO0023-003 Effective 06/07/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TILE SETTER | $31.51 | $15.00 | $46.51 |
CARP0014-002 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (FORM WORK ONLY) | $32.59 | $21.85 | $54.44 |
CARP1310-005 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (FLOOR LAYER) (VINYL INSTALLATION ONLY) | $40.08 | $21.85 | $61.93 |
ELEC0001-003 Effective 06/22/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $49.29 | $33.64 | $82.93 |
ENGI0513-014 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: ROLLER | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: BULLDOZER | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (PAVER) | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (LOADER) | $39.06 | $30.38 | $69.44 |
IRON0782-008 Effective 08/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: REINFORCING AND STRUCTURAL | $34.47 | $24.85 | $59.32 |
LABO1104-002 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (BRICK MASON TENDER) | $30.48 | $14.91 | $45.39 |
PLAS0908-002 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $35.10 | $18.78 | $53.88 |
PLUM0562-011 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION (ON ANY WORK UNDER 7.0 MILLION TOTAL OF ALL PROJECT MECHANICAL CONTRACTS OUTSTATE AREA WAGES AND FRINGES) | $50.66 | $23.34 | $74.00 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION (ON ANY WORK OVER $7.0 MILLION TOTAL OF ALL PROJECT MECHANICAL CONTRACTS ST. LOUIS AREA WAGES AND FRINGES.) | $52.60 | $29.93 | $82.53 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION (ON ANY WORK UNDER 7.0 MILLION TOTAL OF ALL PROJECT MECHANICAL CONTRACTS OUTSTATE AREA WAGES AND FRINGES) | $50.66 | $23.34 | $74.00 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION (ON ANY WORK OVER $7.0 MILLION TOTAL OF ALL PROJECT MECHANICAL CONTRACTS ST. LOUIS AREA WAGES AND FRINGES.) | $52.60 | $29.93 | $82.53 |
ROOF0002-011 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $32.25 | $17.46 | $49.71 |
SFMO0669-003 Effective 04/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $45.94 | $27.53 | $73.47 |
SHEE0036-028 Effective 08/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEETMETAL WORKER (HVAC DUCT AND UNIT INSTALLATION ONLY) | $52.00 | $27.12 | $79.12 |
SUMO2010-010 Effective 03/08/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $25.57 | $0.00 | $25.57 |
| SHEET METAL WORKER, EXCLUDES HVAC DUCT AND UNIT INSTALLATION | $34.26 | $0.00 | $34.26 |
| PAINTER: SPRAY | $18.79 | $8.12 | $26.91 |
| PAINTER: ROLLER | $16.44 | $6.01 | $22.45 |
| PAINTER: BRUSH ONLY | $16.44 | $6.01 | $22.45 |
| OPERATOR: GRADER/BLADE | $22.80 | $10.78 | $33.58 |
| LABORER: COMMON OR GENERAL | $14.92 | $7.03 | $21.95 |
| CARPENTER, EXCLUDES FORM WORK, AND SOFT FLOOR (VINYL) INSTALLATION | $22.46 | $7.20 | $29.66 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Missouri.
Get notified when MO20260011 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.