ASBE0039-001 Effective 06/28/2024
| Trade | Rate | Fringe | Total |
| ASBESTOS WORKER/HEAT & FROST INSULATOR (ATCHISON COUNTY) | $38.26 | $20.54 | $58.80 |
ASBE0074-003 Effective 08/01/2024
| Trade | Rate | Fringe | Total |
| ASBESTOS WORKER/HEAT & FROST INSULATOR (ADAIR COUNTY) | $32.37 | $20.17 | $52.54 |
BRMO0003-006 Effective 06/01/2023
| Trade | Rate | Fringe | Total |
| TILE SETTER (ATCHISON COUNTY) | $40.53 | $15.99 | $56.52 |
BRMO0011-007 Effective 04/01/2023
| Trade | Rate | Fringe | Total |
| TILE SETTER (ADAIR COUNTY) | $32.79 | $21.31 | $54.10 |
| BRICKLAYER (ADAIR COUNTY) | $32.79 | $21.31 | $54.10 |
BRMO0015-008 Effective 05/01/2023
| Trade | Rate | Fringe | Total |
| BRICKLAYER (ATCHISON COUNTY) | $36.33 | $19.73 | $56.06 |
CARP0010-006 Effective 05/01/2024
| Trade | Rate | Fringe | Total |
| CARPENTER, EXCLUDES FORM WORK (ADAIR COUNTY) | $31.51 | $22.25 | $53.76 |
CARP0110-001 Effective 05/01/2024
| Trade | Rate | Fringe | Total |
| CARPENTER, EXCLUDES FORM WORK (ATCHISON COUNTY) | $39.59 | $22.40 | $61.99 |
ELEC0350-004 Effective 12/01/2024
| Trade | Rate | Fringe | Total |
| ELECTRICIAN (ADAIR COUNTY) | $37.60 | $22.14 | $59.74 |
ELEC0545-005 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| ELECTRICIAN | $43.20 | $21.50 | $64.70 |
ENGI0101-011 Effective 04/01/2025
| Trade | Rate | Fringe | Total |
| POWER EQUIPMENT OPERATOR: ROLLER (ATCHISON COUNTY) | $45.48 | $22.42 | $67.90 |
| POWER EQUIPMENT OPERATOR: PAVER (ATCHISON COUNTY) | $45.48 | $22.42 | $67.90 |
| POWER EQUIPMENT OPERATOR: LOADER (ATCHISON COUNTY) | $45.48 | $22.42 | $67.90 |
| POWER EQUIPMENT OPERATOR: GRADER/BLADE (ATCHISON COUNTY) | $45.48 | $22.42 | $67.90 |
ENGI0513-011 Effective 05/01/2025
| Trade | Rate | Fringe | Total |
| POWER EQUIPMENT OPERATOR: ROLLER (ADAIR COUNTY) | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: PAVER (ADAIR COUNTY) | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: LOADER (ADAIR COUNTY) | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: GRADER/BLADE (ADAIR COUNTY) | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: BULLDOZER (ADAIR COUNTY) | $39.06 | $30.38 | $69.44 |
IRON0010-026 Effective 04/01/2025
| Trade | Rate | Fringe | Total |
| IRONWORKER, REINFORCING AND STRUCTURAL (ATCHISON COUNTY) | $39.00 | $34.25 | $73.25 |
IRON0577-012 Effective 12/30/2025
| Trade | Rate | Fringe | Total |
| IRONWORKER, REINFORCING AND STRUCTURAL (ADAIR COUNTY) | $36.30 | $25.80 | $62.10 |
LABO0579-001 Effective 05/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: COMMON OR GENERAL & LANDSCAPE (ATCHISON COUNTY) | $32.31 | $15.75 | $48.06 |
| LABORER: BRICK MASON TENDER (ATCHISON COUNTY) | $32.51 | $15.75 | $48.26 |
LABO0955-003 Effective 03/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: COMMON OR GENERAL & LANDSCAPE (ADAIR COUNTY) | $28.78 | $16.05 | $44.83 |
| LABORER: BRICK MASON TENDER (ADAIR COUNTY) | $30.78 | $16.05 | $46.83 |
PAIN1185-001 Effective 04/01/2025
| Trade | Rate | Fringe | Total |
| PAINTER: BRUSH & ROLLER ONLY (ADAIR COUNTY) | $28.56 | $17.21 | $45.77 |
PAIN2012-005 Effective 04/01/2025
| Trade | Rate | Fringe | Total |
| PAINTER: BRUSH & ROLLER ONLY (ATCHISON COUNTY) | $36.18 | $19.97 | $56.15 |
PLUM0045-004 Effective 08/01/2025
| Trade | Rate | Fringe | Total |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION (ATCHISON COUNTY) | $49.45 | $26.65 | $76.10 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION (ATCHISON COUNTY) | $49.45 | $26.65 | $76.10 |
PLUM0562-013 Effective 07/01/2023
| Trade | Rate | Fringe | Total |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $50.60 | $30.13 | $80.73 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $48.66 | $22.79 | $71.45 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $50.60 | $30.13 | $80.73 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $48.66 | $22.79 | $71.45 |
PLUM0562-013 Effective 07/01/2024
| Trade | Rate | Fringe | Total |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $50.60 | $30.13 | $80.73 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $48.66 | $22.79 | $71.45 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PLUMBER, EXCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $46.66 | $21.99 | $68.65 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK OVER $7.0 MILLION (ADAIR COUNTY) | $50.60 | $30.13 | $80.73 |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION: MECHANICAL CONTRACTS INCLUDING ALL PIPING AND TEMPERATURE CONTROL WORK $7.0 MILLION & UNDER (ADAIR COUNTY) | $48.66 | $22.79 | $71.45 |
ROOF0020-022 Effective 06/01/2024
| Trade | Rate | Fringe | Total |
| ROOFER (ATCHISON COUNTY) | $34.50 | $19.74 | $54.24 |
ROOF0020-028 Effective 09/19/2023
| Trade | Rate | Fringe | Total |
| ROOFER (ADAIR COUNTY) | $33.60 | $19.99 | $53.59 |
SHEE0002-015 Effective 07/01/2023
| Trade | Rate | Fringe | Total |
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (ATCHISON COUNTY) | $47.20 | $26.28 | $73.48 |
SHEE0036-022 Effective 07/01/2025
| Trade | Rate | Fringe | Total |
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION (ADAIR COUNTY) | $36.51 | $22.39 | $58.90 |
SUMO2010-027 Effective 03/08/2010
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER: DUMP TRUCK | $28.92 | $0.00 | $28.92 |
| PAINTER: SPRAY | $18.79 | $8.12 | $26.91 |
| OPERATOR: BACKHOE/TRACKHOE | $31.12 | $0.00 | $31.12 |
| GLAZIER | $14.19 | $5.19 | $19.38 |
| FORM WORKER | $26.44 | $0.00 | $26.44 |
| CEMENT MASON/CONCRETE FINISHER | $18.86 | $7.50 | $26.36 |
No trade rates match your search.