NC20260046
BuildingDavis-Bacon Act general wage determination for building construction in North Carolina.
Track NC20260046
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
IRON0848-005 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $29.75 | $18.00 | $47.75 |
PLUM0421-003 Effective 07/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER | $31.66 | $12.69 | $44.35 |
SUNC2023-005 Effective 08/24/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $13.38 | $1.48 | $14.86 |
| SHEET METAL WORKER, EXCLUDES HVAC DUCT INSTALLATION | $15.81 | $1.40 | $17.21 |
| ROOFER | $11.06 | $1.26 | $12.32 |
| PLUMBER | $19.70 | $2.34 | $22.04 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $12.35 | $0.00 | $12.35 |
| OPERATOR: LOADER | $16.17 | $0.25 | $16.42 |
| OPERATOR: GRADER/BLADE | $15.72 | $1.49 | $17.21 |
| OPERATOR: FORKLIFT | $13.86 | $0.00 | $13.86 |
| OPERATOR: CRANE | $19.77 | $4.48 | $24.25 |
| OPERATOR: BULLDOZER | $16.00 | $1.87 | $17.87 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $18.23 | $2.16 | $20.39 |
| LABORER: MASON TENDER-BRICK/CEMENT/CONCRETE | $12.00 | $0.00 | $12.00 |
| LABORER: PIPELAYER | $13.35 | $2.80 | $16.15 |
| LABORER: LANDSCAPE & IRRIGATION | $9.13 | $0.28 | $9.41 |
| LABORER: COMMON OR GENERAL | $10.20 | $0.00 | $10.20 |
| HVAC MECHANIC (HVAC DUCT INSTALLATION ONLY) | $19.69 | $2.25 | $21.94 |
| ELECTRICIAN | $18.31 | $3.06 | $21.37 |
| DRYWALL HANGER | $13.83 | $0.00 | $13.83 |
| CEMENT MASON/CONCRETE FINISHER | $15.50 | $0.00 | $15.50 |
| CARPENTER, EXCLUDES DRYWALL HANGING, AND FORM WORK | $15.91 | $3.87 | $19.78 |
| CARPENTER (FORM WORK ONLY) | $12.43 | $1.80 | $14.23 |
| BRICKLAYER | $19.00 | $0.00 | $19.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in North Carolina.
Get notified when NC20260046 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.