NM20260010
HeavyDavis-Bacon Act general wage determination for heavy construction in New Mexico.
Track NM20260010
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ELEC0611-007 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| FROM THE MAIN POST OFFICE IN THE FOLLOWING TOWNS: ELECTRICIAN (ZONE 1). ZONE 1: MILEAGE CALCULATED ALBUQUERQUE-40 MILES, ARTESIA-12 MILES, BELEN-12 MILES, CARLSBAD-12 MILES, CARRIZOZO-12 MILES, CLOVIS-12 MILES, ESPANOLA-14 MILES, FARMINGTON-6 MILES, GALLUP-10 MILES, HOBBS-12 MILES, LAS VEGAS-8 MILES, LOS LUNAS-12 MILES, LOVINGTON-12 MILES, PORTALES-12 MILES, RATON-6 MILES, ROSWELL-12 MILES, RUIDOSO-12 MILES, SANTA FE-10 MILES, TUCUMCARI-6 MILES. ZONE 2: EXTENDING UP TO 20 MILES BEYOND ZONE 1, EXCEPT ALBURQUERQUE, SHALL RECEIVE 9% ABOVE ZONE 1 RATE. ZONE 3: EXTENDING UP TO 30 MILES BEYOND ZONE 1, EXCEPT ALBURQUERQUE, SHALL RECEIVE 15% ABOVE ZONE 1 RATE. ZONE 4: EXTENDING MORE THAN 30 MILES BEYOND ZONE 1, EXCEPT ALBURQUERQUE, SHALL RECEIVE 26% ABOVE ZONE 1 RATE | $40.30 | $13.41 | $53.71 |
IRON0495-004 Effective 01/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL | $28.05 | $18.11 | $46.16 |
SUNM2009-004 Effective 09/14/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: WATER TRUCK | $13.72 | $5.25 | $18.97 |
| TRUCK DRIVER: DUMP TRUCK | $11.90 | $0.00 | $11.90 |
| PLUMBER | $26.27 | $7.69 | $33.96 |
| PIPEFITTER | $25.64 | $11.31 | $36.95 |
| OPERATOR: SCRAPER | $14.03 | $0.00 | $14.03 |
| OPERATOR: LOADER (FRONT END) | $22.07 | $5.05 | $27.12 |
| OPERATOR: GRADER/BLADE | $18.79 | $2.35 | $21.14 |
| OPERATOR: BACKHOE | $14.03 | $0.00 | $14.03 |
| LABORER: FLAGGER | $10.90 | $0.00 | $10.90 |
| LABORER: COMMON OR GENERAL | $12.37 | $0.00 | $12.37 |
| IRONWORKER, REINFORCING | $22.75 | $9.60 | $32.35 |
| CARPENTER | $22.26 | $6.20 | $28.46 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 2 counties in New Mexico.
Get notified when NM20260010 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.