NM20260022
BuildingDavis-Bacon Act general wage determination for building construction in New Mexico.
Track NM20260022
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP1353-007 Effective 06/01/2018 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (EXCLUDING ACOUSTICAL CEILING INSTALLATION, BATT INSULATION, DRYWALL HANGING, AND FORMWORK) | $24.08 | $10.79 | $34.87 |
ELEC0611-017 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $46.35 | $13.65 | $60.00 |
ENGI0953-010 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR ((4) BOBCAT/SKID L27.70ADER) | $27.70 | $4.65 | $32.35 |
| POWER EQUIPMENT OPERATOR ((2) ROLLER(DIRT AND GRADE COMPACTION)) | $26.75 | $4.65 | $31.40 |
IRON0495-008 Effective 01/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, ORNAMENTAL, REINFORCING AND STRUCTURAL | $28.05 | $18.11 | $46.16 |
LABO0016-005 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER, MASON TENDER BRICK | $23.69 | $7.89 | $31.58 |
PLUM0412-007 Effective 01/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) | $43.07 | $16.60 | $59.67 |
| PIPEFITTER: INCLUDING HVAC PIPE INSTALLATION | $43.07 | $16.60 | $59.67 |
SHEE0049-012 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT AND SYSTEM INSTALLATION ONLY) | $37.50 | $18.51 | $56.01 |
SUNM2010-010 Effective 11/09/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: WATER TRUCK | $15.16 | $4.69 | $19.85 |
| TRUCK DRIVER: PICKUP TRUCK | $15.91 | $3.13 | $19.04 |
| TRUCK DRIVER: DUMP TRUCK | $11.00 | $0.00 | $11.00 |
| TILE SETTER | $14.30 | $1.02 | $15.32 |
| TILE FINISHER | $14.02 | $0.00 | $14.02 |
| SPRINKLER FITTER (FIRE SPRINKLERS) | $20.00 | $4.16 | $24.16 |
| SHEET METAL WORKER, EXCLUDES HVAC DUCT AND UNIT INSTALLATION | $22.01 | $9.65 | $31.66 |
| ROOFER | $18.84 | $0.00 | $18.84 |
| PLASTERER | $17.65 | $5.29 | $22.94 |
| PAINTER: BRUSH, ROLLER AND SPRAY, EXCLUDES DRYWALL FINISHING/TAPING | $16.10 | $1.79 | $17.89 |
| OPERATOR: LOADER (FRONT END) | $19.76 | $4.84 | $24.60 |
| OPERATOR: GRADER/BLADE | $20.33 | $4.94 | $25.27 |
| OPERATOR: FORKLIFT | $20.86 | $4.60 | $25.46 |
| OPERATOR: CRANE | $24.38 | $4.60 | $28.98 |
| OPERATOR: BACKHOE | $18.79 | $3.47 | $22.26 |
| LABORER: PIPELAYER | $13.78 | $2.20 | $15.98 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $11.51 | $0.85 | $12.36 |
| LABORER: LANDSCAPE & IRRIGATION | $12.42 | $1.47 | $13.89 |
| LABORER: COMMON OR GENERAL | $12.99 | $3.56 | $16.55 |
| LABORER: ASPHALT RAKER | $10.25 | $0.00 | $10.25 |
| GLAZIER | $20.15 | $3.63 | $23.78 |
| FLOOR LAYER: CARPET | $18.05 | $4.49 | $22.54 |
| DRYWALL FINISHER/TAPER | $13.00 | $0.00 | $13.00 |
| CEMENT MASON/CONCRETE FINISHER | $16.27 | $3.94 | $20.21 |
| CARPENTER (FORM WORK ONLY) | $18.80 | $5.61 | $24.41 |
| CARPENTER (DRYWALL HANGING ONLY) | $19.13 | $0.00 | $19.13 |
| CARPENTER (BATT INSULATION ONLY) | $26.07 | $5.96 | $32.03 |
| BRICKLAYER | $20.80 | $5.10 | $25.90 |
| BOILERMAKER | $21.77 | $3.98 | $25.75 |
| ACOUSTICAL CEILING MECHANIC | $12.00 | $0.00 | $12.00 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in New Mexico.
Get notified when NM20260022 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.