NV20260053
HighwayDavis-Bacon Act general wage determination for highway construction in Nevada.
Track NV20260053
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ENGI0003-037 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Asphalt/Concrete Laydown | $60.39 | $30.38 | $90.77 |
ENGI0003-041 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Bobcat/Skid Steer/Skid Loader | $47.56 | $30.38 | $77.94 |
ENGI0003-042 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Bulldozer | $60.39 | $30.38 | $90.77 |
ENGI0003-045 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Grader/Blade | $50.47 | $30.38 | $80.85 |
ENGI0003-051 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Loader Loader over 4 cu.yds. up to and including 12 cu.yds | $50.71 | $30.38 | $81.09 |
ENGI0003-065 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Roller | $60.39 | $30.38 | $90.77 |
ENGI0012-025 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Backhoe/Excavator/Trackhoe | $63.90 | $36.40 | $100.30 |
ENGI0012-036 Effective 01/01/2026 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Oiler | $63.57 | $36.40 | $99.97 |
IRON0118-016 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, REINFORCING | $50.70 | $35.15 | $85.85 |
LABO0169-010 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: Mason Tender - Cement/Concrete | $34.20 | $16.30 | $50.50 |
| LABORER: Jackhammer | $34.20 | $16.30 | $50.50 |
LABO0169-011 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: Common or General | $33.95 | $16.30 | $50.25 |
LABO0169-012 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: Concrete Saw | $34.20 | $16.30 | $50.50 |
LABO0169-013 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper | $36.70 | $16.30 | $53.00 |
LABO0169-014 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor | $34.45 | $16.30 | $50.75 |
| LABORER: Pipelayer | $34.45 | $16.30 | $50.75 |
LABO0169-016 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRAFFIC CONTROL: Flagger | $32.08 | $16.30 | $48.38 |
SUNV2021-008 Effective 03/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $38.39 | $13.02 | $51.41 |
| OPERATOR: Broom/Sweeper | $44.42 | $19.21 | $63.63 |
| OPERATOR: Drill | $46.92 | $25.02 | $71.94 |
| OPERATOR: Mechanic | $48.02 | $19.38 | $67.40 |
| OPERATOR: Milling Machine | $55.93 | $15.47 | $71.40 |
| OPERATOR: Paver (Asphalt, Aggregate, and Concrete) | $40.99 | $26.97 | $67.96 |
| OPERATOR: Screed | $43.24 | $25.09 | $68.33 |
| TRUCK DRIVER: Dump Truck | $40.52 | $0.00 | $40.52 |
| TRUCK DRIVER: Water Truck | $45.05 | $8.87 | $53.92 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 01/30/2026 |
Counties Covered
This wage determination applies to 1 county in Nevada.
Get notified when NV20260053 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.