WI20260010
HighwayDavis-Bacon Act general wage determination for highway construction in Wisconsin.
Track WI20260010
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRWI0001-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (CRAWFORD, JACKSON, JUNEAU, LA CROSSE, MONROE, TREMPEALEAU, AND VERNON COUNTIES) | $40.09 | $28.10 | $68.19 |
BRWI0002-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (ASHLAND, BAYFIELD, DOUGLAS, AND IRON COUNTIES) | $48.60 | $29.31 | $77.91 |
BRWI0002-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER (ADAMS, BARRON, BROWN, CALUMET, CHIPPEWA, CLARK, COLUMBIA, DODGE, DOOR, DUNN, FLORENCE, FOND DU LAC, FOREST, GREEN LAKE, JEFFERSON, KEWAUNEE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, OCONTO, ONEIDA, OUTAGAMIE, POLK, PORTAGE, RUSK, SAUK, SHAWANO, SHEBOYGAN, ST. CROIX, TAYLOR, VILAS, WALWORTH, WAUPACA, WAUSHARA, WINNEBAGO, AND WOOD COUNTIES) | $46.01 | $29.31 | $75.32 |
BRWI0003-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, AND OCONTO COUNTIES) | $38.45 | $27.41 | $65.86 |
BRWI0004-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (KENOSHA, RACINE, AND WALWORTH COUNTIES) | $44.71 | $28.90 | $73.61 |
BRWI0006-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (ADAMS, CLARK, FOREST, LANGLADE, LINCOLN, MARATHON, MENOMINEE, ONEIDA, PORTAGE, PRICE, TAYLOR, VILAS AND WOOD COUNTIES) | $39.36 | $28.83 | $68.19 |
BRWI0007-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (GREEN, LAFAYETTE, AND ROCK COUNTIES) | $40.34 | $29.49 | $69.83 |
BRWI0008-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.72 | $27.42 | $73.14 |
BRWI0011-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (CALUMET, FOND DU LAC, MANITOWOC, AND SHEBOYGAN COUNTIES) | $38.45 | $27.41 | $65.86 |
BRWI0019-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (BARRON, BUFFALO, BURNETT, CHIPPEWA, DUNN, EAU CLAIRE, PEPIN, PIERCE, POLK, RUSK, ST. CROIX, SAWYER AND WASHBURN COUNTIES) | $39.50 | $28.69 | $68.19 |
BRWI0034-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER (COLUMBIA AND SAUK COUNTIES) | $41.17 | $28.66 | $69.83 |
CARP0068-011 Effective 05/05/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN (BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.71 | $30.98 | $78.69 |
| CARPENTER (BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.57 | $31.17 | $78.74 |
CARP0231-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.46 | $31.52 | $76.98 |
CARP0310-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | $74.38 |
| CARPENTER (ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | $74.38 |
CARP0314-001 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: PILEDRIVERMEN (COLUMBIA, DANE, DODGE, GRANT, GREEN, IOWA, JEFFERSON, LAFAYETTE, RICHLAND, ROCK, SAUK, AND WALWORTH COUNTIES) | $44.45 | $28.78 | $73.23 |
CARP0361-004 Effective 05/05/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (BAYFIELD (WEST OF HWY 63) AND DOUGLAS COUNTIES) | $46.82 | $31.92 | $78.74 |
CARP0731-002 Effective 06/03/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: PILEDRIVER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | $70.88 |
| CARPENTER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | $70.88 |
CARP0955-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| CARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| PILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| CARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
CARP0955-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| CARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| PILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
| CARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 |
CARP1056-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT (ADAMS, ASHLAND, BARRON, BAYFIELD , BROWN, BUFFALO, BURNETT ,CALUMET, CHIPPEWA, CLARK, COLUMBIA, CRAWFORD, DANE, DODGE, DOOR, DUNN, EAU CLAIRE, FLORENCE, FOND DU LAC, FOREST, GRANT, GREEN, GREEN LAKE, IOWA, IRON, JACKSON, JEFFERSON, JUNEAU, KEWAUNEE, LA CROSSE, LAFAYETTE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, MONROE, OCONTO, ONEIDA, OUTAGAMIE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), PORTAGE, PRICE, RICHLAND, ROCK, | $42.00 | $28.85 | $70.85 |
CARP1074-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | $74.38 |
| CARPENTER (BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | $74.38 |
CARP1143-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | $74.38 |
| CARPENTER (BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | $74.38 |
CARP1146-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | $74.38 |
| CARPENTER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | $74.38 |
CARP2337-009 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA) | $44.39 | $34.79 | $79.18 |
ELEC0014-002 Effective 05/25/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (ASHLAND, BARRON, BAYFIELD, BUFFALO, BURNETT, CHIPPEWA, CLARK (EXCEPT MARYVILLE, COLBY, UNITY, SHERMAN, FREMONT, LYNN & SHERWOOD), CRAWFORD, DUNN, EAU CLAIRE, GRANT, IRON, JACKSON, LA CROSSE, MONROE, PEPIN, PIERCE, POLK, PRICE, RICHLAND, RUSK, ST CROIX, SAWYER, TAYLOR, TREMPEALEAU, VERNON, AND WASHBURN COUNTIES) | $44.29 | $25.21 | $69.50 |
ELEC0014-007 Effective 05/25/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TELEDATA SYSTEM INSTALLER: INSTALLER/TECHNICIAN (ADAMS, ASHLAND, BARRON, BAYFIELD, BROWN, BUFFALO, BURNETT, CALUMET, CHIPPEWA, CLARK, COLUMBIA, CRAWFORD, DANE, DODGE, DOOR, DOUGLAS, DUNN, EAU CLAIRE, FLORENCE, FOND DU LAC, FOREST, GRANT, GREEN, GREEN LAKE, IOWA, IRON, JACKSON, JEFFERSON, JUNEAU, KENOSHA, KEWAUNEE, LA CROSSE, LAFAYETTE, LANGLADE, LINCOLN, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, MONROE, OCONTO, ONEIDA, OUTAGAMIE, PEPIN, PIERCE, POLK, PORTAGE, PRICE, RACINE, RICHLAND, ROCK, RUS | $31.17 | $20.08 | $51.25 |
ELEC0127-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (KENOSHA COUNTY) | $50.01 | $28.40 | $78.41 |
ELEC0158-002 Effective 05/25/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (BROWN, DOOR, KEWAUNEE, MANITOWOC (EXCEPT SCHLESWIG), MARINETTE(WAUSUAKEE AND AREA SOUTH THEREOF), OCONTO, MENOMINEE (EAST OF A INE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), SHAWANO (EXCEPT AREA NORTH OF TOWNSHIPS OF ANIWA AND HUTCHINS) COUNTIES) | $42.00 | $23.93 | $65.93 |
ELEC0159-003 Effective 05/26/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (COLUMBIA, DANE, DODGE (AREA WEST OF HWY 26, EXCEPT CHESTER AND EMMET TOWNSHIPS), GREEN, LAKE (EXCEPT TOWNSHIPS OF BERLIN, SENECA, AND ST. MARIE), IOWA, MARQUETTE (EXCEPT TOWNSHIPS OF NESHKOKA, CRYSTAL LAKE, NEWTON, AND SPRINGFIELD), AND SAUK COUNTIES) | $48.55 | $25.91 | $74.46 |
ELEC0219-004 Effective 06/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: ELECTRICAL CONTRACTS UNDER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $31.75 | $21.73 | $53.48 |
| ELECTRICIANS: ELECTRICAL CONTRACTS OVER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $33.94 | $21.80 | $55.74 |
ELEC0242-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (DOUGLAS COUNTY) | $47.46 | $33.34 | $80.80 |
ELEC0388-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (ADAMS, CLARK (COLBY, FREEMONT, LYNN, MAYVILLE, SHERMAN, SHERWOOD, UNITY), FOREST, JUNEAU, LANGLADE, LINCOLN, MARATHON, MARINETTE (BEECHER, DUNBAR, GOODMAN & PEMBINE), MENOMINEE (AREA WEST OF A LINE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), ONEIDA, PORTAGE, SHAWANO (ANIWA AND HUTCHINS), VILAS AND WOOD COUNTIES) | $40.19 | $22.90 | $63.09 |
ELEC0430-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (RACINE COUNTY (EXCEPT BURLINGTON TOWNSHIP)) | $48.50 | $26.25 | $74.75 |
ELEC0494-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $50.86 | $28.26 | $79.12 |
ELEC0494-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (CALUMET (TOWNSHIP OF NEW HOLSTEIN), DODGE (EAST OF HWY 26 INCLUDING CHESTER TOWNSHIP), FOND DU LAC, MANITOWOC (SCHLESWIG), AND SHEBOYGAN COUNTIES) | $45.20 | $25.27 | $70.47 |
ELEC0494-013 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SOUND & COMMUNICATIONS: TECHNICIAN (DODGE (EAST OF HWY 26 INCLUDING CHESTER TWP, EXCLUDING EMMET TWP), FOND DU LAC (EXCEPT WAUPUIN), MILWAUKEE, OZAUKEE, MANITOWOC (SCHLESWIG), WASHINGTON, AND WAUKESHA COUNTIES) | $37.13 | $21.58 | $58.71 |
| SOUND & COMMUNICATIONS: INSTALLER (DODGE (EAST OF HWY 26 INCLUDING CHESTER TWP, EXCLUDING EMMET TWP), FOND DU LAC (EXCEPT WAUPUIN), MILWAUKEE, OZAUKEE, MANITOWOC (SCHLESWIG), WASHINGTON, AND WAUKESHA COUNTIES) | $37.13 | $21.58 | $58.71 |
ELEC0577-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (CALUMET (EXCEPT TOWNSHIP OF NEW HOLSTEIN), GREEN LAKE (N. PART INCLUDING TOWNSHIPS OF BERLIN, ST MARIE, AND SENECA), MARQUETTE (N. PART INCLUDING TOWNSHIPS OF CRYSTAL LAKE, NESHKORO, NEWTON, AND SPRINGFIELD), OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO COUNTIES) | $41.76 | $23.65 | $65.41 |
ELEC0890-003 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIANS: (DODGE (EMMET TOWNSHIP ONLY), GREEN, JEFFERSON, LAFAYETTE, RACINE (BURLINGTON TOWNSHIP), ROCK AND WALWORTH COUNTIES) | $43.65 | $23.59 | $67.24 |
ELEC0953-001 Effective 06/02/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LINE CONSTRUCTION: (6) GROUNDSMAN | $26.14 | $14.60 | $40.74 |
| LINE CONSTRUCTION: (5) LIGHT GROUNDMAN DRIVER | $30.89 | $16.11 | $47.00 |
| LINE CONSTRUCTION: (4) HEAVY GROUNDMAN DRIVER | $33.27 | $16.88 | $50.15 |
| LINE CONSTRUCTION: (3) EQUIPMENT OPERATOR) | $38.02 | $18.40 | $56.42 |
| LINE CONSTRUCTION: (2) HEAVY EQUIPMENT OPERATOR | $42.78 | $19.80 | $62.58 |
| LINE CONSTRUCTION: (1) LINEMAN | $47.53 | $21.43 | $68.96 |
ENGI0139-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 4 GREASER, ROLLER STEEL (5 TONS OR LESS); ROLLER (PNEUMATIC TIRED) - SELF PROPELLED; TRACTOR (MOUNTED OR TOWED COMPACTORS & LIGHT EQUIPMENT); SHOULDERING MACHINE; SELF- PROPELLED CHIP SPREADER; CONCRETE SPREADER; FINISHING MACHINE; MECHANICAL FLOAT; CURING MACHINE; POWER SUBGRADER; JOINT SAWER (MULTIPLE BLADE) BELTING MACHINE; BURLAP MACHINE; TEXTURING MACHINE; TRACTOR ENDLOADER (RUBBER TIRED) - LIGHT; JEEP DIGGER; FORKLIFT; MULCHER; LAUNCH OPERATOR; FIREMAN, ENVIRONMENTAL BURNER HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION - $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION - $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION - $1.00 PER HOUR | $46.51 | $30.30 | $76.81 |
| POWER EQUIPMENT OPERATOR: GROUP 3 MECHANIC OR WELDER - HEAVY DUTY EQUIPMENT; CRANES WITH A LIFTING CAPACITY OF 25 TONS OR UNDER; CONCRETE BREAKER (MANUAL OR REMOTE); VIBRATORY/SONIC CONCRETE BREAKER; CONCRETE LASER SCREED; CONCRETE SLIPFORM PAVER; CONCRETE BATCH PLANT OPERATOR; CONCRETE PVT. SPREADER - HEAVY DUTY (RUBBER TIRED); CONCRETE SPREADER & DISTRIBUTOR; AUTOMATIC SUBGRADER (CONCRETE); CONCRETE GRINDER & PLANING MACHINE; CONCRETE SLIPFORM CURB & GUTTER MACHINE; SLIPFORM CONCRETE PLACER; TUBE FINISHER; HYDRO BLASTER (10,000 PSI & OVER); BRIDGE PAVER; CONCRETE CONVEYOR SYSTEM; CONCRETE PUMP; ROTEC TYPE CONVEYOR; STABILIZING MIXER (SELF-PROPELLED); SHOULDER WIDENER; ASPHALT PLANT ENGINEER; BITUMINIOUS PAVER; BUMP CUTTER & GROOVING MACHINE; MILLING MACHINE; SCREED (BITUMINOUS PAVER); ASPHALT HEATER, PLANER & SCARIFIER; BACKHOES (EXCAVATORS) WEIGHING UNDER 130,000 LBS; GRADER OR MOTOR PATROL; TRACTOR (SCRAPER, DOZER, PUSHER, LOADER); SCRAPER - RUBBER TIRED (SINGLE OR TWIN ENGINE); ENDLOADER; HYDRAULIC BACKHOE (TRACTOR TYPE); TRENCHING MACHINE; SKID RIGS; TRACTOR, SIDE BOOM (HEAVY); DRILLING OR BORING MACHINE (MECHANICAL HEAVY); ROLLER OVER 5 TONS; PERCUSSION OR ROTARY DRILLING MACHINE; AIR TRACK; BLASTER; LOADING MACHINE (CONVEYOR); TUGGER; BOATMEN; WINCHES & A-FRAMES; POST DRIVER; MATERIAL HOIST. HAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION - $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION - $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION - $1.00 PER HOUR | $46.77 | $30.30 | $77.07 |
IRON0008-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (BROWN, CALUMET, DOOR, FOND DU LAC, KEWAUNEE, MANITOWOC, MARINETTE, OCONTO, OUTAGAMI, SHAWANO, SHEBOYGAN, AND WINNEBAGO COUNTIES:) | $44.66 | $33.67 | $78.33 |
IRON0008-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WALWORTH (N.E. 2/3), WASHINGTON, AND WAUKESHA COUNTIES) | $47.52 | $33.67 | $81.19 |
IRON0383-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (ADAMS, COLUMBIA, CRAWFORD, DANE, DODGE, FLORENCE, FOREST, GRANT, GREENE, (EXCLUDING S.E. TIP), GREEN LAKE, IOWA, JEFFERSON, JUNEAU, LA CROSSE, LAFAYETTE, LANGLADE, MARATHON, MARQUETTE, MENOMINEE, MONROE, PORTAGE, RICHLAND, ROCK (NORTHERN AREA, VICINITY OF EDGERTON AND MILTON), SAUK, VERNON, WAUPACA, WAUSHARA, AND WOOD COUNTIES) | $44.00 | $32.66 | $76.66 |
IRON0498-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (GREEN (S.E. 1/3), ROCK (SOUTH OF EDGERTON AND MILTON), AND WALWORTH (S.W. 1/3) COUNTIES:) | $48.74 | $49.65 | $98.39 |
IRON0512-008 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (BARRON, BUFFALO, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, JACKSON, PEPIN, PIERCE, POLK, RUSK, ST CROIX, TAYLOR, AND TREMPEALEAU COUNTIES) | $46.35 | $36.86 | $83.21 |
IRON0512-021 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER (ASHLAND, BAYFIELD, BURNETT, DOUGLAS, IRON, LINCOLN, ONEIDA, PRICE, SAWYER, VILAS AND WASHBURN COUNTIES) | $42.89 | $36.86 | $79.75 |
LABO0113-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 6 FLAGPERSON; TRAFFIC CONTROL PERSON (MILWAUKEE AND WAUKESHA COUNTIES) | $35.30 | $25.53 | $60.83 |
| LABORER: GROUP 5 BLASTER AND POWDERMAN (MILWAUKEE AND WAUKESHA COUNTIES) | $39.46 | $25.53 | $64.99 |
| LABORER: GROUP 4 LINE AND GRADE SPECIALIST (MILWAUKEE AND WAUKESHA COUNTIES) | $39.31 | $25.53 | $64.84 |
| LABORER: GROUP 3 BITUMINOUS WORKER (RAKER AND LUTEMAN); FORMSETTER (CURB, SIDEWALK, AND PAVEMENT); STRIKE OFF MAN (MILWAUKEE AND WAUKESHA COUNTIES) | $39.16 | $25.53 | $64.69 |
| LABORER: GROUP 2 AIR TOOL OPERATOR; JOINT SAWER AND FILLER (PAVEMENT); VIBRATOR OR TAMPER OPERATOR (MECHANICAL HAND OPERATED); CHAIN SAW OPERATOR; DEMOLITION BURNING TORCH LABORER (MILWAUKEE AND WAUKESHA COUNTIES) | $38.96 | $25.53 | $64.49 |
LABO0113-003 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 6 FLAGPERSON AND TRAFFIC CONTROL PERSON (OZAUKEE AND WASHINGTON COUNTIES) | $35.15 | $25.53 | $60.68 |
| LABORER: GROUP 5 BLASTER; POWDERMAN (OZAUKEE AND WASHINGTON COUNTIES) | $38.26 | $25.53 | $63.79 |
| LABORER: GROUP 4 LINE AND GRADE SPECIALIST (OZAUKEE AND WASHINGTON COUNTIES) | $38.41 | $25.53 | $63.94 |
| LABORER: GROUP 3 BITUMINOUS WORKER (RAKER AND LUTEMAN); FORMSETTER (CURB, SIDEWALK, AND PAVEMENT); STRIKE OFF MAN (OZAUKEE AND WASHINGTON COUNTIES) | $38.21 | $25.53 | $63.74 |
| LABORER: GROUP 2 AIR TOOL OPERATOR; JOINT SAWER AND FILLER (PAVEMENT); VIBRATOR OR TAMPER OPERATOR (MECHANICAL HAND OPERATED); CHAIN SAW OPERATOR; DEMOLITION BURNING TORCH LABORER (OZAUKEE AND WASHINGTON COUNTIES) | $38.16 | $25.53 | $63.69 |
LABO0113-011 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: GROUP 6 FLAGMAN; TRAFFIC CONTROL PERSON (KENOSHA AND RACINE COUNTIES) | $35.02 | $25.53 | $60.55 |
| LABORER: GROUP 5 BLASTER AND POWDERMAN (KENOSHA AND RACINE COUNTIES) | $38.52 | $25.53 | $64.05 |
| LABORER: GROUP 4 LINE AND GRADE SPECIALIST (KENOSHA AND RACINE COUNTIES) | $38.19 | $25.53 | $63.72 |
| LABORER: GROUP 3 BITUMINOUS WORKER (RAKER AND LUTEMAN); FORMSETTER (CURB, SIDEWALK, AND PAVEMENT); STRIKE OFF MAN (KENOSHA AND RACINE COUNTIES) | $38.22 | $25.53 | $63.75 |
| LABORER: GROUP 2 AIR TOOL OPERATOR; JOINT SAWER AND FILLER (PAVEMENT); VIBRATOR OR TAMPER OPERATOR (MECHANICAL HAND OPERATED); CHAIN SAW OPERATOR; DEMOLITION BURNING TORCH LABORER (KENOSHA AND RACINE COUNTIES) | $38.02 | $25.53 | $63.55 |
LABO0140-002 Effective 06/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
