NV20260001
rev 0General
0 trades
Applies to
Clark, Lincoln, Nye in Nevada.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Asbestos/Insulator Worker General ASBE0135-001 (Mechanic) | $69.35 | $19.88 | $89.23 |
| Asbestos/Insulator Worker General ASBE0135-004 (Mechanic) | $67.19 | $19.88 | $87.07 |
| BOILERMAKER (Blacksmith) General BOIL0092-002 Scope differs by code/WD | $44.31 | $28.96 | $73.27 |
| BOILERMAKER (Blacksmith) General BOIL0092-006 Scope differs by code/WD | $44.31 | $28.96 | $73.27 |
| BRICKLAYER General BRNV0013-004 Scope differs by code/WD | $50.90 | $19.93 | $70.83 |
| BRICKLAYER General BRNV0013-003 Scope differs by code/WD | $52.79 | $20.89 | $73.68 |
| Cable Splicer General ELEC0357-005 | $61.22 | $28.70 | $89.92 |
| CARPENTER General CARP1977-006 Scope differs by code/WD | $50.77 | $28.28 | $79.05 |
| CARPENTER General CARP1977-007 Scope differs by code/WD | $52.12 | $28.08 | $80.20 |
| CAULKER General BRNV0013-003 | $52.79 | $20.89 | $73.68 |
| CEMENT MASON General PLAS0797-003 Scope differs by code/WD | $55.79 | $21.95 | $77.74 |
| CEMENT MASON General PLAS0797-004 Scope differs by code/WD | $43.27 | $29.66 | $72.93 |
| ELECTRICIAN General ELEC0357-002 (Communication Technician) | $65.84 | $33.38 | $99.22 |
| ELECTRICIAN General ELEC0357-002 Scope differs by code/WD | $65.84 | $33.38 | $99.22 |
| ELECTRICIAN General ELEC0357-005 (Communication Technician Only) | $64.37 | $28.81 | $93.18 |
| ELECTRICIAN General ELEC0357-005 Scope differs by code/WD | $64.37 | $28.81 | $93.18 |
| ELECTRICIAN (Cable Splicer) General ELEC0357-002 | $65.84 | $33.38 | $99.22 |
| ELEVATOR MECHANIC General ELEV0018-006 Scope differs by code/WD | $69.43 | $38.44 | $107.87 |
| ELEVATOR MECHANIC General ELEV0018-003 Scope differs by code/WD | $69.43 | $38.44 | $107.87 |
| Floorcoverer, Carpet, Linoleum and Tile Glazier General PAIN0159-002 | $52.40 | $24.18 | $76.58 |
| GROUP 2 General ENGI0012-010 Scope differs by code/WD | $56.89 | $34.15 | $91.04 |
| GROUP 2 General LABO0872-008 Scope differs by code/WD | $47.34 | $29.35 | $76.69 |
| GROUP 2 General TEAM0631-006 Scope differs by code/WD | $51.48 | $28.10 | $79.58 |
| GROUP 2 General ENGI0012-023 Scope differs by code/WD | $54.74 | $34.00 | $88.74 |
| GROUP 2 General LABO0872-009 Scope differs by code/WD | $41.39 | $27.22 | $68.61 |
| GROUP 2 General TEAM0631-007 Scope differs by code/WD | $43.86 | $28.37 | $72.23 |
| GROUP 2: General PAIN0159-001 | $52.75 | $28.70 | $81.45 |
| GROUP 3 General ENGI0012-010 Scope differs by code/WD | $57.18 | $34.15 | $91.33 |
| GROUP 3 General LABO0872-008 Scope differs by code/WD | $47.55 | $29.35 | $76.90 |
| GROUP 3 General TEAM0631-006 Scope differs by code/WD | $51.53 | $28.10 | $79.63 |
| GROUP 3 General ENGI0012-023 Scope differs by code/WD | $55.03 | $34.00 | $89.03 |
| GROUP 3 General LABO0872-009 Scope differs by code/WD | $41.57 | $27.22 | $68.79 |
| GROUP 3 General TEAM0631-007 Scope differs by code/WD | $44.06 | $28.37 | $72.43 |
| GROUP 3: General PAIN0159-001 | $52.75 | $28.70 | $81.45 |
| GROUP 4 General ENGI0012-010 Scope differs by code/WD | $58.67 | $34.15 | $92.82 |
| GROUP 4 General LABO0872-008 Scope differs by code/WD | $47.79 | $29.35 | $77.14 |
| GROUP 4 General TEAM0631-006 Scope differs by code/WD | $51.69 | $28.10 | $79.79 |
| GROUP 4 General ENGI0012-023 Scope differs by code/WD | $56.52 | $34.00 | $90.52 |
| GROUP 4 General TEAM0631-007 Scope differs by code/WD | $44.78 | $28.37 | $73.15 |
| GROUP 5 General ENGI0012-010 Scope differs by code/WD | $59.77 | $34.15 | $93.92 |
| GROUP 5 General LABO0872-008 Scope differs by code/WD | $48.05 | $29.35 | $77.40 |
| GROUP 5 General TEAM0631-006 Scope differs by code/WD | $52.34 | $28.10 | $80.44 |
| GROUP 5 General ENGI0012-023 Scope differs by code/WD | $57.62 | $34.00 | $91.62 |
| GROUP 5 General TEAM0631-007 Scope differs by code/WD | $44.26 | $28.37 | $72.63 |
| GROUP 6 General ENGI0012-010 Scope differs by code/WD | $59.89 | $34.15 | $94.04 |
| GROUP 6 General LABO0872-008 Scope differs by code/WD | $48.35 | $29.35 | $77.70 |
| GROUP 6 General ENGI0012-023 Scope differs by code/WD | $57.74 | $34.00 | $91.74 |
| GROUP 7 General ENGI0012-010 Scope differs by code/WD | $60.14 | $34.15 | $94.29 |
| GROUP 7 General ENGI0012-023 Scope differs by code/WD | $57.99 | $34.00 | $91.99 |
| GROUP 8 General ENGI0012-010 Scope differs by code/WD | $60.39 | $34.15 | $94.54 |
| GROUP 8 General ENGI0012-023 Scope differs by code/WD | $58.92 | $34.00 | $92.92 |
| GROUP 9 General ENGI0012-010 Scope differs by code/WD | $60.89 | $34.15 | $95.04 |
| GROUP 9 General ENGI0012-023 Scope differs by code/WD | $58.74 | $34.00 | $92.74 |
| GROUP10 General ENGI0012-010 | $64.48 | $34.15 | $98.63 |
| Heavy Equipment Operator General ELEC0396-005 Scope differs by code/WD | $68.11 | $23.36 | $91.47 |
| Heavy Equipment Operator General ELEC0396-004 Scope differs by code/WD | $62.08 | $29.51 | $91.59 |
| IRONWORKER General IRON0118-015 Scope differs by code/WD | $59.46 | $35.59 | $95.05 |
| IRONWORKER General IRON0118-014 Scope differs by code/WD | $55.06 | $37.26 | $92.32 |
| LABORER Bullgang, Mucker, Trackman General LABO0872-010 | $46.44 | $27.27 | $73.71 |
| LABORER GROUP 1 General LABO0872-008 Scope differs by code/WD | $46.40 | $29.35 | $75.75 |
| LABORER GROUP 1 General LABO0872-009 Scope differs by code/WD | $41.13 | $27.22 | $68.35 |
| LINE CONSTRUCTION Groundman General ELEC0396-005 Scope differs by code/WD | $55.17 | $23.36 | $78.53 |
| LINE CONSTRUCTION Groundman General ELEC0396-004 Scope differs by code/WD | $49.66 | $29.51 | $79.17 |
| Lineman General ELEC0396-005 Scope differs by code/WD | $68.11 | $23.36 | $91.47 |
| Lineman General ELEC0396-004 Scope differs by code/WD | $62.08 | $29.51 | $91.59 |
| Locksmith General CARP1977-006 | $55.85 | $28.28 | $84.13 |
| MARBLE SETTER General BRNV0013-004 Scope differs by code/WD | $50.27 | $18.29 | $68.56 |
| MARBLE SETTER General BRNV0013-003 Scope differs by code/WD | $52.44 | $18.79 | $71.23 |
| MILLWRIGHT General CARP1607-005 Scope differs by code/WD | $50.77 | $28.28 | $79.05 |
| MILLWRIGHT General CARP1607-006 Scope differs by code/WD | $54.16 | $27.84 | $82.00 |
| Miner-Tunnel Hardrock General LABO0872-010 | $46.69 | $27.27 | $73.96 |
| PAINTER General PAIN0159-002 | $51.79 | $24.18 | $75.97 |
| PAINTER GROUP 1: General PAIN0159-001 | $52.75 | $28.70 | $81.45 |
| PIPEFITTER General PLUM0525-004 (including CFC HVACR Technician, Insert Gas Welder, Boiler Technician) | $65.79 | $26.55 | $92.34 |
| PIPEFITTER General PLUM0525-007 (including Inert Gas Welder) | $62.85 | $26.75 | $89.60 |
| PLASTERER General PLAS0797-003 Scope differs by code/WD | $55.79 | $21.95 | $77.74 |
| PLASTERER General PLAS0797-004 Scope differs by code/WD | $42.03 | $28.05 | $70.08 |
| PLUMBER General PLUM0525-004 (including Lead Burner) | $65.79 | $26.55 | $92.34 |
| PLUMBER General PLUM0525-007 (includling Lead Burner) | $62.85 | $26.75 | $89.60 |
| POWER EQUIPMENT OPERATOR GROUP 1 General ENGI0012-010 Scope differs by code/WD | $55.94 | $34.15 | $90.09 |
| POWER EQUIPMENT OPERATOR GROUP 1 General ENGI0012-023 Scope differs by code/WD | $53.79 | $34.00 | $87.79 |
| Power Saw Operator/Pneumatic Nailer General CARP1977-006 | $50.77 | $28.28 | $79.05 |
| REFRIGERATION MECHANIC General PLUM0525-007 | $62.85 | $26.75 | $89.60 |
| ROOFER General ROOF0162-002 (including Waterproofing) | $37.76 | $12.42 | $50.18 |
| ROOFER General ROOF0162-003 (including Waterproofing) | $39.74 | $12.42 | $52.16 |
| Shaft, Raise, Stope Miner General LABO0872-010 | $47.69 | $27.27 | $74.96 |
| SHEET METAL WORKER General SHEE0088-002 Scope differs by code/WD | $69.73 | $30.85 | $100.58 |
| SHEET METAL WORKER General SHEE0088-003 Scope differs by code/WD | $66.73 | $30.01 | $96.74 |
| Spray and Paperhanger Sign General PAIN0159-002 | $52.14 | $24.18 | $76.32 |
| SPRINKLER FITTER General SFNV0669-004 Scope differs by code/WD | $66.22 | $20.34 | $86.56 |
| SPRINKLER FITTER General SFNV0669-003 Scope differs by code/WD | $56.69 | $28.62 | $85.31 |
| Taper, Flusher and Detailer General PAIN0159-002 | $52.14 | $24.18 | $76.32 |
| TERRAZZO WORKER/SETTER General BRNV0013-004 Scope differs by code/WD | $50.27 | $18.29 | $68.56 |
| TERRAZZO WORKER/SETTER General BRNV0013-003 Scope differs by code/WD | $52.44 | $18.79 | $71.23 |
| TILE FINISHER General BRNV0013-004 Scope differs by code/WD | $35.64 | $14.20 | $49.84 |
| TILE FINISHER General BRNV0013-003 Scope differs by code/WD | $37.07 | $14.74 | $51.81 |
| TILE SETTER General BRNV0013-004 Scope differs by code/WD | $47.70 | $18.23 | $65.93 |
| TILE SETTER General BRNV0013-003 Scope differs by code/WD | $49.74 | $18.79 | $68.53 |
| TRUCK DRIVER GROUP 1 General TEAM0631-006 Scope differs by code/WD | $51.48 | $28.10 | $79.58 |
| TRUCK DRIVER GROUP 1 General TEAM0631-007 Scope differs by code/WD | $43.69 | $28.37 | $72.06 |
No trade rates match your search and filter selection.
General
Applies to
Clark, Lincoln, Nye in Nevada.
General
Applies to
Clark, Lincoln, Nye in Nevada.