OK20260018
rev 1Highway
Applies to
Beckham, Caddo, Cotton, Custer, Greer, Harmon, Jackson, Jefferson, Kiowa, Roger Mills +3 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Cotton County, Oklahoma are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BOILERMAKER Building BOIL0592-001 | $33.70 | $24.41 | $58.11 | |
| BRICKLAYER Building BROK0005-004 | $26.92 | $13.09 | $40.01 | |
| BRICKLAYER Residential BROK0005-001 | $25.92 | $11.89 | $37.81 | |
| CARPENTER Building SUOK2012-050 | $15.71 | $5.50 | $21.21 | |
| CARPENTER Residential SUOK2017-005 | $14.18 | 0.00 | $14.18 | |
| CARPENTER (FORM WORK ONLY) Heavy SUOK2012-014 | $14.00 | 0.00 | $14.00 | |
| CARPENTER, EXCLUDES FORM WORK (CADDO COUNTY) Highway SUOK2011-005 | $12.18 | 0.00 | $12.18 | |
| CARPENTER, EXCLUDES FORM WORK (CUSTER COUNTY) Highway SUOK2011-005 | $12.39 | 0.00 | $12.39 | |
| CARPENTER, EXCLUDES FORM WORK (REMAINING COUNTIES) Highway SUOK2011-005 | $12.57 | 0.00 | $12.57 | |
| CEMENT MASON/CONCRETE FINISHER Building SUOK2012-050 | $16.10 | 0.00 | $16.10 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUOK2017-005 | $18.57 | 0.00 | $18.57 | |
| CEMENT MASON/CONCRETE FINISHER (CADDO COUNTY) Highway SUOK2011-005 | $11.04 | 0.00 | $11.04 | |
| CEMENT MASON/CONCRETE FINISHER (CUSTER COUNTY) Highway SUOK2011-005 | $13.38 | 0.00 | $13.38 | |
| CEMENT MASON/CONCRETE FINISHER (REMAINING COUNTIES) Highway SUOK2011-005 | $12.53 | 0.00 | $12.53 | |
| CEMENT MASON/CONCRETE FINISHER (WASHITA COUNTY) Highway SUOK2011-005 | $12.95 | 0.00 | $12.95 | |
| ELECTRICIAN Heavy ELEC1002-005 | $51.00 | $23.80 | $74.80 | |
| ELECTRICIAN Building ELEC1141-022 (EXCLUDES LOW VOLTAGE WIRING AND INSTALLATION OF ALARMS) | $41.40 | $13.14 | $54.54 | |
| ELECTRICIAN Residential SUOK2017-005 | $19.08 | 0.00 | $19.08 | |
| ELECTRICIAN (LOW VOLTAGE WIRING) Building SUOK2012-050 | $19.73 | $4.55 | $24.28 | |
| ELECTRICIAN: ALARM INSTALLATION Building SUOK2012-050 | $17.50 | $2.27 | $19.77 | |
| FORM WORKER (REMAINING COUNTIES) Highway SUOK2011-005 | $11.46 | 0.00 | $11.46 | |
| FORM WORKER (WASHITA COUNTY) Highway SUOK2011-005 | $11.13 | 0.00 | $11.13 | |
| GUARDRAIL INSTALLER Highway SUOK2011-005 (INCLUDES GUARDRAIL/POST DRIVER WORK) | $9.70 | 0.00 | $9.70 | |
| IRONWORKER, STRUCTURAL Heavy IRON0048-006 | $32.10 | $17.38 | $49.48 | |
| IRONWORKER, STRUCTURAL Building IRON0048-009 | $32.10 | $17.38 | $49.48 | |
| IRONWORKER, STRUCTURAL Residential SUOK2017-005 | $17.10 | $4.22 | $21.32 | |
| IRONWORKER: REINFORCING Highway SUOK2011-005 | $13.63 | 0.00 | $13.63 | |
| LABORER Highway SUOK2011-005 (TRAFFIC CONTROL (INCLUDES FLAGGER, SETTING UP AND MOVING CONES/BARRELS)) | $10.39 | 0.00 | $10.39 | |
| LABORER Highway SUOK2011-005 (AIR/POWER TOOL OPERATOR (INCLUDES HANDHELD CONCRETE SAWS AND CHIPPING GUNS)) | $12.79 | 0.00 | $12.79 | |
| LABORER (ASPHALT RAKER AND SHOVELER) Highway SUOK2011-005 | $10.49 | 0.00 | $10.49 | |
| LABORER (PIPELAYER) Highway SUOK2011-005 | $11.83 | 0.00 | $11.83 | |
| LABORER (VIBRATING PLATE) Highway SUOK2011-005 | $12.70 | 0.00 | $12.70 | |
| LABORER, COMMON OR GENERAL (BECKHAM COUNTY) Highway SUOK2011-005 | $10.47 | 0.00 | $10.47 | |
| LABORER, COMMON OR GENERAL (CADDO COUNTY) Highway SUOK2011-005 | $10.30 | 0.00 | $10.30 | |
| LABORER, COMMON OR GENERAL (CUSTER COUNTY) Highway SUOK2011-005 | $10.60 | 0.00 | $10.60 | |
| LABORER, COMMON OR GENERAL (GREER COUNTY) Highway SUOK2011-005 | $10.05 | 0.00 | $10.05 | |
| LABORER, COMMON OR GENERAL (JEFFERSON COUNTY) Highway SUOK2011-005 | $10.07 | 0.00 | $10.07 | |
| LABORER, COMMON OR GENERAL (KIOWA COUNTY) Highway SUOK2011-005 | $9.54 | 0.00 | $9.54 | |
| LABORER, COMMON OR GENERAL (REMAINING COUNTIES) Highway SUOK2011-005 | $10.29 | 0.00 | $10.29 | |
| LABORER, COMMON OR GENERAL (ROGER MILLS COUNTY) Highway SUOK2011-005 | $10.08 | 0.00 | $10.08 | |
| LABORER, COMMON OR GENERAL (STEPHENS COUNTY) Highway SUOK2011-005 | $10.31 | 0.00 | $10.31 | |
| LABORER, COMMON OR GENERAL (WASHITA COUNTY) Highway SUOK2011-005 | $10.27 | 0.00 | $10.27 | |
| LABORER: COMMON OR GENERAL Heavy SUOK2012-014 | $10.00 | 0.00 | $10.00 | |
| LABORER: COMMON OR GENERAL Building SUOK2012-050 | $11.60 | $0.84 | $12.44 | |
| LABORER: COMMON OR GENERAL Residential SUOK2017-005 | $13.00 | 0.00 | $13.00 | |
| LABORER: MASON TENDER - BRICK Building SUOK2012-050 | $11.88 | 0.00 | $11.88 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Building SUOK2012-050 | $13.04 | 0.00 | $13.04 | |
| LABORER: PIPELAYER Heavy SUOK2012-014 | $11.00 | $0.30 | $11.30 | |
| LABORER: PIPELAYER Building SUOK2012-050 | $13.03 | 0.00 | $13.03 | |
| OPERATOR: BACKHOE Heavy SUOK2012-014 | $18.00 | $0.97 | $18.97 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Building SUOK2012-050 | $19.34 | $0.74 | $20.08 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Residential SUOK2017-005 | $17.02 | $10.00 | $27.02 | |
| OPERATOR: SCRAPER Heavy SUOK2012-014 | $14.00 | 0.00 | $14.00 | |
| PAINTER: BRUSH, ROLLER AND SPRAY Building SUOK2012-050 | $12.15 | 0.00 | $12.15 | |
| PIPEFITTER Building PLUM0344-022 (INCLUDING HVAC PIPE AND UNIT INSTALLATION) | $41.00 | $16.03 | $57.03 | |
| PLUMBER Residential SUOK2017-005 | $33.14 | 0.00 | $33.14 | |
| PLUMBER (EXCLUDES HVAC PIPE INSTALLATION) Building PLUM0344-006 | $41.00 | $16.03 | $57.03 | |
| POWER EQUIPMENT OPERATOR: Highway SUOK2011-005 (TRANSFER MATERIAL MACHINE) | $12.38 | $0.75 | $13.13 | |
| POWER EQUIPMENT OPERATOR: Highway SUOK2011-005 (ROLLER (DIRT COMPACTION)) | $10.22 | 0.00 | $10.22 | |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVER SCREED) Highway SUOK2011-005 | $13.19 | 0.00 | $13.19 | |
| POWER EQUIPMENT OPERATOR: (ASPHALT PAVING MACHINE) Highway SUOK2011-005 | $12.32 | 0.00 | $12.32 | |
| POWER EQUIPMENT OPERATOR: (ASPHALT PLANT) Highway SUOK2011-005 | $14.70 | 0.00 | $14.70 | |
| POWER EQUIPMENT OPERATOR: (BOBCAT/SKID LOADER) Highway SUOK2011-005 | $12.06 | 0.00 | $12.06 | |
| POWER EQUIPMENT OPERATOR: (BROOM) Highway SUOK2011-005 | $11.02 | 0.00 | $11.02 | |
| POWER EQUIPMENT OPERATOR: (BULLDOZER) Highway SUOK2011-005 | $13.69 | 0.00 | $13.69 | |
| POWER EQUIPMENT OPERATOR: (CONCRETE PAVING MACHINE) Highway SUOK2011-005 | $14.42 | 0.00 | $14.42 | |
| POWER EQUIPMENT OPERATOR: (CONCRETE SAW) Highway SUOK2011-005 | $12.46 | 0.00 | $12.46 | |
| POWER EQUIPMENT OPERATOR: (CRANE) Highway SUOK2011-005 | $16.61 | 0.00 | $16.61 | |
| POWER EQUIPMENT OPERATOR: (DISTRIBUTOR TRUCK) Highway SUOK2011-005 | $12.24 | 0.00 | $12.24 | |
| POWER EQUIPMENT OPERATOR: (EXCAVATOR) Highway SUOK2011-005 | $15.45 | 0.00 | $15.45 | |
| POWER EQUIPMENT OPERATOR: (LOADER (FRONT END)) Highway SUOK2011-005 | $12.21 | 0.00 | $12.21 | |
| POWER EQUIPMENT OPERATOR: (MECHANIC) Highway SUOK2011-005 | $16.89 | 0.00 | $16.89 | |
| POWER EQUIPMENT OPERATOR: (MILLING MACHINE) Highway SUOK2011-005 | $11.81 | 0.00 | $11.81 | |
| POWER EQUIPMENT OPERATOR: (MIXER) Highway SUOK2011-005 | $14.56 | 0.00 | $14.56 | |
| POWER EQUIPMENT OPERATOR: (OILER) Highway SUOK2011-005 | $13.84 | 0.00 | $13.84 | |
| POWER EQUIPMENT OPERATOR: (ROTOMILL) Highway SUOK2011-005 | $17.33 | 0.00 | $17.33 | |
| POWER EQUIPMENT OPERATOR: (SCRAPER) Highway SUOK2011-005 | $12.82 | 0.00 | $12.82 | |
| POWER EQUIPMENT OPERATOR: (STRIPING MACHINE) Highway SUOK2011-005 | $12.11 | 0.00 | $12.11 | |
| POWER EQUIPMENT OPERATOR: (TRACTOR/BOX BLADE) Highway SUOK2011-005 | $9.79 | 0.00 | $9.79 | |
| POWER EQUIPMENT OPERATOR: (TRENCHER) Highway SUOK2011-005 | $14.66 | 0.00 | $14.66 | |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE Highway SUOK2011-005 (REMAINING COUNTIES) | $13.71 | 0.00 | $13.71 | |
| POWER EQUIPMENT OPERATOR: BACKHOE/TRACKHOE Highway SUOK2011-005 (CADDO COUNTY) | $13.46 | 0.00 | $13.46 | |
| POWER EQUIPMENT OPERATOR: GRADER/BLADE Highway SUOK2011-005 (REMAINING COUNTIES) | $13.30 | 0.00 | $13.30 | |
| POWER EQUIPMENT OPERATOR: GRADER/BLADE Highway SUOK2011-005 (CADDO COUNTY) | $13.18 | 0.00 | $13.18 | |
| POWER EQUIPMENT OPERATOR: GROUP 1 ALL CRANE TYPE EQUIPMENT 200 TON AND LARGER AND INCLUDING 400 TON CAPACITY CRANES. ALL TOWER CRANES Heavy ENGI0627-016 | $38.09 | $19.05 | $57.14 | |
| POWER EQUIPMENT OPERATOR: GROUP 1 ALL CRANE TYPE EQUIPMENT 200 TON AND LARGER AND INCLUDING 400 TON CAPACITY CRANES. ALL TOWER CRANES Building ENGI0627-012 | $38.09 | $19.05 | $57.14 | |
| POWER EQUIPMENT OPERATOR: GROUP 10 OILER Heavy ENGI0627-016 | $27.25 | $19.05 | $46.30 | |
| POWER EQUIPMENT OPERATOR: GROUP 10 OILER Building ENGI0627-012 | $27.25 | $19.05 | $46.30 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 ALL CRANE TYPE EQUIPMENT 100 TON CAPACITY AND LARGER CRANES, AND LESS THAN 200 TON CAPACITY Heavy ENGI0627-016 | $36.14 | $19.05 | $55.19 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 ALL CRANE TYPE EQUIPMENT 100 TON CAPACITY AND LARGER CRANES, AND LESS THAN 200 TON CAPACITY Building ENGI0627-012 | $36.14 | $19.05 | $55.19 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 ALL CRANE TYPE EQUIPMENT 50 TON CAPACITY AND LARGER CRANES, AND LESS THAN 100 TON CAPACITY. CRANE EQUIPMENT Heavy ENGI0627-016 (AS RATED BY MFG.) 3 CU. YD. AND OVER GUY DERRICK WHIRLEY POWER DRIVEN HOLE DIGGER (WITH 30' AND LONGER MAST) | $35.40 | $19.05 | $54.45 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 ALL CRANE TYPE EQUIPMENT 50 TON CAPACITY AND LARGER CRANES, AND LESS THAN 100 TON CAPACITY. CRANE EQUIPMENT Building ENGI0627-012 (AS RATED BY MFG.) 3 CU. YD. AND OVER GUY DERRICK WHIRLEY POWER DRIVEN HOLE DIGGER (WITH 30' AND LONGER MAST) | $35.40 | $19.05 | $54.45 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANES WITH BOOM INCL. JIB LESS THAN 100 FT AND LESS THAN 3 CU. YD.; OVERHEAD MONORAIL CRANE AND BULLDOZER Building ENGI0627-012 | $34.07 | $19.05 | $53.12 | |
| POWER EQUIPMENT OPERATOR: GROUP 5 BOBCAT/SKID STEER/SKID LOADER Heavy ENGI0627-016 | $32.71 | $19.05 | $51.76 | |
| POWER EQUIPMENT OPERATOR: GROUP 6 ROTARY DRILLING MACHINE WHEN OPERATED FROM CONSOLE Heavy ENGI0627-016 | $30.87 | $19.05 | $49.92 | |
| POWER EQUIPMENT OPERATOR: GROUP 8 FORKLIFT Building ENGI0627-012 | $28.77 | $19.05 | $47.82 | |
| POWER EQUIPMENT OPERATOR: GROUP 8 FORKLIFT; TRACTOR Heavy ENGI0627-016 | $28.77 | $19.05 | $47.82 | |
| POWER EQUIPMENT OPERATOR: GROUP 9 PUMPS Heavy ENGI0627-016 | $28.25 | $19.05 | $47.30 | |
| POWER EQUIPMENT OPERATOR: ROLLER Highway SUOK2011-005 (ASPHALT) (REMAINING COUNTIES) | $12.61 | 0.00 | $12.61 | |
| POWER EQUIPMENT OPERATOR: ROLLER Highway SUOK2011-005 (ASPHALT) (CADDO COUNTY) | $12.73 | 0.00 | $12.73 | |
| ROOFER Building SUOK2012-050 | $15.00 | $0.29 | $15.29 | |
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) Building SHEE0124-010 | $33.38 | $16.36 | $49.74 | |
| SHEET METAL WORKER, EXCLUDES HVAC DUCT INSTALLATION Building SUOK2012-050 | $16.32 | 0.00 | $16.32 | |
| TRUCK DRIVER Highway SUOK2011-005 (SINGLE AXLE TRUCK (INCLUDES PILOT CAR)) | $12.30 | 0.00 | $12.30 | |
| TRUCK DRIVER ((3) FLATBED TRUCK) Heavy TEAM0516-006 | $30.85 | $16.65 | $47.50 | |
| TRUCK DRIVER (CONCRETE TRUCK) Highway SUOK2011-005 | $14.22 | 0.00 | $14.22 | |
| TRUCK DRIVER (DUMP TRUCK) Highway SUOK2011-005 | $12.84 | 0.00 | $12.84 | |
| TRUCK DRIVER (FLATBED TRUCK) Highway SUOK2011-005 | $15.30 | 0.00 | $15.30 | |
| TRUCK DRIVER (LOWBOY/FLOAT) Highway SUOK2011-005 | $16.02 | 0.00 | $16.02 | |
| TRUCK DRIVER (OFF THE ROAD TRUCK) Highway SUOK2011-005 | $11.84 | 0.00 | $11.84 | |
| TRUCK DRIVER (STRAIGHT TRUCK) Highway SUOK2011-005 | $15.92 | 0.00 | $15.92 | |
| TRUCK DRIVER (TANDEM AXLE/SEMI TRAILER) Highway SUOK2011-005 | $13.53 | 0.00 | $13.53 | |
| TRUCK DRIVER (WATER TRUCK) Highway SUOK2011-005 | $12.00 | 0.00 | $12.00 |
No trade rates match your search and filter selection.
Highway
Applies to
Beckham, Caddo, Cotton, Custer, Greer, Harmon, Jackson, Jefferson, Kiowa, Roger Mills +3 more
Heavy
Applies to
Beckham, Caddo, Cotton, Custer, Greer, Harmon, Jackson, Jefferson, Kiowa, Roger Mills +3 more
Building
Applies to
Caddo, Cotton, Greer, Harmon, Jefferson, Kiowa, Roger Mills, Tillman, Washita
Residential
Applies to
Comanche, Cotton