ROOFER Wages In Oklahoma

136 rates · 77 counties · 44 wage determinations

Track ROOFER updates in Oklahoma

Get an email when wage determinations in Oklahoma are modified, including updates that can affect roofer rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Cleveland Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260042 rev 2
Comanche Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260043 rev 1
Creek Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260044 rev 1
Grady Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260045 rev 2
Le Flore Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260054 rev 2
Lincoln Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260046 rev 2
Logan Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260047 rev 2
McClain Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260048 rev 2
Oklahoma Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260049 rev 2
Okmulgee Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260055 rev 1
Osage Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260050 rev 1
Pawnee Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260051 rev 1
Rogers Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260052 rev 1
Sequoyah Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260054 rev 2
Tulsa Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260053 rev 1
Wagoner Building · ROOF0143-001 $26.30 $10.34 $36.64 OK20260055 rev 1
Canadian Building · SUOK2012-021 $16.66 $0.00 $16.66 OK20260041 rev 2
Adair Building · SUOK2012-047 $15.00 $0.29 $15.29 OK20260067 rev 1
Alfalfa Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Atoka Building · SUOK2012-049 $15.00 $0.29 $15.29 OK20260069 rev 1
Beaver Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Beckham Building · SUOK2012-036 $15.00 $0.29 $15.29 OK20260056 rev 1
Blaine Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Bryan Building · SUOK2012-049 $15.00 $0.29 $15.29 OK20260069 rev 1
Caddo Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Carter Building · SUOK2012-015 $15.00 $0.29 $15.29 OK20260037 rev 1
Cherokee Building · SUOK2012-047 $15.00 $0.29 $15.29 OK20260067 rev 1
Choctaw Building · SUOK2012-049 $15.00 $0.29 $15.29 OK20260069 rev 1
Cimarron Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Coal Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Cotton Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Craig Building · SUOK2012-052 $15.00 $0.29 $15.29 OK20260072 rev 1
Custer Building · SUOK2012-037 $15.00 $0.29 $15.29 OK20260057 rev 1
Delaware Building · SUOK2012-052 $15.00 $0.29 $15.29 OK20260072 rev 1
Dewey Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Ellis Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Garfield Building · SUOK2012-017 $15.00 $0.29 $15.29 OK20260038 rev 1
Garvin Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Grant Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Greer Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Harmon Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Harper Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Haskell Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Hughes Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Jackson Building · SUOK2012-019 $15.00 $0.29 $15.29 OK20260039 rev 1
Jefferson Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Johnston Building · SUOK2012-020 $15.00 $0.29 $15.29 OK20260040 rev 1
Kay Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Kingfisher Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Kiowa Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Latimer Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Love Building · SUOK2012-038 $15.00 $0.29 $15.29 OK20260058 rev 1
Major Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Marshall Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Mayes Building · SUOK2012-039 $15.00 $0.29 $15.29 OK20260059 rev 1
McCurtain Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
McIntosh Building · SUOK2012-052 $15.00 $0.29 $15.29 OK20260072 rev 1
Murray Building · SUOK2012-040 $15.00 $0.29 $15.29 OK20260060 rev 1
Muskogee Building · SUOK2012-041 $15.00 $0.29 $15.29 OK20260061 rev 1
Noble Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Nowata Building · SUOK2012-052 $15.00 $0.29 $15.29 OK20260072 rev 1
Okfuskee Building · SUOK2012-052 $15.00 $0.29 $15.29 OK20260072 rev 1
Ottawa Building · SUOK2012-042 $15.00 $0.29 $15.29 OK20260062 rev 1
Payne Building · SUOK2012-043 $15.00 $0.29 $15.29 OK20260063 rev 1
Pittsburg Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Pontotoc Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Pottawatomie Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Pushmataha Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Roger Mills Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Seminole Building · SUOK2012-051 $15.00 $0.29 $15.29 OK20260071 rev 1
Stephens Building · SUOK2012-044 $15.00 $0.29 $15.29 OK20260064 rev 1
Texas Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Tillman Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Washington Building · SUOK2012-045 $15.00 $0.29 $15.29 OK20260065 rev 1
Washita Building · SUOK2012-050 $15.00 $0.29 $15.29 OK20260070 rev 1
Woods Building · SUOK2012-046 $15.00 $0.29 $15.29 OK20260066 rev 1
Woodward Building · SUOK2012-048 $15.00 $0.29 $15.29 OK20260068 rev 1
Hughes Residential · SUOK1997-007 $7.26 $0.00 $7.26 OK20260003 rev 1
McIntosh Residential · SUOK1997-007 $7.26 $0.00 $7.26 OK20260003 rev 1
Okfuskee Residential · SUOK1997-007 $7.26 $0.00 $7.26 OK20260003 rev 1
Seminole Residential · SUOK1997-007 $7.26 $0.00 $7.26 OK20260003 rev 1
Adair Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Alfalfa Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Atoka Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Beaver Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Beckham Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Blaine Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Bryan Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Caddo Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Carter Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Cherokee Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Choctaw Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Cimarron Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Coal Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Craig Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Custer Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Delaware Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Dewey Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Ellis Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Garfield Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Garvin Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Grant Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Greer Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Harmon Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Harper Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Haskell Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Jackson Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Jefferson Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Johnston Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Kay Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Kingfisher Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Kiowa Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Latimer Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Love Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Major Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Marshall Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Mayes Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
McCurtain Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Murray Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Muskogee Residential · SUOK1997-002 $7.25 $0.00 $7.25 OK20260009 rev 1
Noble Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Nowata Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Ottawa Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Payne Residential · SUOK1997-006 $7.25 $0.00 $7.25 OK20260004 rev 0
Pittsburg Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Pontotoc Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Pottawatomie Residential · SUOK1997-006 $7.25 $0.00 $7.25 OK20260004 rev 0
Pushmataha Residential · SUOK1997-008 $7.25 $0.00 $7.25 OK20260002 rev 0
Roger Mills Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Stephens Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Texas Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Tillman Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Washington Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Washita Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Woods Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Woodward Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1

Related Trades In Oklahoma