CARPENTER Wages In Oklahoma

123 rates · 77 counties · 35 wage determinations

Track CARPENTER updates in Oklahoma

Get an email when wage determinations in Oklahoma are modified, including updates that can affect carpenter rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Payne Building · CARP0329-005 · (EXCLUDES DRYWALL HANGING, FORM WORK, AND METAL STUD INSTALLATION) $27.79 $10.05 $37.84 OK20260063 rev 1
Murray Building · CARP0329-004 · (EXCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, AND FORM WORK) $24.15 $10.13 $34.28 OK20260060 rev 1
Beckham Building · SUOK2012-036 $15.71 $5.50 $21.21 OK20260056 rev 1
Caddo Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Cotton Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Custer Building · SUOK2012-037 $15.71 $5.50 $21.21 OK20260057 rev 1
Greer Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Harmon Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Jackson Building · SUOK2012-019 $15.71 $5.50 $21.21 OK20260039 rev 1
Jefferson Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Kiowa Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Roger Mills Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Stephens Building · SUOK2012-044 $15.71 $5.50 $21.21 OK20260064 rev 1
Tillman Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Washita Building · SUOK2012-050 $15.71 $5.50 $21.21 OK20260070 rev 1
Le Flore Building · SUOK2012-034 $15.86 $0.00 $15.86 OK20260054 rev 2
Sequoyah Building · SUOK2012-034 $15.86 $0.00 $15.86 OK20260054 rev 2
Creek Residential · SUOK2017-006 $14.98 $0.00 $14.98 OK20260078 rev 1
Le Flore Residential · SUOK2017-007 $14.98 $0.00 $14.98 OK20260079 rev 1
Okmulgee Residential · SUOK2017-006 $14.98 $0.00 $14.98 OK20260078 rev 1
Osage Residential · SUOK2017-008 $14.98 $0.00 $14.98 OK20260080 rev 1
Pawnee Residential · SUOK2017-008 $14.98 $0.00 $14.98 OK20260080 rev 1
Rogers Residential · SUOK2017-009 $14.98 $0.00 $14.98 OK20260081 rev 1
Sequoyah Residential · SUOK2017-007 $14.98 $0.00 $14.98 OK20260079 rev 1
Tulsa Residential · SUOK2017-009 $14.98 $0.00 $14.98 OK20260081 rev 1
Wagoner Residential · SUOK2017-003 $14.98 $0.00 $14.98 OK20260075 rev 1
Washington Building · SUOK2012-045 $14.13 $0.74 $14.87 OK20260065 rev 1
Canadian Residential · SUOK2017-004 $14.18 $0.00 $14.18 OK20260076 rev 1
Cleveland Residential · SUOK2017-001 $14.18 $0.00 $14.18 OK20260073 rev 1
Comanche Residential · SUOK2017-005 $14.18 $0.00 $14.18 OK20260077 rev 1
Cotton Residential · SUOK2017-005 $14.18 $0.00 $14.18 OK20260077 rev 1
Grady Residential · SUOK2017-004 $14.18 $0.00 $14.18 OK20260076 rev 1
Lincoln Residential · SUOK2017-004 $14.18 $0.00 $14.18 OK20260076 rev 1
Logan Residential · SUOK2017-004 $14.18 $0.00 $14.18 OK20260076 rev 1
McClain Residential · SUOK2017-004 $14.18 $0.00 $14.18 OK20260076 rev 1
Oklahoma Residential · SUOK2017-002 $14.18 $0.00 $14.18 OK20260074 rev 1
Alfalfa Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Beaver Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Blaine Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Cimarron Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Dewey Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Ellis Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Grant Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Harper Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Kay Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Kingfisher Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Major Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Noble Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Payne Building · SUOK2012-043 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260063 rev 1
Texas Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Woods Building · SUOK2012-046 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260066 rev 1
Woodward Building · SUOK2012-048 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.16 $0.00 $14.16 OK20260068 rev 1
Logan Building · SUOK2012-027 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $14.08 $0.00 $14.08 OK20260047 rev 2
Muskogee Building · SUOK2012-041 $13.62 $0.00 $13.62 OK20260061 rev 1
Adair Building · SUOK2012-047 $13.42 $0.00 $13.42 OK20260067 rev 1
Cherokee Building · SUOK2012-047 $13.42 $0.00 $13.42 OK20260067 rev 1
Craig Building · SUOK2012-052 $13.42 $0.00 $13.42 OK20260072 rev 1
Delaware Building · SUOK2012-052 $13.42 $0.00 $13.42 OK20260072 rev 1
Mayes Building · SUOK2012-039 $13.42 $0.00 $13.42 OK20260059 rev 1
McIntosh Building · SUOK2012-052 $13.42 $0.00 $13.42 OK20260072 rev 1
Nowata Building · SUOK2012-052 $13.42 $0.00 $13.42 OK20260072 rev 1
Okfuskee Building · SUOK2012-052 $13.42 $0.00 $13.42 OK20260072 rev 1
Ottawa Building · SUOK2012-042 $13.42 $0.00 $13.42 OK20260062 rev 1
Garfield Building · SUOK2012-017 · (DRYWALL HANGING AND METAL STUD INSTALLATION ONLY) $12.90 $0.00 $12.90 OK20260038 rev 1
Atoka Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Bryan Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Choctaw Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Haskell Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Latimer Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
McCurtain Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Pittsburg Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Pushmataha Residential · SUOK1997-008 $7.57 $0.00 $7.57 OK20260002 rev 0
Adair Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Alfalfa Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Beaver Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Beckham Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Blaine Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Caddo Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Carter Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Cherokee Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Cimarron Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Coal Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Craig Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Custer Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Delaware Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Dewey Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Ellis Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Garfield Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Garvin Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Grant Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Greer Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Harmon Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Harper Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Hughes Residential · SUOK1997-007 $7.25 $0.00 $7.25 OK20260003 rev 1
Jackson Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Jefferson Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Johnston Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Kay Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Kingfisher Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Kiowa Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Love Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Major Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Marshall Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Mayes Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
McIntosh Residential · SUOK1997-007 $7.25 $0.00 $7.25 OK20260003 rev 1
Murray Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Muskogee Residential · SUOK1997-002 $7.25 $0.00 $7.25 OK20260009 rev 1
Noble Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Nowata Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Okfuskee Residential · SUOK1997-007 $7.25 $0.00 $7.25 OK20260003 rev 1
Ottawa Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Payne Residential · SUOK1997-006 $7.25 $0.00 $7.25 OK20260004 rev 0
Pontotoc Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Pottawatomie Residential · SUOK1997-006 $7.25 $0.00 $7.25 OK20260004 rev 0
Roger Mills Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Seminole Residential · SUOK1997-007 $7.25 $0.00 $7.25 OK20260003 rev 1
Stephens Residential · SUOK1997-009 $7.25 $0.00 $7.25 OK20260001 rev 0
Texas Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Tillman Residential · SUOK1997-010 $7.25 $0.00 $7.25 OK20260011 rev 1
Washington Residential · SUOK1997-001 $7.25 $0.00 $7.25 OK20260005 rev 1
Washita Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Woods Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1
Woodward Residential · SUOK1997-003 $7.25 $0.00 $7.25 OK20260008 rev 1

Related Trades In Oklahoma