WV20260002
rev 1Residential
Applies to
Barbour, Boone, Braxton, Calhoun, Clay, Doddridge, Fayette, Gilmer, Grant, Greenbrier +33 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Wyoming County, West Virginia are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0080-002 | $38.05 | $30.87 | $68.92 | |
| BOILERMAKER Building BOIL0667-005 | $47.13 | $28.93 | $76.06 | |
| BRICK POINTER/CAULKER/CLEANER Building BRWV0009-001 | $31.65 | $25.56 | $57.21 | |
| BRICKLAYER Residential SUWV1996-001 | $12.00 | 0.00 | $12.00 | |
| BRICKLAYER Building SUWV2012-031 | $27.50 | $12.35 | $39.85 | |
| CARPENTER Building CARP1911-004 (FLOOR LAYING - CARPET, HARDWOOD, RESILIENT AND VINYL ONLY) | $30.00 | $21.15 | $51.15 | |
| CARPENTER Highway CARP0439-008 | $33.80 | $27.34 | $61.14 | |
| CARPENTER (DRYWALL HANGING ONLY) Building SUWV2012-031 | $25.08 | $12.58 | $37.66 | |
| CARPENTER (SCAFFOLD BUILDER ONLY) Building CARP1024-001 | $30.00 | $21.15 | $51.15 | |
| CARPENTER, ALL OTHER WORK Building SUWV2012-031 | $25.62 | $11.90 | $37.52 | |
| CARPENTER, INCLUDING DRYWALL HANGING Residential SUWV1996-001 | $10.31 | 0.00 | $10.31 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUWV1996-001 | $9.40 | 0.00 | $9.40 | |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0926-008 Scope differs by code/WD | $34.77 | $26.66 | $61.43 | |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0926-008 Scope differs by code/WD | $34.77 | $26.66 | $61.43 | |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0926-001 | $35.77 | $27.54 | $63.31 | |
| CEMENT MASON/CONCRETE FINISHER Highway PLAS0926-004 | $35.77 | $27.54 | $63.31 | |
| ELECTRICIAN Residential SUWV1996-001 | $10.41 | 0.00 | $10.41 | |
| ELECTRICIAN Building SUWV2012-031 | $28.16 | $15.11 | $43.27 | |
| ELECTRICIAN Heavy ELEC0307-008 | $42.20 | $20.39 | $62.59 | |
| GLAZIER Building PAIN1195-002 | $32.89 | $13.38 | $46.27 | |
| IRONWORKER Highway IRON0787-009 | $36.10 | $24.25 | $60.35 | |
| IRONWORKER, STRUCTURAL Building SUWV2012-031 | $26.01 | $12.18 | $38.19 | |
| IRONWORKER: ORNAMENTAL Building IRON0549-006 | $35.19 | $25.66 | $60.85 | |
| IRONWORKER: ORNAMENTAL Heavy IRON0549-011 | $35.50 | $29.11 | $64.61 | |
| IRONWORKER: REINFORCING Building IRON0787-006 | $36.10 | $24.65 | $60.75 | |
| IRONWORKER: REINFORCING AND STRUCTURAL Heavy IRON0568-020 | $34.84 | $25.40 | $60.24 | |
| LABORER (WACKER ROLLER OPERATOR) Building LABO0379-019 | $28.02 | $16.80 | $44.82 | |
| LABORER GROUP 2 Building PLAS0926-008 (Concrete Saw (Hand Held/Walk Behind), Grouting) | $31.97 | $25.36 | $57.33 | |
| LABORER GROUP 2 Building PLAS0926-008 (Airtool Operator, Asbestos Abatement (Removal from Floors, Walls, and Ceiling), Bobcat Operator (Clean up/Demolition), Dewatering, Rodman, Skytrak Forklift Operator) | $34.77 | $26.66 | $61.43 | |
| LABORER GROUP 2 Building PLAS0926-008 (Concrete Saw (Hand Held/Walk Behind), Grouting) | $31.97 | $25.36 | $57.33 | |
| LABORER GROUP 2 Building PLAS0926-008 (Airtool Operator, Asbestos Abatement (Removal from Floors, Walls, and Ceiling), Bobcat Operator (Clean up/Demolition), Dewatering, Rodman, Skytrak Forklift Operator) | $34.77 | $26.66 | $61.43 | |
| LABORER: Heavy LABO0379-040 (PIPELINE) CHAIN SAW, COMMON, FLAGGER, LANDSCAPE, PIPELAYER, SANDBLASTER | $25.26 | $16.50 | $41.76 | |
| LABORER: ASPHALT RAKER, JACK HAMMER, MOTORIZED BUGGY OPERATOR, WATER BOY Building LABO0543-003 | $25.41 | $16.75 | $42.16 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Highway LADC0001-007 | $29.00 | $17.40 | $46.40 | |
| LABORER: CHIPPING GUNS Building LABO0453-009 | $22.76 | $16.75 | $39.51 | |
| LABORER: COMMON OR GENERAL Building SUWV2012-031 | $20.66 | $8.78 | $29.44 | |
| LABORER: COMMON OR GENERAL Highway LADC0001-001 | $29.00 | $17.40 | $46.40 | |
| LABORER: CONCRETE SAW (HAND HELD/WALK BEHIND) Building LABO0453-009 | $22.76 | $16.75 | $39.51 | |
| LABORER: DEMOLITION Building SUWV2012-031 | $20.58 | $9.47 | $30.05 | |
| LABORER: GRADE CHECKER Highway LADC0001-004 | $29.00 | $17.40 | $46.40 | |
| LABORER: GROUP 1 TUNNEL DRILLER, TUNNEL MINER Heavy LABO0379-043 | $27.35 | $16.50 | $43.85 | |
| LABORER: GROUP 2 AIR TOOL OPERATOR, CHAIN SAW, COMPACTOR Heavy LABO0379-043 (DIRT) HAND HELD, CONCRETE WORKER, HAND HELD DRILL, FORM WORK ONLY, GRADE CHECKER, GROUTING, PIPELAYER, SKYTRAK FORKLIFT OPERATOR, TAMPER (HAND HELD), WACKER ROLLER OPERATOR | $26.32 | $16.50 | $42.82 | |
| LABORER: GROUP 3 CARPENTER TENDER, COMMON OR GENERAL, FLAGGER, LANDSCAPE Heavy LABO0379-043 | $25.26 | $16.50 | $41.76 | |
| LABORER: GROUTING Building LABO0453-009 | $22.76 | $16.75 | $39.51 | |
| LABORER: GUARDRAIL INSTALLATION Highway LADC0001-008 | $29.00 | $17.40 | $46.40 | |
| LABORER: LASER SCREED OPERATOR Highway LADC0001-006 | $30.03 | $17.40 | $47.43 | |
| LABORER: MASON TENDER - BRICK Building SUWV2012-031 | $21.47 | $8.29 | $29.76 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Building SUWV2012-031 | $22.05 | $8.54 | $30.59 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Highway LADC0001-005 | $29.00 | $17.40 | $46.40 | |
| LABORERS: LANDSCAPE Residential SUWV1996-001 | $7.58 | 0.00 | $7.58 | |
| LABORERS: UNSKILLED Residential SUWV1996-001 | $7.25 | 0.00 | $7.25 | |
| MASON - STONE Building BRWV0015-010 | $33.00 | $26.18 | $59.18 | |
| MILLWRIGHT Building CARP0443-009 | $37.40 | $26.06 | $63.46 | |
| MILLWRIGHT Heavy CARP0443-008 | $39.60 | $26.06 | $65.66 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUWV2022-015 | $32.75 | $18.52 | $51.27 | |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER Highway ENGI0132-004 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: BROOM/SWEEPER Highway ENGI0132-005 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: BULLDOZER Building SUWV2012-031 | $30.24 | $10.26 | $40.50 | |
| OPERATOR: BULLDOZER Highway ENGI0132-030 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: CONCRETE SCREED Highway SUWV2022-015 | $27.83 | $18.71 | $46.54 | |
| OPERATOR: CRANE Highway ENGI0132-002 | $40.35 | $20.30 | $60.65 | |
| OPERATOR: DRILL Highway ENGI0132-031 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: EXCAVATOR Building SUWV2012-031 | $30.31 | $10.81 | $41.12 | |
| OPERATOR: FORKLIFT Building SUWV2012-031 | $33.09 | $3.00 | $36.09 | |
| OPERATOR: FORKLIFT Highway ENGI0132-032 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: GRADER/BLADE Highway ENGI0132-033 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: LOADER Highway ENGI0132-001 (SIX (6) CUBIC YARDS CAPACITY AND OVER) | $40.35 | $20.30 | $60.65 | |
| OPERATOR: MECHANIC Highway SUWV2022-015 | $34.20 | $19.75 | $53.95 | |
| OPERATOR: MILLING MACHINE Highway ENGI0132-034 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: PAVER/SPREADER/FINISH EQUIPMENT Highway ENGI0132-035 (ASPHALT, AGGREGATE, & CONCRETE) | $37.59 | $20.30 | $57.89 | |
| OPERATOR: POST DRIVER (GUARDRAIL/FENCES) Highway ENGI0132-038 | $37.59 | $20.30 | $57.89 | |
| OPERATOR: ROLLER Highway ENGI0132-039 | $36.48 | $20.30 | $56.78 | |
| PAINTER: BRUSH, ROLLER AND SPRAY Building SUWV2012-031 | $22.03 | $9.95 | $31.98 | |
| PAINTER: DRYWALL FINISHING/TAPING Building PAIN0970-007 | $30.57 | $20.06 | $50.63 | |
| PAINTERS: Residential SUWV1996-001 (BRUSH, ROLLER, SPRAY, INCLUDING DRYWALL FINISHING) | $10.38 | 0.00 | $10.38 | |
| PIPEFITTER, INCLUDES HVAC PIPE INSTALLATION Building SUWV2012-031 | $27.64 | $18.09 | $45.73 | |
| PLASTERER Building LABO0984-005 | $24.13 | $16.05 | $40.18 | |
| PLUMBER (EXCLUDING HVAC PIPE WORK) Residential SUWV1996-001 | $11.50 | 0.00 | $11.50 | |
| POWER EQUIPMENT OPERATOR: GROUP 1 CRANES Heavy ENGI0132-014 (ALL TYPES), BOOM TRUCKS, LOADERS OF SIX (6) CUBIC YARD CAPACITY AND OVER, EXCAVATORS AND SHOVELS WITH AN OPERATING WEIGHT OF ONE HUNDRED TEN THOUSAND (110,000) POUNDS AND OVER | $41.95 | $20.45 | $62.40 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 LOADERS UP TO SIX Heavy ENGI0132-014 (6) CUBIC YARD CAPACITY, BACKHOE, BULLDOZERS, BOBCAT/SKID STEER/SKID LOADER, FORKLIFT, DRILL, EXCAVATORS AND SHOVELS WITH AN OPERATING WEIGHT OF UP TO ONE HUNDRED TEN THOUSAND (110,000) POUNDS | $39.19 | $20.45 | $59.64 | |
| POWER EQUIPMENT OPERATOR: GROUP 2 OPERATING CRANES AND TOWER CRANES WITH A LIFTING CAPACITY OF 15 TONS AND OVER Building ENGI0132-007 | $46.21 | $22.05 | $68.26 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 BACKHOE, ALL OTHER CRANES Building ENGI0132-007 | $45.21 | $22.05 | $67.26 | |
| POWER EQUIPMENT OPERATOR: GROUP 3 ROLLER Heavy ENGI0132-014 | $38.08 | $20.45 | $58.53 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 BOBCAT/SKID STEER/SKID LOADER, ROLLER, OILER Building ENGI0132-007 | $34.71 | $22.05 | $56.76 | |
| POWER EQUIPMENT OPERATOR: GROUP 4 OILER Heavy ENGI0132-014 | $34.62 | $20.45 | $55.07 | |
| POWER EQUIPMENT OPERATOR: PIPELINE: GROUP 1 BOOM, BULLDOZER, EXCAVATOR, MECHANIC, PIPE BENDING MACHINE Heavy ENGI0132-027 | $41.95 | $20.45 | $62.40 | |
| POWER EQUIPMENT OPERATOR: PIPELINE: GROUP 2 OILER Heavy ENGI0132-027 | $39.19 | $20.45 | $59.64 | |
| POWER EQUIPMENT OPERATOR: SINGLE AND DOUBLE AXLE DUMP TRUCKS Heavy ENGI0132-029 | $41.95 | $20.45 | $62.40 | |
| ROOFER Residential SUWV1996-001 | $9.40 | 0.00 | $9.40 | |
| ROOFER Building SUWV2012-031 | $24.28 | $9.32 | $33.60 | |
| SHEET METAL MECHANIC (INCLUDING DUCT WORK) Residential SUWV1996-001 | $10.00 | $0.53 | $10.53 | |
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION Building SUWV2012-031 | $25.61 | $15.68 | $41.29 | |
| TRAFFIC CONTROL: FLAGGER Highway SUWV2022-015 | $25.17 | $16.37 | $41.54 | |
| TRAFFIC CONTROL: MAINTENANCE PERSON Highway LADC0001-003 | $27.91 | $17.40 | $45.31 | |
| TRUCK DRIVER: DUMP TRUCK Highway SUWV2022-015 | $27.76 | $16.15 | $43.91 | |
| TRUCK DRIVER: SINGLE AND DOUBLE AXLE DUMP TRUCKS Building SUWV2012-031 | $28.52 | $3.00 | $31.52 |
No trade rates match your search and filter selection.
Residential
Applies to
Barbour, Boone, Braxton, Calhoun, Clay, Doddridge, Fayette, Gilmer, Grant, Greenbrier +33 more
Building
Applies to
Barbour, Calhoun, Pendleton, Roane, Wyoming
Heavy
Applies to
Barbour, Braxton, Calhoun, Fayette, Gilmer, Greenbrier, Jackson, Lewis, Mason, McDowell +13 more
Highway