AZ20260007
HeavyDavis-Bacon Act general wage determination for heavy construction in Arizona.
Track AZ20260007
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BOIL0627-003 Effective 01/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $36.07 | $30.59 | $66.66 |
BRAZ0003-005 Effective 07/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS $2.00 PER HOUR ZONE C: 75-100 MILES- BASE RATE PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $31.68 | $8.90 | $40.58 |
CARP0408-004 Effective 07/01/2018 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN | $27.38 | $12.44 | $39.82 |
| CARPENTER (INCLUDING FORM WORK) | $28.08 | $12.74 | $40.82 |
| PILEDRIVERMAN | $27.38 | $12.44 | $39.82 |
| CARPENTER (INCLUDING FORM WORK) | $28.08 | $12.74 | $40.82 |
CARP0408-004 Effective 07/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PILEDRIVERMAN | $27.38 | $12.44 | $39.82 |
| CARPENTER (INCLUDING FORM WORK) | $28.08 | $12.74 | $40.82 |
| PILEDRIVERMAN | $27.38 | $12.44 | $39.82 |
| CARPENTER (INCLUDING FORM WORK) | $28.08 | $12.74 | $40.82 |
CARP1914-002 Effective 09/01/2003 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| DIVER (WET): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $48.29 | $8.93 | $57.22 |
| DIVER (WET): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $45.17 | $8.93 | $54.10 |
| DIVER (WET): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $43.79 | $8.93 | $52.72 |
| DIVER (STANDBY): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $28.49 | $8.93 | $37.42 |
| DIVER (STANDBY): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $25.37 | $8.93 | $34.30 |
| DIVER (STANDBY): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $22.98 | $8.93 | $31.91 |
ELEC0518-001 Effective 08/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (APACHE COUNTY [SOUTH OF HIGHWAY 66]; ALL OF GILA COUNTY; NAVAJO COUNTY [SOUTH AND EAST OF BOUNDARY BEGINNING AT A POINT WHERE CLEAR CREEK CROSSES THE COCONINO-NAVAJO COUNTY LINE, EXTENDING NORTHEASTERLY ALONG CLEAR CREEK AND NORTHEASTERLY TO COTTONWOOD WASH, ALONG COTTONWOOD WASH NORTH EASTERLY TO WHERE IT INTERSECTS THE NAVAJO INDIAN RESERVATION, THEN EAST ALONG THE NAVAJO INDIAN RESERVATION BOUNDARY LINE TO A POINT WHERE IT INTERSECTS THE NAVAJO-APACHE COUNTY LINE]; AND PINAL COU | $36.50 | $14.84 | $51.34 |
ELEC0570-004 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN COCHISE, GRAHAM, LA PAZ, AND SANTA CRUZ COUNTIES ZONE DEFINITIONS- ZONE A: THE AREA WITHIN A THIRTY-NINE (39) MILE RADIUS FROM A BASING POINT AT THE TUCSON TOWN HALL. ZONE B: 40 TO 74 MILE RADIUS FROM THE TOWN HALL IN TUCSON- AN ADDITIONAL $ 3.50 PER HOUR ZONE C: 75 MILE RADIUS FROM THE TOWN HALL IN TUCSON TO THE OUTER LIMITS OF THE GEOGRAPHIC JURISDICTION- AN ADDITIONAL $ 7.50 PER HOUR | $33.00 | $13.04 | $46.04 |
ELEC0611-005 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN/WIREMAN: (ZONE 1) APACHE COUNTY [AREA NORTH OF HIGHWAY 66] ZONE 1: 0 TO 10 MILES FROM GALLUP, NM ZONE 2: 10 TO 30 MILES FROM GALLUP - ADD 9% ZONE 3: 30 TO 40 MILES FROM GALLUP - ADD 15% ZONE 4: OVER 40 MILES FROM GALLUP - ADD 26% | $40.30 | $13.41 | $53.71 |
ELEC0640-003 Effective 01/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (COCONINO AND YAVAPAI COUNTIES; AND THE FOLLOWING PORTIONS OF COUNTIES: NAVAJO COUNTY (NORTH AND WEST OF A BOUNDARY BEGINNING AT A POINT WHERE CLEAR CREEK CROSSES THE COCONINO-NAVAJO COUNTY LINE, NORTHEASTERLY ALONG CLEAR CREEK AND NORTHEASTERLY TO COTTONWOOD WASH, ALONG COTTONWOOD WASH NORTHEASTERLY TO WHERE IT INTERSECTS THE NAVAJO INDIAN RESERVATION THEN EASTERLY ALONG THE NAVAJO INDIAN RESERVATION BOUNDARY LINE TO A POINT WHERE IT INTERSECTS THE NAVAJO-APACHE COUNTY LINE); PINAL | $30.30 | $12.36 | $42.66 |
ENGI0428-002 Effective 06/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANE OPERATOR (PNEUMATIC OR CRAWLER-100 TONS HOISTING CAPACITY AND OVER, MRC RATING), SKIP LOADER (ALL TYPES WITH RATED CAPACITY OF 10 CU. YD. OR MORE), UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL, ETC., 10 CU. YD. AND OVER) MULTIPLE-UNIT EARTH EQUIPMENT (HOLLAND LOADER ETC.), TRACTOR OPERATOR, PNEUMATIC-TIRED OR TRACK TYPE, TWO UNITS-$0.50 PER HOUR OVER BASE RATE; AND $1.00 PER HOUR FOR EACH ADDITIONAL UNIT ALL OPERATORS, OILERS, AND MOTOR CRANE DRIVERS ON EQUIPMENT WITH BOOMS, EXCEPT CONCRETE PUMPING TRUCK BOOMS, INCLUDING JIBS, SHALL RECEIVE $0.01 PER HOUR PER FOOT OVER 80 FT IN ADDITION TO REGULAR RATE OF PAY PREMIUM PAY FOR PERFORMING HAZARDOUS WASTE REMOVAL $0.50 PER HOUR OVER BASE RATE | $32.42 | $11.72 | $44.14 |
| POWER EQUIPMENT OPERATOR: GROUP 3 ASPHALT OR CONCRETE PLANING, ROTOMILL AND MILLING MACHINE, AUTO GRADE MACHINE (CMI AND SIMILAR EQUIPMENT), BORING MACHINE (INCLUDING MOLE, BADGER AND SIMILAR TYPE), CONCRETE PUMP (TRUCK MOUNTED WITH BOOM), CRANE (CRAWLER AND PNEUMATIC OVER 15 TONS BUT LESS THAN 100 TONS CAPACITY MRC), CRAWLER TYPE TRACTOR WITH BOOM ATTACHMENT AND SLOPE BAR, DERRICK, GRADALL, HEAVY DUTY MECHANIC/WELDER, HELICOPTER HOIST OPERATOR OR PILOT, HIGHLINE CABLEWAY, MASS EXCAVATOR (150 BUCYRUS, ERIE AND SIMILAR TYPE), MECHANICAL HOIST (TWO OR MORE DRUMS), MOTOR GRADER (ANY TYPE POWER BLADE-FINISH), MUCKING MACHINE, OVERHEAD CRANE, GRADE CHECKER, PILEDRIVER ENGINEER (PORTABLE, STATIONARY OR SKID RIG), POWER DRIVEN DITCH LINING OR DITCH TRIMMING MACHINE, REMOTE CONTROL EARTH MOVING MACHINE, SKIP LOADER (ALL TYPES WITH RATED CAPACITY 6 CU. YD. BUT LESS THAN 10 CU. YD.), SLIP FORM PAVING MACHINE (INCLUDING GUNNERT, ZIMMERMAN AND SIMILAR TYPES), TOWER CRANE OR SIMILAR TYPE, UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL ETC., UP TO 10 CU. YD.); OPERATING ENGINEERS ELECTRICIAN INCLUDING TOWER ERECTOR, LINEMAN & CABLE SPLICER (LOAD SIDE OF MAIN DISCONNECT) | $31.39 | $11.72 | $43.11 |
| POWER EQUIPMENT OPERATOR: GROUP 2 AGGREGATE PLANT (INCLUDING CRUSHING, SCREENING AND SAND PLANTS, ETC.), ASPHALT PLANT MIXER, ASPHALT LAYDOWN MACHINE, BACKHOE (RUBBER TIRED OR TRACK, LESS THAN 1 CU. YD. MRC), BEE GEE OPERATOR BORING MACHINE, CONCRETE BATCH PLANT (ALL TYPES AND SIZES), CONCRETE MECHANICAL TAMPING, SPREADING OR FINISHING MACHINE (INCLUDING CLARY, JOHNSON OR SIMILAR TYPES), CONCRETE MIXER (PAVING TYPE AND MOBILE MIXERS), CONCRETE PUMP, CRANE (CRAWLER AND PNEUMATIC LESS THAN 15 TON CAPACITY MRC), DRILLING MACHINE (INCLUDING WATER WELLS), ELEVATING GRADER (ALL TYPES AND SIZES EXCEPT AS OTHERWISE CLASSIFIED), FIELD EQUIPMENT SERVICEMAN, PAVER AND SIMILAR TYPE EQUIPMENT, MOTOR GRADER (ANY TYPE POWER BLADE-ROUGH), OILER DRIVER, OPERATING ENGINEER RIGGER, PNEUMATIC TIRED SCRAPER (ALL SIZES AND TYPES), POWER JUMBO FORM SETTER, ROAD OIL MIXING MACHINE, ROLLER (ON ALL TYPES ASPHALT PAVEMENT), SCREED, SELF-PROPELLED COMPACTOR (WITH BLADE, 815, 825 OR EQUIVALENT-GRADE OPERATION), SKIP LOADER (ALL TYPES WITH A RATED CAPACITY OVER 3 BUT LESS THAN 6 CU. YD.), SLIP FORM (POWER DRIVEN LIFTING DEVICE FOR CONCRETE FORMS), SOIL CEMENT ROAD MIXINGMACHINE (SINGLE PASS TYPE), HEATER AND PLANER, TRACTOR (DOZER, PUSHER-ALL), TRAVELING PIPE-WRAPPING MACHINE, TRENCHING MACHINE, TUGGER (TWO OR MORE) | $30.31 | $11.72 | $42.03 |
| POWER EQUIPMENT OPERATOR: GROUP 1 A-FRAME BOOM TRUCK, WINCH TRUCK, AIR COMPRESSOR, BELTCRETE, BORING BRIDGE AND TEXTURE, CONCRETE MIXER (SKIP TYPE), CONDUCTOR, BRAKEMAN, HANDLER, CONVEYOR, CROSS TIMING AND PIPE FLOAT, CURING MACHINE, DINKY (UNDER 20 TONS), ELEVATOR HOIST (HUSKY AND SIMILAR), FIREMEN (ALL), FORKLIFT AND ROSS CARRIER, GENERATOR (ALL), HIGHLINE CABLEWAY SIGNALMAN, HYDROGRAPHIC MULCHER, HYDROGRAPHIC SEEDER, JOINT INSERTER, JUMBO FINISHING MACHINE, KOLMAN BELT LOADER, MACHINE CONVEYOR, MULTIPLE POWER CONCRETE SAW, OILER, PAVEMENT BREAKER, POWER GRIZZLY, POWER SWEEPER, PRESSURE GROUT MACHINE, PUMP, ROLLER (EXCEPT AS OTHERWISE CLASSIFIED), SELF-PROPELLED CHIP SPREADING MACHINE, SKIPLOADER (3 CU. YD. AND LESS), SLURRY SEAL MACHINE (MOTO PAVER DRIVER), SMALL SELF-PROPELLED COMPACTOR (WITH BLADE)-BACKFILL, DITCH OPERATION, STRAW BLOWER, TRACTOR (D-5 AND UNDER), TRIPPER, TUGGER, WELDING MACHINE, WHEEL-TYPE TRACTOR (FORD, FERGUSON TYPE WITH ATTACHMENTS, BEE GEE ETC.) | $27.04 | $11.72 | $38.76 |
PAIN0086-004 Effective 04/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER | $25.47 | $8.00 | $33.47 |
PLAS0394-005 Effective 01/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $28.78 | $9.17 | $37.95 |
PLUM0469-006 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER COCHISE AND SANTA CRUZ | $48.40 | $19.50 | $67.90 |
| PLUMBER/PIPEFITTER APACHE, COCONINO,GILA, GREENLEE, LA PAZ, NAVAJO, AND YAVAPAI | $48.40 | $19.50 | $67.90 |
TEAM0104-002 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER GROUP 6- 7-AXLE DUMP, 8-AXLE DUMP ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 | $29.47 | $1.65 | $31.12 |
| TRUCK DRIVER GROUP 5- 6-AXLE DUMP FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 | $27.80 | $1.65 | $29.45 |
| TRUCK DRIVER GROUP 4- 5 AXLE DUMP, WATER TRUCK 4000 GAL AND OVER FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 | $28.68 | $1.65 | $30.33 |
| TRUCK DRIVER GROUP 3- 4 AXLE DUMP, WATER TRUCK DRIVE- (2500 GAL BUT LESS THAN 4000 GAL) FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 | $27.43 | $1.65 | $29.08 |
| TRUCK DRIVER GROUP 2: 2 OR 3 AXLE DUMP , WATER TRUCK UNDER 2500 GAL. FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 | $26.95 | $1.65 | $28.60 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 1 | 01/30/2026 |
| 2 | 05/18/2026 |
Counties Covered
This wage determination applies to 10 counties in Arizona.
Get notified when AZ20260007 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.