GA20260106
BuildingDavis-Bacon Act general wage determination for building construction in Georgia.
Track GA20260106
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BOIL0026-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $34.21 | $23.92 | $58.13 |
ELEC0613-007 Effective 03/03/2025 STEWART, TAYLOR, & WEBSTER COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (Including Low Voltage Wiring) | $38.65 | $33.00 | $71.65 |
ELEC1316-023 Effective 09/01/2024 DODGE, MACON, UPSON, & WILKINSON COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (Including Low Voltage Wiring) | $32.00 | $12.95 | $44.95 |
ELEC1531-012 Effective 12/01/2024 CRISP, DOOLY, SUMTER, & WILCOX COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (Including Low Voltage Wiring) | $29.50 | $13.70 | $43.20 |
ELEV0032-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELEVATOR MECHANIC | $52.08 | $38.44 | $90.52 |
ENGI0474-033 Effective 07/01/2024 CRISP, DODGE, DOOLY, MACON, SCHLEY, STEWART, SUMTER, TAYLOR, WEBSTER, WILCOX, & WILKINSON COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: Crane (over 10 tons) | $32.00 | $17.70 | $49.70 |
| POWER EQUIPMENT OPERATOR: Crane (over 120 tons) | $33.00 | $17.70 | $50.70 |
| POWER EQUIPMENT OPERATOR: Crane (over 250 tons) | $34.00 | $17.70 | $51.70 |
ENGI0926-036 Effective 08/01/2025 UPSON COUNTY
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: Crane | $38.53 | $16.08 | $54.61 |
PAIN0193-001 Effective 08/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: Brush, Roller, Spray | $26.00 | $14.90 | $40.90 |
PLUM0052-007 Effective 01/01/2024 SCHLEY, STEWART, & WEBSTER COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (Including HVAC Pipe and HVAC Unit Installation) | $30.00 | $16.66 | $46.66 |
| PLUMBER | $30.00 | $16.66 | $46.66 |
PLUM0072-028 Effective 08/01/2025 CRISP, DODGE, DOOLY, MACON, SUMTER, TAYLOR, UPSON, WILCOX, & WILKINSON COUNTIES
| Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER (Including HVAC Pipe and HVAC Unit Installation) | $38.98 | $17.01 | $55.99 |
| PLUMBER | $38.98 | $17.01 | $55.99 |
SHEE0085-009 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC Duct Installation Only) | $37.75 | $17.95 | $55.70 |
SUGA2012-025 Effective 08/11/2012 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, Excludes Drywall Hanging, and Metal Stud Installation | $18.00 | $0.00 | $18.00 |
| CEMENT MASON/CONCRETE FINISHER | $12.45 | $0.54 | $12.99 |
| DRYWALL HANGER, Includes Metal Stud Installation | $12.00 | $0.00 | $12.00 |
| GLAZIER | $14.93 | $1.11 | $16.04 |
| IRONWORKER, REINFORCING | $17.72 | $0.00 | $17.72 |
| IRONWORKER, STRUCTURAL | $16.75 | $0.00 | $16.75 |
| LABORER: Common or General | $10.51 | $0.59 | $11.10 |
| LABORER: Pipelayer | $13.33 | $0.00 | $13.33 |
| OPERATOR: Backhoe/Excavator | $15.50 | $0.65 | $16.15 |
| OPERATOR: Oiler | $12.00 | $0.00 | $12.00 |
| ROOFER | $13.62 | $0.00 | $13.62 |
| SHEET METAL WORKER, Excludes HVAC Duct Installation | $18.91 | $0.00 | $18.91 |
| SPRINKLER FITTER (Fire Sprinklers) | $18.81 | $1.44 | $20.25 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 01/23/2026 |
Counties Covered
This wage determination applies to 12 counties in Georgia.
Get notified when GA20260106 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.