NE20260026
ResidentialDavis-Bacon Act general wage determination for residential construction in Nebraska.
Track NE20260026
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUNE1982-004 Effective 11/01/1982 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $7.25 | $0.00 | $7.25 |
| SHEET METAL WORKER | $7.25 | $0.00 | $7.25 |
| ROOFER | $12.15 | $2.50 | $14.65 |
| POWER EQUIPMENT OPERATORS: TRACTOR | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: SCRAPER | $7.50 | $0.00 | $7.50 |
| POWER EQUIPMENT OPERATORS: MOTOR GRADER | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $7.25 | $0.00 | $7.25 |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $7.88 | $0.00 | $7.88 |
| PLUMBER | $7.25 | $0.00 | $7.25 |
| PAINTER | $7.27 | $0.00 | $7.27 |
| LABORER | $7.25 | $0.00 | $7.25 |
| ELECTRICIAN | $7.90 | $0.00 | $7.90 |
| CEMENT MASON/CONCRETE FINISHER | $7.25 | $0.00 | $7.25 |
| CARPENTER | $8.52 | $0.00 | $8.52 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 5 counties in Nebraska.
Get notified when NE20260026 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.