NE20260063
BuildingDavis-Bacon Act general wage determination for building construction in Nebraska.
Track NE20260063
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRNE0001-001 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $34.80 | $19.94 | $54.74 |
CARP0427-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDING ACOUSTICAL CEIING INSTALLATION) | $33.42 | $18.66 | $52.08 |
ELEC0231-002 Effective 06/05/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN | $40.68 | $19.70 | $60.38 |
ENGI0571-004 Effective 10/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: FORKLIFT | $31.06 | $18.69 | $49.75 |
| OPERATOR: CRANE | $36.44 | $18.69 | $55.13 |
IRON0021-003 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $32.14 | $19.28 | $51.42 |
LABO1140-003 Effective 10/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (MASON TENDER, BRICK & HOD) | $24.00 | $13.48 | $37.48 |
PLUM0033-009 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER | $43.20 | $23.25 | $66.45 |
| PIPEFITTER | $43.20 | $23.25 | $66.45 |
SHEE0003-004 Effective 07/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (INCLUDING HVAC DUCT INSTALLATION) | $39.65 | $19.87 | $59.52 |
SUNE2011-037 Effective 10/27/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK | $14.09 | $2.49 | $16.58 |
| ROOFER | $13.57 | $0.77 | $14.34 |
| PAINTER: BRUSH, ROLLER AND SPRAY | $14.26 | $0.00 | $14.26 |
| OPERATOR: LOADER | $19.27 | $4.00 | $23.27 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $21.72 | $2.10 | $23.82 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $20.68 | $4.93 | $25.61 |
| LABORER: COMMON OR GENERAL | $14.23 | $4.43 | $18.66 |
| FORM WORKER | $18.18 | $3.65 | $21.83 |
| CEMENT MASON/CONCRETE FINISHER | $17.74 | $3.50 | $21.24 |
| CARPENTER | $21.32 | $5.97 | $27.29 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 2 counties in Nebraska.
Get notified when NE20260063 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.