NE20260009
rev 1Residential
19 trades
Applies to
Burt, Dakota, Dixon, Thurston
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Dakota County, Nebraska are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BRICKLAYER Building BRNE0001-001 | $34.80 | $19.94 | $54.74 | |
| BRICKLAYER, STONEMASON Residential SUNE1984-004 | $8.62 | 0.00 | $8.62 | |
| CARPENTER Residential SUNE1984-004 | $8.49 | 0.00 | $8.49 | |
| CARPENTER Building CARP0427-002 (INCLUDING ACOUSTICAL CEIING INSTALLATION) | $33.42 | $18.66 | $52.08 | |
| CARPENTER Building SUNE2011-037 Scope differs by code/WD | $21.32 | $5.97 | $27.29 | |
| CARPENTER, INCLUDES FORM WORK Highway SUNE2011-025 | $21.25 | $6.78 | $28.03 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| CEMENT MASON/CONCRETE FINISHER Highway SUNE2011-025 | $18.95 | $3.00 | $21.95 | |
| CEMENT MASON/CONCRETE FINISHER Heavy SUNE2011-022 | $19.38 | $6.21 | $25.59 | |
| CEMENT MASON/CONCRETE FINISHER Building SUNE2011-037 | $17.74 | $3.50 | $21.24 | |
| DRYWALL: (FINISHER) Residential SUNE1984-004 | $9.00 | 0.00 | $9.00 | |
| DRYWALL: (HANGER) Residential SUNE1984-004 | $9.00 | 0.00 | $9.00 | |
| ELECTRICIAN Residential SUNE1984-004 | $8.43 | 0.00 | $8.43 | |
| ELECTRICIAN Highway ELEC0231-007 | $40.68 | $19.70 | $60.38 | |
| ELECTRICIAN Heavy ELEC0231-003 | $40.68 | $19.70 | $60.38 | |
| ELECTRICIAN Building ELEC0231-002 | $40.68 | $19.70 | $60.38 | |
| FLOOR LAYER: CARPET Residential SUNE1984-004 | $9.75 | 0.00 | $9.75 | |
| FORM WORKER Heavy SUNE2011-022 | $17.59 | $5.74 | $23.33 | |
| FORM WORKER Building SUNE2011-037 | $18.18 | $3.65 | $21.83 | |
| GLAZIER Residential SUNE1984-004 | $10.85 | 0.00 | $10.85 | |
| HIGHWAY/PARKING LOT STRIPING: LABORER Highway SUNE2011-025 | $12.37 | 0.00 | $12.37 | |
| IRONWORKER (STRUCTURAL) Residential SUNE1984-004 | $8.88 | 0.00 | $8.88 | |
| IRONWORKER, REINFORCING Highway SUNE2011-025 | $22.49 | $9.20 | $31.69 | |
| IRONWORKER, STRUCTURAL Building IRON0021-003 | $32.14 | $19.28 | $51.42 | |
| LABORER (MASON TENDER, BRICK & HOD) Building LABO1140-003 | $24.00 | $13.48 | $37.48 | |
| LABORER: COMMON OR GENERAL Highway SUNE2011-025 | $14.82 | $6.35 | $21.17 | |
| LABORER: COMMON OR GENERAL Heavy SUNE2011-022 | $14.40 | $3.58 | $17.98 | |
| LABORER: COMMON OR GENERAL Building SUNE2011-037 | $14.23 | $4.43 | $18.66 | |
| LABORER: CONCRETE SAW (HAND HELD/WALK BEHIND) Highway SUNE2011-025 | $16.07 | $6.55 | $22.62 | |
| LABORER: MASON TENDER - CEMENT/CONCRETE Highway SUNE2011-025 | $10.44 | 0.00 | $10.44 | |
| LABORER: PIPELAYER Heavy SUNE2011-022 | $16.33 | $5.60 | $21.93 | |
| LABORERS: GENERAL Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| LABORERS: MASON TENDER Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| METAL BUILDING ERECTOR Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| OPERATING ENGINEERS: (SKID LOADER) Highway SUNE2011-025 | $15.19 | $6.75 | $21.94 | |
| OPERATOR: ASPHALT SPREADER Highway SUNE2011-025 | $20.25 | 0.00 | $20.25 | |
| OPERATOR: BACKHOE LOADER COMBO Highway SUNE2011-025 | $15.94 | 0.00 | $15.94 | |
| OPERATOR: BACKHOE/EXCAVATOR Highway SUNE2011-025 | $20.76 | $6.56 | $27.32 | |
| OPERATOR: BACKHOE/EXCAVATOR Heavy SUNE2011-022 | $21.08 | $5.26 | $26.34 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Building SUNE2011-037 | $20.68 | $4.93 | $25.61 | |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER Building SUNE2011-037 | $21.72 | $2.10 | $23.82 | |
| OPERATOR: BROOM/SWEEPER Highway SUNE2011-025 | $13.21 | 0.00 | $13.21 | |
| OPERATOR: BULLDOZER Highway SUNE2011-025 | $18.20 | $6.59 | $24.79 | |
| OPERATOR: COMPACTOR Highway SUNE2011-025 | $18.66 | $6.75 | $25.41 | |
| OPERATOR: CRANE Highway SUNE2011-025 | $23.45 | $6.75 | $30.20 | |
| OPERATOR: CRANE Heavy SUNE2011-022 | $24.00 | $5.56 | $29.56 | |
| OPERATOR: CRANE Building ENGI0571-004 | $36.44 | $18.69 | $55.13 | |
| OPERATOR: FORKLIFT Building ENGI0571-004 | $31.06 | $18.69 | $49.75 | |
| OPERATOR: GRADER/BLADE Highway SUNE2011-025 | $18.95 | $6.75 | $25.70 | |
| OPERATOR: HYDROHAMMER Highway SUNE2011-025 | $17.03 | 0.00 | $17.03 | |
| OPERATOR: LOADER Highway SUNE2011-025 | $18.63 | $6.75 | $25.38 | |
| OPERATOR: LOADER Heavy SUNE2011-022 | $18.19 | $3.72 | $21.91 | |
| OPERATOR: LOADER Building SUNE2011-037 | $19.27 | $4.00 | $23.27 | |
| OPERATOR: MECHANIC Highway SUNE2011-025 | $22.44 | $6.75 | $29.19 | |
| OPERATOR: MILLING MACHINE Highway SUNE2011-025 | $12.80 | 0.00 | $12.80 | |
| OPERATOR: OILER Highway SUNE2011-025 | $16.77 | $6.75 | $23.52 | |
| OPERATOR: PAVER Highway SUNE2011-025 (ASPHALT, AGGREGATE, AND CONCRETE) | $19.49 | $6.75 | $26.24 | |
| OPERATOR: ROLLER Highway SUNE2011-025 | $16.96 | $6.75 | $23.71 | |
| OPERATOR: SCRAPER Highway SUNE2011-025 | $16.49 | 0.00 | $16.49 | |
| OPERATOR: TRACTOR Highway SUNE2011-025 | $13.11 | 0.00 | $13.11 | |
| PAINTER Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| PAINTER: BRUSH, ROLLER AND SPRAY Building SUNE2011-037 | $14.26 | 0.00 | $14.26 | |
| PIPEFITTER Residential SUNE1984-004 | $7.54 | 0.00 | $7.54 | |
| PIPEFITTER Building PLUM0033-009 | $43.20 | $23.25 | $66.45 | |
| PLUMBER Building PLUM0033-009 | $43.20 | $23.25 | $66.45 | |
| POWER EQUIPMENT OPERATORS: (BACKHOE OPERATOR) Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: (CRANE OPERATOR) Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| ROOFER Residential SUNE1984-004 | $11.95 | 0.00 | $11.95 | |
| ROOFER Building SUNE2011-037 | $13.57 | $0.77 | $14.34 | |
| SHEET METAL WORKER Residential SUNE1984-004 | $9.20 | 0.00 | $9.20 | |
| SHEET METAL WORKER Building SHEE0003-004 (INCLUDING HVAC DUCT INSTALLATION) | $39.65 | $19.87 | $59.52 | |
| TRUCK DRIVER Residential SUNE1984-004 | $7.25 | 0.00 | $7.25 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Highway SUNE2011-025 | $15.71 | $6.40 | $22.11 | |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK Building SUNE2011-037 | $14.09 | $2.49 | $16.58 | |
| TRUCK DRIVER: LOWBOY TRUCK Highway SUNE2011-025 | $19.26 | $6.40 | $25.66 | |
| TRUCK DRIVER: LOWBOY TRUCK Heavy SUNE2011-022 | $21.49 | $7.40 | $28.89 | |
| TRUCK DRIVER: SEMI-TRAILER TRUCK Highway SUNE2011-025 | $14.39 | 0.00 | $14.39 | |
| TRUCK DRIVER: WATER TRUCK Highway SUNE2011-025 | $18.00 | $6.40 | $24.40 |
No trade rates match your search and filter selection.
Residential
Applies to
Burt, Dakota, Dixon, Thurston
Highway
Applies to
Dakota, Dixon
Heavy
Applies to
Dakota, Dixon
Building
Applies to
Dakota, Dixon