SC20260002
BuildingHeavyHighwayDavis-Bacon Act general wage determination for building, heavy, highway construction in South Carolina.
Track SC20260002
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUSC2011-002 Effective 10/01/2008 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVERS: UNDER 2-1/2 TONS FOOTNOTE: HEALTH & WELFARE WEEKLY RATE: $393.90 | $31.51 | $12.68 | $44.19 |
| TRUCK DRIVERS: OILER (LIGHT EQUIPMENT & GARAGE ATTENDANT) FOOTNOTE: HEALTH & WELFARE WEEKLY RATE: $393.90 | $31.79 | $12.68 | $44.47 |
| TRUCK DRIVERS: 2-1/2 TONS & OVER, AND SPECIAL EQUIPMENT FOOTNOTE: HEALTH & WELFARE WEEKLY RATE: $393.90 | $32.14 | $12.68 | $44.82 |
| TILE SETTER | $29.70 | $16.85 | $46.55 |
| SPRINKLER FITTER | $37.22 | $24.25 | $61.47 |
| SHEET METAL WORKER | $37.00 | $18.11 | $55.11 |
| ROOFER (BUILT-UP, COMPOSITION AND WATERPROOFING) | $29.00 | $9.90 | $38.90 |
| POWER EQUIPMENT OPERATORS: (PUMP (2-1/2 IN. AND OVER); TRACTOR (UNDER 50 HP); FIREPERSON (BOILER); OILER) | $26.28 | $18.42 | $44.70 |
| POWER EQUIPMENT OPERATORS: (OILER) | $26.28 | $18.42 | $44.70 |
| POWER EQUIPMENT OPERATORS: (MECHANIC (DIESEL & GAS)) | $36.00 | $18.42 | $54.42 |
| POWER EQUIPMENT OPERATORS: (FIREMAN (BOILER)) | $26.28 | $18.42 | $44.70 |
| POWER EQUIPMENT OPERATORS: (BATCH PLANT; BULLDOZER; CONCRETE MIXER (OVER 10 S); DISTRIBUTOR (BITUMINOUS SURFACES); END LOADER; FORK LIFT TRUCK; LEAD OILER; PAN SCRAPER; PAVING MACHINE; PUMPCRETE; TRENCHING MACHINE; WELL DRILL) | $33.12 | $18.42 | $51.54 |
| POWER EQUIPMENT OPERATORS: (BACKHOE; CENTRAL MIXING PLANT; CONCRETE PLACING MACHINE; CRANE, DERRICK, DRAGLINE; HOIST, 2-DRUM; MOTOR GRADER; SHOVEL; SIDEBOOM TRACTOR; TOWER/PEDESTAL CRANE; HOIST, 1-DRUM (HOISTING PERSONNEL); MECHANIC (DIESEL & GAS); MAXI GRINDER) | $36.00 | $18.42 | $54.42 |
| POWER EQUIPMENT OPERATORS: (AIR COMPRESSOR; CONCRETE MIXER (10 S OR LESS); CONVEYOR; ELEVATOR; HOIST, 1-DRUM; LIGHT PLANT; MOTOR CRANE DRIVER AND OILER; ROLLER; TRACTOR (50 HP AND OVER)) | $29.88 | $18.42 | $48.30 |
| PLASTERER | $28.74 | $16.73 | $45.47 |
| PIPEFITTER | $39.06 | $17.41 | $56.47 |
| PILEDRIVER | $34.40 | $15.44 | $49.84 |
| PAINTER (COMPOSITE RATE APPLIES TO ALL WORK PERFORMED BY JOURNEYMAN PAINTERS AND SIGN PAINTERS EXCEPT WHEN ENGAGED IN INDUSTRIAL PREMIUM WORK.) | $29.27 | $14.55 | $43.82 |
| MILLWRIGHT | $35.05 | $20.09 | $55.14 |
| MACHINIST | $54.00 | $10.70 | $64.70 |
| LABORERS: (TOOL FACILITY OPERATOR) | $23.32 | $13.22 | $36.54 |
| LABORERS: (PNEUMATIC TOOL OPERATOR) | $22.82 | $13.22 | $36.04 |
| LABORERS: (PNEUMATIC CONCRETE GUN OPERATOR) | $23.07 | $13.22 | $36.29 |
| LABORERS: (PIPELAYER) | $22.82 | $13.22 | $36.04 |
| LABORERS: (NOZZLEPERSON) | $23.07 | $13.22 | $36.29 |
| LABORERS: (MORTAR MIXER) | $22.82 | $13.22 | $36.04 |
| LABORERS: (HAZARDOUS WASTE VERIFIER) | $23.32 | $13.22 | $36.54 |
| LABORERS: (CONCRETE & BUILDING) | $22.57 | $13.22 | $35.79 |
| IRONWORKER | $35.72 | $15.72 | $51.44 |
| GLAZIER | $29.27 | $14.55 | $43.82 |
| ELEVATOR CONSTRUCTOR | $51.11 | $40.04 | $91.15 |
| ELECTRICIAN (LINEMAN) | $35.75 | $17.74 | $53.49 |
| ELECTRICIAN (GROUNDMAN) | $24.31 | $17.74 | $42.05 |
| ELECTRICIAN (CABLE SPLICER) | $37.00 | $17.74 | $54.74 |
| CEMENT MASON | $28.74 | $16.73 | $45.47 |
| CARPENTER | $34.15 | $15.44 | $49.59 |
| BRICKLAYER | $29.70 | $16.85 | $46.55 |
| BOILERMAKER | $34.21 | $24.26 | $58.47 |
| ASBESTOS WORKER/INSULATOR (INCLUDES APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS & FINISHES TO ALL TYPES OF MECHANICAL SYSTEMS) | $32.00 | $22.49 | $54.49 |
| ASBESTOS ABATEMENT WORKER/HAZARDOUS MATERIAL HANDLER (INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS, WHETHER THEY CONTAIN ASBESTOS OR NOT) | $16.00 | $0.25 | $16.25 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 3 counties in South Carolina.
Get notified when SC20260002 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.