MN20260008
rev 1Residential
54 trades
Applies to
McLeod, Sibley
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering Sibley County, Minnesota are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| ARTICULATED HAULER Building SAMN2024-081 | $41.73 | $22.85 | $64.58 | |
| ASBESTOS ABATEMENT WORKER Building SAMN2024-081 | $41.23 | $25.99 | $67.22 | |
| ASBESTOS WORKERS/INSULATOR Residential ASBE0034-004 (INCLUDES APPLICATION OF ALL INSULATING MATERIALS, PROTECTIVE COVERINGS, COATINGS & FINISHINGS TO ALL TYPES OF MECHANICAL SYSTEMS. INCLUDES PREPARATION, WETTING, STRIPPING, REMOVAL, SCRAPPING, VACUUMING, BAGGING AND DISPOSING OF ALL INSULATION MATERIALS FROM MECHANICAL SYSTEMS WHETHER THEY CONTAIN ASBESTOS OR NOT) | $55.34 | $34.03 | $89.37 | |
| BOILERMAKER Residential BOIL0647-003 | $48.00 | $31.14 | $79.14 | |
| BOILERMAKER Building SAMN2024-081 | $48.35 | $31.93 | $80.28 | |
| BOOM TRUCK Building SAMN2024-081 | $46.51 | $26.40 | $72.91 | |
| BRICKLAYER Building SAMN2024-081 | $48.38 | $26.38 | $74.76 | |
| BRICKLAYER: BRICKLAYER, BLOCKLAYER, CAULKER, CLEANER, POINTER, STONEMASON (SIBLEY COUNTY) Residential BRMN0001-007 | $45.11 | $25.61 | $70.72 | |
| BRICKLAYER: BRICKLAYER, BLOCKLAYER, STONEMASON Residential BRMN0001-012 (MCLEOD COUNTY) | $45.11 | $25.61 | $70.72 | |
| CARPENTER Building SAMN2024-081 | $36.55 | $29.03 | $65.58 | |
| CARPENTER (MCLEOD) Residential CARP0930-018 | $36.71 | $20.17 | $56.88 | |
| CARPENTER & PILEDRIVERMEN Residential CARP1382-003 (SIBLEY COUNTY (EASTERN 1/3)) | $36.71 | $20.17 | $56.88 | |
| CARPENTER & PILEDRIVERMEN Residential CARP1382-011 (SIBLEY COUNTY (WESTERN 2/3 INCLUDING GREEN ISLE, NEW AUBURN, AND GAYLORD)) | $36.71 | $20.17 | $56.88 | |
| CARPENTER: WOOD FRAME CONSTRUCTION (MCLEOD) Residential CARP0930-018 | $36.71 | $20.17 | $56.88 | |
| CARPET LAYER (LINOLEUM) Building SAMN2024-081 | $39.03 | $25.43 | $64.46 | |
| CEMENT MASON Building SAMN2024-081 | $51.21 | $25.47 | $76.68 | |
| CEMENT MASON/CONCRETE FINISHER Residential PLAS0633-006 | $46.46 | $23.47 | $69.93 | |
| DRYWALL TAPER Building SAMN2024-081 | $35.71 | $25.04 | $60.75 | |
| DRYWALL TAPER/FINISHER (SIBLEY COUNTY) Residential PAIN0681-003 | $19.00 | $25.79 | $44.79 | |
| DRYWALL: FINISHER (MCLEOD) Residential PAIN0386-006 | $30.17 | $18.67 | $48.84 | |
| DRYWALL: SANDER (MCLEOD) Residential PAIN0386-006 | $22.63 | $18.67 | $41.30 | |
| ELECTRICIAN Building SAMN2024-081 | $48.37 | $26.13 | $74.50 | |
| ELECTRICIAN (SIBLEY COUNTY) Residential ELEC0343-004 | $40.25 | $23.32 | $63.57 | |
| ELECTRICIAN ELECTRICAL CONTRACTS $ 5 MILLION AND OVER Residential ELEC0292-008 (MCLEOD COUNTY) CABLE SPLICER = $1.00 ADDITIONAL PER HOUR | $44.12 | $22.57 | $66.69 | |
| ELECTRICIAN ELECTRICAL CONTRACTS UNDER $5MILLION Residential ELEC0292-008 (MCLEOD COUNTY) CABLE SPLICER = $1.00 ADDITIONAL PER HOUR | $43.67 | $22.35 | $66.02 | |
| ELEVATOR CONSTRUCTORS Building SAMN2024-081 | $62.52 | $45.36 | $107.88 | |
| FLAG PERSON Building SAMN2024-081 | $32.97 | $24.46 | $57.43 | |
| GLAZIER Residential PAIN1324-003 | $50.98 | $27.35 | $78.33 | |
| GLAZIER Building SAMN2024-081 | $48.98 | $26.75 | $75.73 | |
| HEATING AND FROST INSULATORS Building SAMN2024-081 | $57.24 | $31.95 | $89.19 | |
| IRONWORKER Residential IRON0512-004 | $43.00 | $34.11 | $77.11 | |
| IRONWORKER Building SAMN2024-081 | $44.85 | $35.72 | $80.57 | |
| LABORER (ASBESTOS ABATEMENT) Residential LABO0132-008 | $30.83 | $17.61 | $48.44 | |
| LABORER: COMMON OR GENERAL (GENERAL LABOR WORK) Building SAMN2024-081 | $32.97 | $24.46 | $57.43 | |
| LABORER: LANDSCAPE Building SAMN2024-081 (GARDENER, SOD LAYER AND NURSERY OPERATOR) | $31.66 | $22.78 | $54.44 | |
| LABORER: SKILLED Building SAMN2024-081 (ASSISTING SKILLED CRAFT JOURNEYMAN) | $32.97 | $24.46 | $57.43 | |
| LABORERS: PROJECTS $1,000,000 & OVER: GROUP 4 FLAGPERSON (MCLEOD COUNTY) Residential LABO0132-005 | $20.84 | $16.57 | $37.41 | |
| LABORERS: PROJECTS $1,000,000 & OVER: GROUP 4 FLAGPERSON (SIBLEY COUNTY) Residential LABO0563-005 | $18.04 | $14.70 | $32.74 | |
| LABORERS: PROJECTS UNDER $1,000,000: GROUP 4 FLAGPERSON (MCLEOD COUNTY) Residential LABO0132-005 | $19.17 | $15.79 | $34.96 | |
| LABORERS: PROJECTS UNDER $1,000,000: GROUP 4 FLAGPERSON (SIBLEY COUNTY) Residential LABO0563-005 | $16.35 | $13.94 | $30.29 | |
| LANDSCAPER: SEEDING, SODDING , PLANTING OF EVERGREEN & DECIDUOUS SHRUBS & TREES ON ALL WORK, EXCEPT RESIDENTIAL OF 4 UNITS OR LESS Residential LABO0132-001 (MCLEOD COUNTY) | $16.26 | $9.68 | $25.94 | |
| LANDSCAPER: SEEDING, SODDING , PLANTING OF EVERGREEN & DECIDUOUS SHRUBS & TREES ON ALL WORK, EXCEPT RESIDENTIAL OF 4 UNITS OR LESS Residential LABO0563-004 (SIBLEY COUNTY) | $28.25 | $16.20 | $44.45 | |
| LANDSCAPING EQUIPMENT Building SAMN2024-081 (INCLUDES HYDRO SEEDER OR MULCHER, SOD ROLLER, FARM TRACTOR WITH ATTACHMENT SPECIFICALLY SEEDING, SODDING, OR PLANT, AND TWO-FRAMED FORKLIFT (EXCLUDING FRONT, POSIT-TRACK, AND SKID STEER LOADERS), NO EARTHWORK OR GRADING FOR ELEVATIONS) | $31.66 | $22.78 | $54.44 | |
| LATHER Residential CARP0068-001 | $39.55 | $28.63 | $68.18 | |
| LATHER Building SAMN2024-081 | $36.55 | $26.85 | $63.40 | |
| MARBLE SETTER Residential BRMN0001-009 | $45.47 | $26.33 | $71.80 | |
| MILLWRIGHT Residential CARP0548-004 | $42.95 | $36.81 | $79.76 | |
| MILLWRIGHT Building SAMN2024-081 | $41.66 | $35.40 | $77.06 | |
| PAINTER Building SAMN2024-081 (INCLUDING HAND BRUSHED, HAND SPRAYED, AND THE TAPING OF PAVEMENT MARKINGS) | $36.33 | $24.83 | $61.16 | |
| PAINTERS: 1 TO 3 STORIES: BRUSH & ROLLER Residential PAIN0681-009 (SIBLEY COUNTY) PAPERHANGER - $0.25 PER HOUR ADDITIONAL. SPRAY - $0.50 PER HOUR ADDITIONAL APPLICATION OF EPOXY, CREOSOTE, OTHER TOXIC MATERIALS - $0.25 PER HOUR ADDITIONAL | $19.00 | $3.00 | $22.00 | |
| PAINTERS: 4 STORIES: BRUSH & ROLLER Residential PAIN0681-009 (SIBLEY COUNTY) PAPERHANGER - $0.25 PER HOUR ADDITIONAL. SPRAY - CREOSOTE, OTHER TOXIC MATERIALS - $0.25 PER HOUR ADDITIONAL | $35.28 | $25.49 | $60.77 | |
| PAINTERS: BRUSH; ROLLER; & WALLPAPER HANGER Residential PAIN0386-005 (MCLEOD) | $31.45 | $17.85 | $49.30 | |
| PAINTERS: SPRAY; STEEL; SANDBLASTER; SWING STAGE & EPOXY (MCLEOD) Residential PAIN0386-005 | $31.45 | $17.85 | $49.30 | |
| PAVEMENT MARKING OR MARKING REMOVAL EQUIPMENT Building SAMN2024-081 ((ONE OR TWO PERSON OPERATORS); SELF-PROPELLED TRUCK OR TRAILER MOUNTED UNITS.) | $21.25 | $5.00 | $26.25 | |
| PILEDRIVER Building SAMN2024-081 (INCLUDING VIBRATORY DRIVER OR EXTRACTOR FOR PILING AND SHEETING OPERATIONS) | $47.03 | $27.91 | $74.94 | |
| PIPEFITTER (MCLEOD) Residential PLUM0539-003 | $48.33 | $40.46 | $88.79 | |
| PIPEFITTER (SIBLEY COUNTY) Residential PLUM0455-009 | $37.05 | $30.27 | $67.32 | |
| PIPEFITTER/STEAMFITTER Building SAMN2024-081 | $44.02 | $27.27 | $71.29 | |
| PIPELAYER (WATER, SEWER AND GAS) Building SAMN2024-081 | $42.51 | $26.01 | $68.52 | |
| PLASTER TENDER Residential LABO0132-017 | $21.97 | $15.79 | $37.76 | |
| PLASTERER Residential PLAS0265-003 | $42.52 | $30.37 | $72.89 | |
| PLASTERER Building SAMN2024-081 | $48.78 | $23.99 | $72.77 | |
| PLUMBER Residential PLUM0015-003 (MCLEOD) FOOTNOTE: PAID HOLIDAY: LABOR DAY | $59.54 | $33.26 | $92.80 | |
| PLUMBER Building SAMN2024-081 | $44.12 | $27.17 | $71.29 | |
| PLUMBER: INCLUDES GAS FITTERS FOOTNOTE: PAID HOLIDAY: LABOR DAY Residential PLUM0034-008 | $36.78 | $34.51 | $71.29 | |
| POWER EQUIPMENT OPERATOR GROUP 1 HELICOPTER; TRUCK & CRAWLER CRANE WITH 200' OF BOOM & OVER, INCLUDING JIB Residential ENGI0049-012 ($.50 PREMIUM WITH 300' OF BOOM & OVER, INCLUDING JIB); & TOWER CRANE 250' & OVER | $35.19 | $15.95 | $51.14 | |
| POWER EQUIPMENT OPERATOR GROUP 3 TRAVELING TOWER CRANE; MASTER MECHANIC; PILE DRIVING Residential ENGI0049-012 (WHEN 3 DRUMS ARE USED); TRUCK & CRAWLER CRANE, UP TO BUT NOT INCLUDING 150' OF BOOM, INCLUDING JIB; DERRICK (GUY & STIFFLEG); TOWER CRANE (STATIONARY) UP TO 200'; & ALL TERRAIN VEHICLE CRANE, BOOM TRUCK OVER 100 FT | $33.44 | $15.95 | $49.39 | |
| POWER EQUIPMENT OPERATOR GROUP 4 CRAWLER BACKHOE; HOIST ENGINEER Residential ENGI0049-012 (3 DRUMS OR MORE); LOCOMOTIVE OPERATOR; OVERHEAD CRANE OPERATOR (INSIDE BUILDING PERIMETER); & TRACTOR OPERATOR WITH BOOM | $33.10 | $15.95 | $49.05 | |
| POWER EQUIPMENT OPERATOR GROUP 5 AIR COMPRESSOR 450 CFM OR OVER Residential ENGI0049-012 (2 OR MORE MACHINES); PUMP AND/OR CONVEYOR (2 OR MORE MACHINES); MECHANIC; PUMPCRETE OR COMPLACO TYPE MACHINE; FORKLIFT; BOOM TRUCK UP TO 100 FT.; CONCRETE MIXER; DRILL RIG - HEAVY ROTARY OR CHURN WHEN USED FOR CAISSON DRILLING FOR ELEVATOR CYLINDER OR BUILDING CONSTRUCTION; FRONT END LOADER (OVER 1 CU. YD.); HOIST ENGINEER (1 OR 2 DRUMS); STRADDLE CARRIER; POWER PLANT ENGINEER (100 KW & OVER ON MULTIPLES EQUAL TO 100KW & OVER); TRACTOR OVER D2; & WELL POINT PUMP | $32.93 | $15.95 | $48.88 | |
| POWER EQUIPMENT OPERATOR GROUP 6 CONCRETE BATCH PLANT; GUNITE; TRACTOR D2 OR SIMILAR SIZE; & FRONT END LOADER, UP TO 1 CU. YD Residential ENGI0049-012 | $31.42 | $15.95 | $47.37 | |
| POWER EQUIPMENT OPERATOR GROUP 7 AIR COMPRESSOR 600 CFM OR OVER; PUMP AND/OR CONVEYOR; BRAKEMAN; PICK-UP SWEEPER Residential ENGI0049-012 (1 CU. YD. & OVER HOPPER CAPACITY); TRUCK CRANE OILER; & WELDING MACHINE, FIREMAN TEMPORARY HEAT | $30.30 | $15.95 | $46.25 | |
| POWER EQUIPMENT OPERATOR GROUP 8 MECHANICAL SPACE HEATER Residential ENGI0049-012 (TEMPORARY HEAT); OILER OR GREASER; & ELEVATOR | $28.29 | $15.95 | $44.24 | |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 3. ALL-TERRAIN VEHICLE CRANES; CONCRETE PUMP 32-49 METERS/102-164 FEET; DERRICK Building SAMN2024-081 (GUY & STIFFLEG); SELF-ERECTING TOWER CRANE 100 FEET AND OVER MEASURED FROM BOOM FOOT PIN; STATIONARY TOWER CRANE UP TO 200 FEET TRAVELING TOWER CRANE; TRUCK OR CRAWLER CRANE UP TO AND NOT INCLUDING 150 FEET OF BOOM, INCLUDING JIB | $49.05 | $26.90 | $75.95 | |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 4. CRAWLER BACKHOE INCLUDING ATTACHMENTS; FIREPERSON, CHIEF BOILER LICENSE; HOIST ENGINEER Building SAMN2024-081 (THREE DRUMS OR MORE); LOCOMOTIVE (COMMERCIAL CONSTRUCTION ONLY); OVERHEAD CRANE ( INSIDE BUILDING PERIMETER); TRACTOR . BOOM TYPE | $48.68 | $26.90 | $75.58 | |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 5: AIR COMPRESSOR 450 CFM OR OVER Building SAMN2024-081 (TWO OR MORE MACHINES); CONCRETE MIXER; CONCRETE PUMP UP TO 31 METERS/101 FEET OF BOOM; DRILL RIGS, HEAVY ROTARY OR CHURN OR CABLE DRILL WHEN USED FOR CAISSON FOR ELEVATOR OR BUILDING CONSTRUCTION; FORKLIFT; FRONT END, SKID STEER 1 C YD AND OVER; HOIST ENGINEER (ONE OR TWO DRUMS); MECHANIC (ON POWER EQUIPMENT); POWER PLANT (100 KW AND OVER OR MULTIPLES EQUAL TO 100KW AND OVER); PUMP OPERATOR AND/OR CONVEYOR (TWO OR MORE MACHINES); SELF-ERECTING TOWER CRANE UNDER 100 FEET MEASURED FROM BOOM FOOT PIN; STRADDLE CARRIER; TRACTOR OVER D2; WELL POINT PUMP | $46.51 | $26.90 | $73.41 | |
| POWER EQUIPMENT OPERATOR: COMMERCIAL GROUP 8: ELEVATOR OPERATOR; GREASER; MECHANICAL SPACE HEATER Building SAMN2024-081 (TEMPORARY HEAT NO BOILER LICENSE REQUIRED) | $41.28 | $26.40 | $67.68 | |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 2: GRADER OR MOTOR PATROL; TUGBOAT 100 H.P. AND OVER WHEN LICENSE REQUIRED Building SAMN2024-081 | $35.00 | $8.00 | $43.00 | |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 3: ASPHALT BITUMINOUS STABILIZER PLANT; CABLEWAY; DERRICK Building SAMN2024-081 (GUY OR STIFFLEG)(POWER)(SKIDS OR STATIONARY) (HIGHWAY AND HEAVY ONLY); DREDGE OR ENGINEERS, DREDGE (POWER) AND ENGINEER; LOCOMOTIVE CRANE OPERATOR; TANDEM SCRAPER; TUGBOAT 100 H.P AND OVER (HIGHWAY AND HEAVY ONLY) | $30.00 | $8.75 | $38.75 | |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 4: AIR TRACK ROCK DRILL; AUTOMATIC ROAD MACHINE Building SAMN2024-081 (CMI OR SIMILAR) (HIGHWAY AND HEAVY ONLY); BACKFILLER OPERATOR; BITUMINOUS ROLLERS, RUBBER TIRED OR STEEL DRUMMED (EIGHT TONS AND OVER); BITUMINOUS SPREADER AND FINISHING MACHINES (POWER), INCLUDING PAVERS, MACRO SURFACING AND MICRO SURFACING, OR SIMILAR TYPES (OPERATOR AND SCREED PERSON); BROKK OR R.T.C. REMOTE CONTROL OR SIMILAR TYPE WITH ALL ATTACHMENTS; CAT CHALLENGER TRACTORS OR SIMILAR TYPES PULLING ROCK WAGONS, BULLDOZERS AND SCRAPERS; CHIP HARVESTER AND TREE CUTTER; CONCRETE DISTRIBUTOR AND SPREADER FINISHING MACHINE, LONGITUDINAL FLOAT, JOINT MACHINE, AND SPRAY MACHINE; CONCRETE MOBIL (HIGHWAY AND HEAVY ONLY); CRUSHING PLANT (GRAVEL AND STONE) OR GRAVEL WASHING, CRUSHING AND SCREENING PLANT; CURB MACHINE; DIRECTIONAL BORING MACHINE; DOPE MACHINE (PIPELINE); DUAL TRACTOR; ELEVATING GRADER; GPS REMOTE OPERATING OF EQUIPMENT; HYDRAULIC TREE PLANTER; LAUNCHER PERSON (TANKER PERSON OR PILOT LICENSE); LOCOMOTIVE (HIGHWAY AND HEAVY ONLY); MILLING, GRINDING, PLANNING, FINE GRADE, OR TRIMMER MACHINE; PAVEMENT BREAKER OR TAMPING MACHINE (POWER DRIVEN) MIGHTY MITE OR SIMILAR TYPE; PIPELINE WRAPPING, CLEANING OR BENDING MACHINE; POWER ACTUATED HORIZONTAL BORING MACHINE, OVER SIX INCHES; PUGMILL; RUBBER-TIRED FARM TRACTOR WITH BACKHOE INCLUDING ATTACHMENTS (HIGHWAY AND HEAVY ONLY); SCRAPER; SELF-PROPELLED SOIL STABILIZER; SLIP FORM (POWER DRIVEN) (PAVING); TIE TAMPER AND BALLAST MACHINE; TRACTOR, WHEEL TYPE, OVER 50 H.P. WITH PTO UNRELATED TO LANDSCAPING (HIGHWAY AND HEAVY ONLY); TUB GRINDER, MORBARK, OR SIMILAR TYPE | $30.75 | $8.75 | $39.50 | |
| POWER EQUIPMENT OPERATOR: HIGHWAY/HEAVY GROUP 5: BITUMINOUS ROLLER Building SAMN2024-081 (UNDER EIGHT TONS); CONCRETE SAW (MULTIPLE BLADE) (POWER OPERATED); FORM TRENCH DIGGER (POWER); HYDRAULIC LOG SPLITTER; LOADER (BARBER GREENE OR SIMILAR TYPE); POST HOLE DRIVING MACHINE/POST HOLE AUGER; POWER ACTUATED JACK; SELF-PROPELLED CHIP SPREADER (FLAHERTY OR SIMILAR); SHEEP FOOT COMPACTOR WITH BLADE . 200 H.P. AND OVER; SHOULDERING MACHINE (POWER) APSCO OR SIMILAR TYPE INCLUDING SELF-PROPELLED SAND AND CHIP SPREADER; STUMP CHIPPER AND TREE CHIPPER; TREE FARMER (MACHINE) | $34.00 | $8.00 | $42.00 | |
| ROOFER Building SAMN2024-081 | $21.00 | $1.95 | $22.95 | |
| ROOFER FOOTNOTE: PAID HOLIDAY - LABOR DAY Residential ROOF0096-007 | $48.32 | $25.54 | $73.86 | |
| SHEET METAL WORKER Building SAMN2024-081 | $45.00 | $5.57 | $50.57 | |
| SHEET METAL WORKER FOOTNOTE: PAID HOLIDAY - LABOR DAY Residential SHEE0010-006 | $45.01 | $26.53 | $71.54 | |
| SIGN ERECTOR Building SAMN2024-081 | $37.19 | $19.88 | $57.07 | |
| SOFT FLOOR LAYER Residential CARP0068-004 (MCLEOD (E. PART, INCLUDING WINSTED, SILVER LAKE, LESTER PRAIRIE, PLATO & GLENCOE) & SIBLEY (NE PART, INCLUDING GREEN ISLE)) | $39.03 | $25.00 | $64.03 | |
| SPRINKLER FITTER Residential SFMN0669-003 | $42.94 | $27.26 | $70.20 | |
| SPRINKLER FITTER Building SAMN2024-081 | $43.53 | $26.67 | $70.20 | |
| SURVEY FIELD TECHNICIAN Building SAMN2024-081 (OPERATE TOTAL STATION, GPS RECEIVER, LEVEL, ROD OR RANGE POLES, STEEL TAPE MEASUREMENT; MARK AND DRIVE STAKES; HAND OR POWER DIGGING FOR AND IDENTIFICATION OF MARKERS OR MONUMENTS; PERFORM AND CHECK CALCULATIONS; REVIEW AND UNDERSTAND CONSTRUCTION PLANS AND LAND SURVEY MATERIALS) | $32.97 | $24.46 | $57.43 | |
| TERRAZZO WORKER Building SAMN2024-081 | $45.32 | $22.29 | $67.61 | |
| TERRAZZO WORKER/SETTER (BASE MACHINE) Residential BRMN0001-035 | $40.60 | $21.94 | $62.54 | |
| TERRAZZO WORKER/SETTER (FINISHER) Residential BRMN0001-035 | $42.67 | $22.04 | $64.71 | |
| TERRAZZO WORKER/SETTER (MECHANIC) Residential BRMN0001-035 | $44.36 | $22.35 | $66.71 | |
| TILE FINISHER Residential BRMN0001-023 | $28.50 | $8.20 | $36.70 | |
| TILE FINISHER Building SAMN2024-081 | $24.92 | $7.75 | $32.67 | |
| TILE LAYER (MCLEOD COUNTY) Residential BRMN0001-020 | $39.17 | $10.16 | $49.33 | |
| TILE LAYER (SIBLEY COUNTY) Residential BRMN0001-020 | $34.92 | $21.81 | $56.73 | |
| TILE SETTER Building SAMN2024-081 | $37.89 | $22.02 | $59.91 | |
| TRAFFIC CONTROL PERSON (TEMPORARY SIGNAGE) Building SAMN2024-081 | $27.74 | $21.57 | $49.31 | |
| TRUCK DRIVER: GROUP 1: MECHANIC; TRACTOR TRAILER DRIVER; TRUCK DRIVER Building SAMN2024-081 (HAULING MACHINERY INCLUDING OPERATION OF HAND AND POWER OPERATED WINCHES) | $33.00 | $8.75 | $41.75 | |
| TRUCK DRIVER: GROUP 2: FOUR OR MORE AXLE UNIT, STRAIGHT BODY TRUCK Building SAMN2024-081 | $32.00 | $8.75 | $40.75 | |
| TRUCK DRIVER: GROUP 3: BITUMINOUS DISTRIBUTOR DRIVER; BITUMINOUS DISTRIBUTOR Building SAMN2024-081 (ONE PERSON OPERATION); THREE AXLE UNITS | $33.00 | $8.75 | $41.75 | |
| TRUCK DRIVER: GROUP 4: BITUMINOUS DISTRIBUTOR SPRAY OPERATOR Building SAMN2024-081 (REAR AND OILER); DUMP PERSON GREASER; PILOT CAR DRIVER; RUBBER-TIRED, SELF-PROPELLED PACKER UNDER 8 TONS; TWO AXLE UNIT; SLURRY OPERATOR; TANK TRUCK HELPER (GAS, OIL, ROAD OIL, AND WATER); TRACTOR OPERATOR, UNDER 50 H.P | $34.72 | $7.73 | $42.45 | |
| TUNNEL MINER Building SAMN2024-081 | $32.01 | $21.84 | $53.85 | |
| UNDERGROUND AND OPEN DITCH LABORER Building SAMN2024-081 (EIGHT FEET BELOW STARTING GRADE LEVEL) | $40.51 | $26.01 | $66.52 | |
| WIRING SYSTEM TECHNICIAN Building SAMN2024-081 | $47.73 | $22.24 | $69.97 | |
| WIRING SYSTEMS INSTALLER Building SAMN2024-081 | $33.44 | $17.82 | $51.26 |
No trade rates match your search and filter selection.
Residential
Applies to
McLeod, Sibley
Building